#19 Lewis Gibson (LB) - Tyler Junior College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .100 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | at Hinds Community College | W, 3-0 |
| Nov 8 | vs. San Jacinto College-South | W, 2-0 |
| Nov 16 | vs. ASA Brooklyn Avengers | W, 1-0 |
| Nov 18 | vs. Schoolcraft College | W, 4-1 |
| Nov 20 | vs. Eastern Florida State College | W, 1-0 |
| Nov 21 | vs. Louisburg College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Louisiana State University - Alexandria | - | - | - | - | - | - | - | - | |
| Aug 29 | at Jacksonville College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Richland College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Johnson County Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Laredo Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Paris Junior College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Northeast Texas Community College | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | San Jacinto College-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Richland College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | vs. Western Texas College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Laredo Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Coastal Bend College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Paris Junior College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Northeast Texas Community College | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 21 | at San Jacinto College-South | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Coastal Bend College | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 24 | Jacksonville College | W, 8-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Coastal Bend College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | vs. San Jacinto College-South | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. ASA Brooklyn Avengers | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Schoolcraft College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Eastern Florida State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Louisburg College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | .08 | .15 | .31 | .77 | .100 | .31 | .400 |
| Conference | 8 | - | .13 | .25 | .50 | .75 | .167 | .38 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .00 | .20 | .20 | 1.20 | .000 | .40 | .333 |
| Away | 6 | - | .17 | .17 | .50 | .50 | .333 | .17 | .333 |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 12 | - | .08 | .17 | .33 | .83 | .100 | .33 | .400 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| October | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
| November | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | - | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |