#0 William Diaz (GK) - Tyler Junior College
gp
14
gs
10
min
1200:00
ga
12
gaa
0.90
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 10 | 5 | ||
| Minutes | 1200:00 | 795:00 | ||
| Goals against | 12 | 4 | ||
| Goals-against average | 0.90 | 0.45 | ||
| Saves | 23 | 11 | ||
| Save pct | .657 | .733 | ||
| Wins | 10 | 7 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 7/2 | 6/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Louisiana State University - Alexandria | - | - | - | - | - | - | - | |
| Aug 29 | at Jacksonville College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 1 | Richland College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 5 | vs. Johnson County Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Laredo Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 18 | at Paris Junior College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Northeast Texas Community College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 25 | San Jacinto College-South | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | at Richland College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 0 | .000 |
| Oct 2 | vs. Western Texas College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | Laredo Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Coastal Bend College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 16 | Paris Junior College | W, 6-0 | - | 0 | 75:00 | 0 | 0.00 | 0 | - |
| Oct 17 | Northeast Texas Community College | W, 6-0 | W | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at San Jacinto College-South | W, 2-0 | W | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | at Coastal Bend College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 24 | Jacksonville College | W, 8-1 | W | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 31 | Coastal Bend College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 7 | at Hinds Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 8 | vs. San Jacinto College-South | W, 2-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. ASA Brooklyn Avengers | W, 1-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Schoolcraft College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Nov 20 | vs. Eastern Florida State College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Louisburg College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 80:00 | .80 | 0.90 | 1.53 | .657 |
| Conference | 9 | 5 | 88:20 | .44 | 0.45 | 1.22 | .733 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 4 | 87:51 | .57 | 0.59 | 2.14 | .789 |
| Away | 6 | 5 | 82:30 | 1.33 | 1.45 | 1.17 | .467 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
| - | |||||||
| Wins | 11 | 7 | 77:30 | .17 | 0.19 | 1.17 | .875 |
| Losses | 3 | 3 | 90:00 | 3.33 | 3.33 | 3.00 | .474 |
| - | |||||||
| September | 6 | 6 | 90:00 | 1.83 | 1.83 | 1.83 | .500 |
| October | 7 | 3 | 87:51 | .14 | 0.15 | 1.71 | .923 |
| November | 1 | 1 | 22:30 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1200:00 | 12 | 0.90 | 23 | .657 | 10 | 3 | 0 | 7/2 |
| Conference | 9 | 5 | 795:00 | 4 | 0.45 | 11 | .733 | 7 | 1 | 0 | 6/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 4 | 615:00 | 4 | 0.59 | 15 | .789 | 5 | 1 | 0 | 3/1 |
| Away | 6 | 5 | 495:00 | 8 | 1.45 | 7 | .467 | 4 | 2 | 0 | 3/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 11 | 7 | 930:00 | 2 | 0.19 | 14 | .875 | 10 | 0 | 0 | 7/2 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 9 | .474 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 540:00 | 11 | 1.83 | 11 | .500 | 3 | 3 | 0 | 2/0 |
| October | 7 | 3 | 615:00 | 1 | 0.15 | 12 | .923 | 6 | 0 | 0 | 5/1 |
| November | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |