#9 Nazeem Bartman (F) - Tyler Junior College

g
17
a
8
pts
42
gw
4
Player Stats
  Overall Conf
Games 22 10
Games started 22 10
Goals 17 7
Assists 8 5
Points 42 19
Shots 65 31
Shot Pct .262 .226
Penalty kicks 0-1 0-0
Game-winning goals 4 1
Recent Results
Date Opponent/Event Result
Nov 1 Paris Junior College W, 3-0
Nov 8 at Hinds Community College W, 11-2
Nov 18 CCBC Essex W, 2-1
Nov 20 ASA Brooklyn Avengers W, 2-0
Nov 22 San Jacinto College-South W, 2-0
Nov 23 at Iowa Western Community College L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Johnson County Community College W, 3-2 1 2 0 4 2 1.000 0-0 0
Sep 3 at Jacksonville College W, 6-0 1 3 0 6 4 .750 0-0 0
Sep 6 at Richland College W, 1-0 1 0 1 1 1 .000 0-0 0
Sep 13 at San Jacinto College-South W, 4-1 1 1 0 2 4 .250 0-0 0
Sep 14 at Coastal Bend College W, 3-1 1 0 1 1 0 - 0-0 0
Sep 21 at Northeast Texas Community College W, 3-2 1 0 1 1 3 .000 0-0 0
Sep 25 at Paris Junior College W, 2-1 1 1 0 2 6 .167 0-0 0
Sep 27 Richland College L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 3 Cloud County Community College W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 6 vs. Barton Community College W, 1-0 1 0 0 0 7 .000 0-0 0
Oct 11 Northeast Texas Community College W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 12 Paris Junior College W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 18 Western Texas College W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 22 Jacksonville College W, 7-0 1 2 1 5 3 .667 0-0 1
Oct 25 San Jacinto College-South L, 3-1 1 0 1 1 2 .000 0-0 0
Oct 26 Coastal Bend College W, 4-0 1 0 0 0 4 .000 0-0 0
Nov 1 Paris Junior College W, 3-0 1 1 0 2 2 .500 0-0 0
Nov 8 at Hinds Community College W, 11-2 1 3 2 8 5 .600 0-0 1
Nov 18 CCBC Essex W, 2-1 1 1 0 2 5 .200 0-0 0
Nov 20 ASA Brooklyn Avengers W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 22 San Jacinto College-South W, 2-0 1 2 0 4 0 - 0-0 1
Nov 23 at Iowa Western Community College L by PK, 1-1 1 0 0 0 0 - 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 22 22 .77 .36 1.91 2.95 .262 2.55 .862
2014-15 17 16 .94 .53 2.41 4.06 .232 2.06 .507
Total 39 38 .85 .44 2.13 3.44 .246 2.33 .679
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 22 22 17 8 42 65 .262 56 .862 1 0 0-1 4
2014-15 17 16 16 9 41 69 .232 35 .507 0 0 0-0 8
Total 39 38 33 17 83 134 .246 91 .679 1 0 0-1 12
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .77 .36 1.91 2.95 .262 2.55 .862
Conference 10 10 .70 .50 1.90 3.10 .226 2.40 .774
Exhibition - - - - - - - - -
-
Home 13 13 .69 .23 1.62 2.69 .257 2.31 .857
Away 8 8 1.00 .63 2.63 2.88 .348 2.38 .826
Neutral 1 1 .00 .00 .00 7.00 .000 7.00 1.000
-
Wins 19 19 .89 .37 2.16 3.21 .279 2.68 .836
Losses 2 2 .00 .50 .50 2.00 .000 2.00 1.000
-
August 1 1 2.00 .00 4.00 2.00 1.000 2.00 1.000
September 7 7 .71 .43 1.86 2.86 .250 2.14 .750
October 8 8 .38 .38 1.13 3.63 .103 2.88 .793
November 6 6 1.17 .33 2.67 2.33 .500 2.67 1.143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 17 8 42 65 .262 56 .862 1 0 0-1 4
Conference 10 10 7 5 19 31 .226 24 .774 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 9 3 21 35 .257 30 .857 0 0 0-0 3
Away 8 8 8 5 21 23 .348 19 .826 1 0 0-1 1
Neutral 1 1 0 0 0 7 .000 7 1.000 0 0 0-0 0
-
Wins 19 19 17 7 41 61 .279 51 .836 1 0 0-0 4
Losses 2 2 0 1 1 4 .000 4 1.000 0 0 0-0 0
-
August 1 1 2 0 4 2 1.000 2 1.000 0 0 0-0 0
September 7 7 5 3 13 20 .250 15 .750 1 0 0-0 0
October 8 8 3 3 9 29 .103 23 .793 0 0 0-0 2
November 6 6 7 2 16 14 .500 16 1.143 0 0 0-1 2