Tyler Junior College at Northeast Texas Community College September 21, 2013

3
2
2nd - 90:00 1 2 T
Tyler Junior College 1 2 3
Northeast Texas Community College 1 1 2

Box Score

Tyler Junior College
Northeast Texas Community College

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Leopoldo Castillo 0 0 0 0 0
2 - Hector Lasso 0 0 0 0 0
3 - Liam McNally 0 0 0 0 0
5 - Fernando Arellano 0 0 0 0 0
6 - Guillermo Torres 0 0 0 0 0
7 - McAmos Paye 1 1 0 0 0
8 - Fernando Castellanos 1 1 1 1 0
9 - Nazeem Bartman 3 2 0 1 0
10 - Atsou Ayah - Yellow card 0:00 0 0 0 0 0
11 - Martin Agredo 4 2 1 0 0
12 - Shafiek Erwin 0 0 0 0 0
14 - Yasin Abdulsalem 0 0 0 0 0
15 - Brandon Riley 0 0 0 0 0
17 - Yaw Amankwa 1 1 0 1 0
18 - Reed Pool 0 0 0 0 0
19 - Andrew Chavez 0 0 0 0 0
20 - Rayon Gibbs 1 1 1 0 0
21 - Ousmane Sangary - Yellow card 0:00 0 0 0 0 0
22 - Milton Sangabriel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 3 3 0

Northeast Texas Community College

PLAYER SH SOG G A MIN
3 - Dallas Murchison 0 0 0 0 0
4 - Daniel Davila 0 0 0 0 0
5 - Ventua Yanez 0 0 0 0 0
6 - Jose Garcia 0 0 0 0 0
7 - Logan Humphries 1 0 0 0 0
9 - Rimario Gordon - Yellow card 25:00 - Red card 80:00 2 1 1 1 0
10 - Gabriel Cavalcante - Yellow card 75:00 0 0 0 0 0
11 - Roman Rodriguez 0 0 0 0 0
12 - Todd Lewis 0 0 0 0 0
13 - Daniel Zavaleta - Yellow card 70:00 1 1 0 0 0
14 - Tony Bravo 1 1 1 0 0
15 - Joel Martinez 0 0 0 1 0
17 - Omar Aguilar 0 0 0 0 0
20 - Jose Robles 0 0 0 0 0
23 - Alejandro Rodriguez 0 0 0 0 0
TM - Team - Yellow card 40:00 0 0 0 0 0
TOTALS 5 3 2 2 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Leopoldo Castillo 2 2 0 90:00

Northeast Texas Community College Goalies

GOALIES SOG GA SV Min
12 - Todd Lewis 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Rayon Gibbs (1) (Fernando Castellanos) 1 - 0
1st 20:00 Rimario Gordon (1) (Joel Martinez) 1 - 1
2nd 48:00 Martin Agredo (1) (Nazeem Bartman) 2 - 1
2nd 55:00 Tony Bravo (1) (Rimario Gordon) 2 - 2
2nd 67:00 Fernando Castellanos (1) (Yaw Amankwa) 3 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Atsou Ayah
1st 0:00 Yellow card - Ousmane Sangary
1st 25:00 Yellow card - Rimario Gordon
1st 40:00 Yellow card - Team
2nd 70:00 Yellow card - Daniel Zavaleta
2nd 75:00 Yellow card - Gabriel Cavalcante
2nd 80:00 Red card - Rimario Gordon
SHOTS 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 3 2 5
SAVES 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 1 4 5
FOULS 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 4 10 14