#15 Brandon Riley (D) - Tyler Junior College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 9
Games started 20 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Nov 1 Paris Junior College W, 3-0
Nov 8 at Hinds Community College W, 11-2
Nov 18 CCBC Essex W, 2-1
Nov 20 ASA Brooklyn Avengers W, 2-0
Nov 22 San Jacinto College-South W, 2-0
Nov 23 at Iowa Western Community College L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Johnson County Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 3 at Jacksonville College W, 6-0 - 0 0 0 0 - 0-0 0
Sep 6 at Richland College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at San Jacinto College-South W, 4-1 1 0 0 0 0 - 0-0 0
Sep 14 at Coastal Bend College W, 3-1 - - - - - - - -
Sep 21 at Northeast Texas Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 25 at Paris Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 Richland College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 3 Cloud County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 vs. Barton Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Northeast Texas Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Paris Junior College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 18 Western Texas College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 22 Jacksonville College W, 7-0 1 0 0 0 0 - 0-0 0
Oct 25 San Jacinto College-South L, 3-1 1 0 0 0 0 - 0-0 0
Oct 26 Coastal Bend College W, 4-0 1 0 0 0 0 - 0-0 0
Nov 1 Paris Junior College W, 3-0 1 0 0 0 0 - 0-0 0
Nov 8 at Hinds Community College W, 11-2 1 0 0 0 0 - 0-0 0
Nov 18 CCBC Essex W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 20 ASA Brooklyn Avengers W, 2-0 1 0 0 0 0 - 0-0 0
Nov 22 San Jacinto College-South W, 2-0 1 0 0 0 0 - 0-0 0
Nov 23 at Iowa Western Community College L by PK, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 21 20 .00 .00 .00 .10 .000 .10 1.000
Total 21 20 .00 .00 .00 .10 .000 .10 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 21 20 0 0 0 2 .000 2 1.000 1 0 0-0 0
Total 21 20 0 0 0 2 .000 2 1.000 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .00 .00 .00 .10 .000 .10 1.000
Conference 9 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 13 13 .00 .00 .00 .15 .000 .15 1.000
Away 7 6 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 18 17 .00 .00 .00 .11 .000 .11 1.000
Losses 2 2 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 6 5 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
November 6 6 .00 .00 .00 .33 .000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 0 0 0 2 .000 2 1.000 1 0 0-0 0
Conference 9 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 0 0 0 2 .000 2 1.000 1 0 0-0 0
Away 7 6 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 18 17 0 0 0 2 .000 2 1.000 1 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 1 0 0-0 0
September 6 5 0 0 0 0 - 0 - 0 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0
November 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0