Tyler Junior College at Hinds Community College November 8, 2013

11
2
2nd - 90:00 1 2 T
Tyler Junior College 11 0 11
Hinds Community College 2 0 2

Box Score

Tyler Junior College
Hinds Community College

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Brian Redmond 0 0 0 0 0
1 - Leopoldo Castillo 0 0 0 0 0
2 - Hector Lasso 0 0 0 1 0
3 - Liam McNally 1 1 0 0 0
4 - Kieran Ledson 0 0 0 0 0
5 - Fernando Arellano 0 0 0 1 0
6 - Guillermo Torres 2 0 0 2 0
7 - McAmos Paye 0 0 0 0 0
8 - Fernando Castellanos 2 2 1 1 0
9 - Nazeem Bartman 5 5 3 2 0
10 - Atsou Ayah 4 4 0 0 0
11 - Martin Agredo 5 5 5 1 0
12 - Shafiek Erwin 0 0 0 0 0
13 - Connor Adamson 0 0 0 1 0
14 - Yasin Abdulsalem 0 0 0 0 0
15 - Brandon Riley 0 0 0 0 0
16 - Jose Garcia 0 0 0 1 0
17 - Yaw Amankwa 2 2 0 1 0
19 - Andrew Chavez 0 0 0 0 0
20 - Rayon Gibbs 1 1 1 0 0
21 - Ousmane Sangary 1 1 1 0 0
22 - Milton Sangabriel 0 0 0 0 0
23 - Ricardo Tavarez 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 22 11 11 0

Hinds Community College

PLAYER SH SOG G A MIN
0 - AJ Walker 0 0 0 0 0
1 - Ahstin Greer 0 0 0 0 0
3 - Kyle Gilmore 0 0 0 0 0
4 - Blake McDonald - Red card 0:00 0 0 0 0 0
5 - Will Rimmer 1 0 1 0 0
6 - Cody Dwyer 0 0 0 0 0
7 - Ignacio Fernandez 0 0 0 0 0
8 - Johnny Smith 0 0 0 0 0
9 - Morgan Browning 0 0 0 0 0
10 - Mario Rosales 0 0 0 0 0
11 - Ryan Wosham 0 0 0 0 0
13 - Connor Chapman 1 0 1 0 0
15 - Nathan Miley 0 0 0 0 0
16 - Dalton Evans 0 0 0 0 0
17 - Borden Wilkins 0 0 0 0 0
18 - Tramaud McGee 0 0 0 0 0
19 - Zaac Crosby 0 0 0 0 0
20 - Clark Mitchell 0 0 0 0 0
21 - Andrew Pace 0 0 0 0 0
28 - Ellison Cousins 0 0 0 0 0
29 - Breland Books 0 0 0 0 0
32 - Taylor Wise 0 0 0 0 0
33 - Will Pearson 0 0 0 0 0
TM - Team 30 23 0 0 0
TOTALS 0 23 2 0 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Brian Redmond 2 1 1 45:00
1 - Leopoldo Castillo 4 1 3 45:00
TOTALS 6 2 4 90:00

Hinds Community College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Nazeem Bartman (1) (Martin Agredo) 1 - 0
1st 0:00 Rayon Gibbs (1) (Hector Lasso) 2 - 0
1st 0:00 Nazeem Bartman (1) (Fernando Castellanos) 3 - 0
1st 0:00 Fernando Castellanos (1) (Nazeem Bartman) 4 - 0
1st 0:00 Martin Agredo (1) (Yaw Amankwa) 5 - 0
1st 0:00 Martin Agredo (1) (Connor Adamson) 6 - 0
1st 0:00 Martin Agredo (1) (Nazeem Bartman) 7 - 0
1st 0:00 Ousmane Sangary (1) (Jose Garcia) 8 - 0
1st 0:00 Martin Agredo (1) (Fernando Arellano) 9 - 0
1st 0:00 Nazeem Bartman (1) (Guillermo Torres) 10 - 0
1st 0:00 Martin Agredo (1) (Guillermo Torres) 11 - 0
1st 0:00 Connor Chapman (1) (unassisted) 11 - 1
1st 0:00 Will Rimmer (1) (unassisted) 11 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Blake McDonald
SHOTS 1 2 TOTAL
Tyler Junior College 0 0 0
Hinds Community College 0 0 0
SAVES 1 2 TOTAL
Tyler Junior College 0 0 0
Hinds Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Tyler Junior College 0 0 0
Hinds Community College 0 0 0
FOULS 1 2 TOTAL
Tyler Junior College 0 0 0
Hinds Community College 0 0 0