#3 Liam McNally (D) - Tyler Junior College

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 22 10
Games started 17 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 8 3
Shot Pct .125 .333
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Nov 1 Paris Junior College W, 3-0
Nov 8 at Hinds Community College W, 11-2
Nov 18 CCBC Essex W, 2-1
Nov 20 ASA Brooklyn Avengers W, 2-0
Nov 22 San Jacinto College-South W, 2-0
Nov 23 at Iowa Western Community College L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Johnson County Community College W, 3-2 - 0 0 0 1 .000 0-0 0
Sep 3 at Jacksonville College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 6 at Richland College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at San Jacinto College-South W, 4-1 1 0 0 0 0 - 0-0 0
Sep 14 at Coastal Bend College W, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 21 at Northeast Texas Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 25 at Paris Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 Richland College L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 3 Cloud County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 vs. Barton Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Northeast Texas Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Paris Junior College W, 3-1 - 0 0 0 1 .000 0-0 0
Oct 18 Western Texas College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 22 Jacksonville College W, 7-0 - 0 0 0 1 .000 0-0 0
Oct 25 San Jacinto College-South L, 3-1 - 0 0 0 0 - 0-0 0
Oct 26 Coastal Bend College W, 4-0 1 0 0 0 0 - 0-0 0
Nov 1 Paris Junior College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 8 at Hinds Community College W, 11-2 1 0 0 0 1 .000 0-0 0
Nov 18 CCBC Essex W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 20 ASA Brooklyn Avengers W, 2-0 1 0 0 0 0 - 0-0 0
Nov 22 San Jacinto College-South W, 2-0 1 0 0 0 0 - 0-0 0
Nov 23 at Iowa Western Community College L by PK, 1-1 1 0 0 0 0 - 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 22 17 .05 .00 .09 .36 .125 .50 1.375
2014-15 24 19 .04 .00 .08 .38 .111 .13 .333
Total 46 36 .04 .00 .09 .37 .118 .30 .824
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 22 17 1 0 2 8 .125 11 1.375 1 0 0-1 0
2014-15 24 19 1 0 2 9 .111 3 .333 0 0 0-0 1
Total 46 36 2 0 4 17 .118 14 .824 1 0 0-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 17 .05 .00 .09 .36 .125 .50 1.375
Conference 10 7 .10 .00 .20 .30 .333 .20 .667
Exhibition - - - - - - - - -
-
Home 13 8 .00 .00 .00 .46 .000 .54 1.167
Away 8 8 .13 .00 .25 .25 .500 .50 2.000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 19 15 .05 .00 .11 .37 .143 .42 1.143
Losses 2 1 .00 .00 .00 .50 .000 .50 1.000
-
August 1 - .00 .00 .00 1.00 .000 1.00 1.000
September 7 7 .14 .00 .29 .29 .500 .29 1.000
October 8 4 .00 .00 .00 .25 .000 .13 .500
November 6 6 .00 .00 .00 .50 .000 1.17 2.333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 17 1 0 2 8 .125 11 1.375 1 0 0-1 0
Conference 10 7 1 0 2 3 .333 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 8 0 0 0 6 .000 7 1.167 1 0 0-0 0
Away 8 8 1 0 2 2 .500 4 2.000 0 0 0-1 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 19 15 1 0 2 7 .143 8 1.143 1 0 0-0 0
Losses 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 7 1 0 2 2 .500 2 1.000 0 0 0-0 0
October 8 4 0 0 0 2 .000 1 .500 0 0 0-0 0
November 6 6 0 0 0 3 .000 7 2.333 1 0 0-1 0