#1 Leopoldo Castillo (GK) - Tyler Junior College

gp
22
gs
22
min
1889:00
ga
17
gaa
0.81
sv
65
Player Stats
  Overall Conf
Games played 22 10
Games started 22 10
Minutes 1889:00 825:00
Goals against 17 9
Goals-against average 0.81 0.98
Saves 65 22
Save pct .793 .710
Wins 19 9
Losses 2 1
Ties 1 0
Shutouts 9/0 2/0
Recent Results
Date Opponent/Event Result
Nov 1 Paris Junior College W, 3-0
Nov 8 at Hinds Community College W, 11-2
Nov 18 CCBC Essex W, 2-1
Nov 20 ASA Brooklyn Avengers W, 2-0
Nov 22 San Jacinto College-South W, 2-0
Nov 23 at Iowa Western Community College L by PK, 1-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 31 Johnson County Community College W, 3-2 W 1 90:00 2 2.00 2 .500
Sep 3 at Jacksonville College W, 6-0 W 1 60:00 0 0.00 5 1.000
Sep 6 at Richland College W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 13 at San Jacinto College-South W, 4-1 W 1 90:00 1 1.00 5 .833
Sep 14 at Coastal Bend College W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 21 at Northeast Texas Community College W, 3-2 W 1 90:00 2 2.00 0 .000
Sep 25 at Paris Junior College W, 2-1 W 1 90:00 1 1.00 2 .667
Sep 27 Richland College L, 3-1 L 1 90:00 3 3.00 2 .400
Oct 3 Cloud County Community College W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 6 vs. Barton Community College W, 1-0 W 1 99:00 0 0.00 2 1.000
Oct 11 Northeast Texas Community College W, 3-0 W 1 90:00 0 0.00 2 1.000
Oct 12 Paris Junior College W, 3-1 W 1 90:00 1 1.00 1 .500
Oct 18 Western Texas College W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 22 Jacksonville College W, 7-0 W 1 45:00 0 0.00 1 1.000
Oct 25 San Jacinto College-South L, 3-1 L 1 90:00 3 3.00 3 .500
Oct 26 Coastal Bend College W, 4-0 W 1 90:00 0 0.00 1 1.000
Nov 1 Paris Junior College W, 3-0 W 1 90:00 0 0.00 2 1.000
Nov 8 at Hinds Community College W, 11-2 W 1 45:00 1 2.00 3 .750
Nov 18 CCBC Essex W, 2-1 W 1 90:00 1 1.00 9 .900
Nov 20 ASA Brooklyn Avengers W, 2-0 W 1 90:00 0 0.00 3 1.000
Nov 22 San Jacinto College-South W, 2-0 W 1 90:00 0 0.00 6 1.000
Nov 23 at Iowa Western Community College L by PK, 1-1 T< 1 110:00 1 0.82 2 .667
  gp gs min/g ga/g gaa sv/g sv%
2013-14 22 22 85:52 .77 0.81 2.95 .793
2014-15 17 16 85:39 .88 0.93 3.00 .773
Total 39 38 85:46 .82 0.86 2.97 .784
  gp gs min ga gaa sv sv% wins losses ties shutouts
2013-14 22 22 1889:00 17 0.81 65 .793 19 2 1 9/0
2014-15 17 16 1456:00 15 0.93 51 .773 0 0 0 0/1
Total 39 38 3345:00 32 0.86 116 .784 19 2 1 9/1
  gp gs min/g ga/g gaa sv/g sv%
Total 22 22 85:52 .77 0.81 2.95 .793
Conference 10 10 82:30 .90 0.98 2.20 .710
Exhibition - - 0:00 - - - -
-
Home 13 13 86:32 .77 0.80 3.15 .804
Away 8 8 83:08 .88 0.95 2.75 .759
Neutral 1 1 99:00 .00 0.00 2.00 1.000
-
Wins 19 19 84:09 .53 0.56 3.05 .853
Losses 2 2 90:00 3.00 3.00 2.50 .455
-
August 1 1 90:00 2.00 2.00 2.00 .500
September 7 7 85:43 1.14 1.20 2.71 .704
October 8 8 85:30 .50 0.53 2.38 .826
November 6 6 85:50 .50 0.52 4.17 .893
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 22 1889:00 17 0.81 65 .793 19 2 1 9/0
Conference 10 10 825:00 9 0.98 22 .710 9 1 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 13 13 1125:00 10 0.80 41 .804 11 2 0 7/0
Away 8 8 665:00 7 0.95 22 .759 7 0 1 1/0
Neutral 1 1 99:00 0 0.00 2 1.000 1 0 0 1/0
-
Wins 19 19 1599:00 10 0.56 58 .853 19 0 0 9/0
Losses 2 2 180:00 6 3.00 5 .455 0 2 0 0/0
-
August 1 1 90:00 2 2.00 2 .500 1 0 0 0/0
September 7 7 600:00 8 1.20 19 .704 6 1 0 1/0
October 8 8 684:00 4 0.53 19 .826 7 1 0 5/0
November 6 6 515:00 3 0.52 25 .893 5 0 1 3/0