#8 Fernando Castellanos (M) - Tyler Junior College

g
10
a
5
pts
25
gw
5
Player Stats
  Overall Conf
Games 21 9
Games started 20 8
Goals 10 4
Assists 5 2
Points 25 10
Shots 37 13
Shot Pct .270 .308
Penalty kicks 0-0 0-0
Game-winning goals 5 2
Recent Results
Date Opponent/Event Result
Nov 1 Paris Junior College W, 3-0
Nov 8 at Hinds Community College W, 11-2
Nov 18 CCBC Essex W, 2-1
Nov 20 ASA Brooklyn Avengers W, 2-0
Nov 22 San Jacinto College-South W, 2-0
Nov 23 at Iowa Western Community College L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Johnson County Community College W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 3 at Jacksonville College W, 6-0 1 2 0 4 0 - 0-0 0
Sep 6 at Richland College W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 13 at San Jacinto College-South W, 4-1 1 0 1 1 1 .000 0-0 0
Sep 14 at Coastal Bend College W, 3-1 - 0 0 0 1 .000 0-0 0
Sep 21 at Northeast Texas Community College W, 3-2 1 1 1 3 1 1.000 0-0 1
Sep 25 at Paris Junior College W, 2-1 1 1 0 2 3 .333 0-0 1
Sep 27 Richland College L, 3-1 1 1 0 2 1 1.000 0-0 0
Oct 3 Cloud County Community College W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 6 vs. Barton Community College W, 1-0 1 0 0 0 5 .000 0-0 0
Oct 11 Northeast Texas Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Paris Junior College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 18 Western Texas College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 22 Jacksonville College W, 7-0 - - - - - - - -
Oct 25 San Jacinto College-South L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 26 Coastal Bend College W, 4-0 1 0 0 0 4 .000 0-0 0
Nov 1 Paris Junior College W, 3-0 1 2 0 4 4 .500 0-0 1
Nov 8 at Hinds Community College W, 11-2 1 1 1 3 2 .500 0-0 0
Nov 18 CCBC Essex W, 2-1 1 1 0 2 2 .500 0-0 1
Nov 20 ASA Brooklyn Avengers W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 22 San Jacinto College-South W, 2-0 1 0 1 1 0 - 0-0 0
Nov 23 at Iowa Western Community College L by PK, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 21 20 .48 .24 1.19 1.76 .270 1.48 .838
Total 21 20 .48 .24 1.19 1.76 .270 1.48 .838
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 21 20 10 5 25 37 .270 31 .838 5 0 0-0 5
Total 21 20 10 5 25 37 .270 31 .838 5 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .48 .24 1.19 1.76 .270 1.48 .838
Conference 9 8 .44 .22 1.11 1.44 .308 1.22 .846
Exhibition - - - - - - - - -
-
Home 12 12 .33 .17 .83 1.92 .174 1.42 .739
Away 8 7 .75 .38 1.88 1.13 .667 1.13 1.000
Neutral 1 1 .00 .00 .00 5.00 .000 5.00 1.000
-
Wins 18 17 .50 .28 1.28 1.89 .265 1.56 .824
Losses 2 2 .50 .00 1.00 1.50 .333 1.50 1.000
-
August 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
September 7 6 .86 .29 2.00 1.14 .750 1.14 1.000
October 7 7 .00 .00 .00 2.57 .000 2.00 .778
November 6 6 .67 .33 1.67 1.67 .400 1.33 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 10 5 25 37 .270 31 .838 5 0 0-0 5
Conference 9 8 4 2 10 13 .308 11 .846 3 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 4 2 10 23 .174 17 .739 3 0 0-0 2
Away 8 7 6 3 15 9 .667 9 1.000 2 0 0-0 3
Neutral 1 1 0 0 0 5 .000 5 1.000 0 0 0-0 0
-
Wins 18 17 9 5 23 34 .265 28 .824 4 0 0-0 5
Losses 2 2 1 0 2 3 .333 3 1.000 1 0 0-0 0
-
August 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 7 6 6 2 14 8 .750 8 1.000 3 0 0-0 3
October 7 7 0 0 0 18 .000 14 .778 1 0 0-0 0
November 6 6 4 2 10 10 .400 8 .800 1 0 0-0 2