11 Amari Henry
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Keller, TX
-
- Position:
- WR
-
- Year:
- SO
-
- High School:
- Keller High School
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | 1 | 1 |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 4 | 116 | 29.0 | 0 | 0 | - | - |
| Sep 4 | at Snow College | W, 26-12 | 3 | 20 | 6.7 | 18 | 0 | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 4 | 88 | 22.0 | 45 | 1 | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 4 | 78 | 19.5 | 50 | 1 | - | - |
| Oct 11 | Blinn College | W, 55-7 | 3 | 67 | 22.3 | 57 | 0 | - | - |
| Oct 18 | at Cisco College | W, 37-33 | 3 | 52 | 17.3 | 37 | 1 | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | 2 | 72 | 36.0 | 53 | 1 | - | - |
| Nov 1 | Navarro College | W, 20-14 | 5 | 31 | 6.2 | 11 | 0 | 1 | 1 |
| Nov 15 | Cisco College | W, 35-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 2 | 12 | 6.0 | 15 | 0 | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 2 | 19 | 9.5 | 13 | 1 | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | 0 |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | 0 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | 0 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | 0 |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | 0 |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | 0 |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | 0 |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | 0 |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | 0 |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | 0 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | 0 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 2 | 36 | 18.0 | 36 | 0 | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 1 | - | 116 | - | - | 116 |
| Sep 4 | at Snow College | W, 26-12 | 1 | - | 20 | - | - | 20 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 1 | - | 88 | - | - | 88 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 1 | - | 18 | - | - | 18 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 1 | - | 78 | - | - | 78 |
| Oct 11 | Blinn College | W, 55-7 | 1 | - | 67 | - | - | 67 |
| Oct 18 | at Cisco College | W, 37-33 | 1 | - | 52 | - | - | 52 |
| Oct 25 | at Kilgore College | W, 38-17 | 1 | - | 72 | - | - | 72 |
| Nov 1 | Navarro College | W, 20-14 | 1 | - | 31 | - | - | 31 |
| Nov 15 | Cisco College | W, 35-28 | 1 | - | 4 | - | - | 4 |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 1 | - | 12 | - | - | 12 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 1 | 0 | 19 | - | 36 | 55 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | at Snow College | W, 26-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Blinn College | W, 55-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Cisco College | W, 37-33 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Kilgore College | W, 38-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Navarro College | W, 20-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Cisco College | W, 35-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Conference | 7 | - | - | - | - | - | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | 1 | 1 |
| Losses | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | 1 | 1 | |
| December | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 35 | 2.9 | 577 | 48.1 | 16.5 | 5 | 57 |
| Conference | 7 | 23 | 3.3 | 406 | 58.0 | 17.7 | 4 | 57 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 17 | 2.8 | 248 | 41.3 | 14.6 | 0 | 57 |
| Away | 5 | 16 | 3.2 | 310 | 62.0 | 19.4 | 4 | 53 | |
| Neutral | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 1 | 13 | |
| Result | Wins | 11 | 33 | 3.0 | 558 | 50.7 | 16.9 | 4 | 57 |
| Losses | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 1 | 13 | |
| Month | August | 1 | 4 | 4.0 | 116 | 116.0 | 29.0 | 0 | 0 |
| September | 3 | 9 | 3.0 | 126 | 42.0 | 14.0 | 1 | 45 | |
| October | 4 | 12 | 3.0 | 269 | 67.3 | 22.4 | 3 | 57 | |
| November | 3 | 8 | 2.7 | 47 | 15.7 | 5.9 | 0 | 15 | |
| December | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 1 | 13 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 36 | 18.0 | 0 | 36 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 36 | 18.0 | 0 | 36 | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 36 | 18.0 | 0 | 36 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | 2 | 36 | 18.0 | 0 | 36 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 577 | - | 36 | 613 | 51.1 |
| Conference | 7 | - | 406 | - | - | 406 | 58.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 248 | - | - | 248 | 41.3 |
| Away | 5 | - | 310 | - | - | 310 | 62.0 | |
| Neutral | 1 | 0 | 19 | - | 36 | 55 | 55.0 | |
| Result | Wins | 11 | - | 558 | - | - | 558 | 50.7 |
| Losses | 1 | 0 | 19 | - | 36 | 55 | 55.0 | |
| Month | August | 1 | - | 116 | - | - | 116 | 116.0 |
| September | 3 | - | 126 | - | - | 126 | 42.0 | |
| October | 4 | - | 269 | - | - | 269 | 67.3 | |
| November | 3 | - | 47 | - | - | 47 | 15.7 | |
| December | 1 | 0 | 19 | - | 36 | 55 | 55.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| December | 6 | 6.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Apache Football Wins SWJCFC Regular Season Championship
November 1, 2025
Apaches outlast Cisco College in 37–33 Road Win
October 18, 2025
Apaches Sink Buccaneers, Move to 6-0
October 11, 2025