#18 Sydney Walker () - Tyler Junior College
m
23
k/s
0.12
h %
.220
a/s
4.37
b/s
0.00
sa/s
0.36
d/s
0.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 10 | ||
| Sets | 81 | 35 | ||
| Kills | 10 | 5 | ||
| Kills per set | 0.12 | 0.14 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 41 | 20 | ||
| Total Attacks per set | 0.51 | 0.57 | ||
| Hitting Percentage | .220 | .250 | ||
| Assists | 354 | 190 | ||
| Assists per set | 4.37 | 5.43 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 29 | 17 | ||
| Service Errors | 13 | 9 | ||
| Service Aces per set | 0.36 | 0.49 | ||
| Receptions | 9 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 78 | 34 | ||
| Digs per set | 0.96 | 0.97 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 39.0 | 22.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 11 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Weatherford College | L, 3-2 |
| Oct 21 | Lee College | W, 3-0 |
| Oct 27 | at Wharton County Junior College | W, 3-2 |
| Oct 28 | at Coastal Bend College | W, 3-0 |
| Nov 3 | Panola College | W, 3-2 |
| Nov 4 | at Navarro College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. South Mountain Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 18 | vs. Utah State Eastern | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | Eastern Arizona College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Pima Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 # | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Blinn College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Weatherford College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | North Central Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 2 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Victoria College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Navarro College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Panola College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 23 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | at Victoria College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 3 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 30 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | at Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 6 | at Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 27 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Iowa Western Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Panola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Panola College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 81 | 10 | 0.12 | 1 | 41 | .220 | 354 | 4.37 | 29 | 0.36 | 9 | 1 | 78 | 0.96 | 0 | 0 | 0 | 0.00 | 39.0 | 0.5 |
| 2024-25 | 29 | 102 | 28 | 0.27 | 0 | 82 | .341 | 454 | 4.45 | 20 | 0.20 | 1 | 0 | 82 | 0.80 | 0 | 0 | 0 | 0.00 | 48.0 | 0.5 |
| Total | 52 | 183 | 38 | 0.21 | 1 | 123 | .301 | 808 | 4.42 | 49 | 0.27 | 10 | 1 | 160 | 0.87 | 0 | 0 | 0 | 0.00 | 87.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 10 | 0.12 | 1 | 41 | .220 | 354 | 4.37 | 29 | 0.36 | 9 | 1 | 78 | 0.96 | 0 | 0 | 0 | 0.00 | 39.0 | 0.5 |
| Conference | 10 | 35 | 5 | 0.14 | 0 | 20 | .250 | 190 | 5.43 | 17 | 0.49 | 0 | 0 | 34 | 0.97 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 4 | 0.11 | 1 | 18 | .167 | 166 | 4.37 | 18 | 0.47 | 6 | 1 | 35 | 0.92 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Away | 7 | 26 | 4 | 0.15 | 0 | 14 | .286 | 135 | 5.19 | 8 | 0.31 | 2 | 0 | 29 | 1.12 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | 4 | 17 | 2 | 0.12 | 0 | 9 | .222 | 53 | 3.12 | 3 | 0.18 | 1 | 0 | 14 | 0.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 42 | 5 | 0.12 | 0 | 23 | .217 | 210 | 5.00 | 19 | 0.45 | 3 | 0 | 42 | 1.00 | 0 | 0 | 0 | 0.00 | 24.0 | 0.6 |
| Losses | 11 | 39 | 5 | 0.13 | 1 | 18 | .222 | 144 | 3.69 | 10 | 0.26 | 6 | 1 | 36 | 0.92 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 29 | 3 | 0.10 | 0 | 13 | .231 | 101 | 3.48 | 8 | 0.28 | 1 | 0 | 29 | 1.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 10 | 31 | 5 | 0.16 | 1 | 18 | .222 | 147 | 4.74 | 11 | 0.35 | 6 | 1 | 26 | 0.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| October | 4 | 17 | 2 | 0.12 | 0 | 9 | .222 | 96 | 5.65 | 6 | 0.35 | 2 | 0 | 22 | 1.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | .000 | 10 | 2.50 | 4 | 1.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |