Tyler Junior College at Lee College
@ Baytown
9/14/2023 at 6:00 PM
@ Baytown
9/14/2023 at 6:00 PM
|
Tyler Junior College
3 |
Lee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 28 | 25 | 25 | 3 |
| Lee College | 26 | 13 | 21 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Chappell * | 3 | 8 | 3 | 23 | .217 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Amelia Robertson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erinn Wood * | 3 | 2 | 3 | 14 | -.071 | 0 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Isabella Costantini | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Aaliyah Snead * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alexa Hayes * | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jaelyn Cleveland | 3 | 5 | 2 | 8 | .375 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Sydney Walker * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | McKenna Ferris | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 45 | 11 | 98 | .347 | 41 | 9 | 12 | 7 | 30 | 1 | 2 | 0 | 1 | 56.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Nataly Galvan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Kameloha | 3 | 2 | 0 | 3 | .667 | 2 | 2 | 3 | 3 | 19 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Clarissa Dias | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kennedie Reyes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Hope Bailey * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leticia Barea | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Jada Brown * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Amiley Penson * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Brandolyn Freeman * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 8 | 63 | .302 | 23 | 8 | 16 | 7 | 39 | 3 | 2 | 3 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter