Lee College at Tyler Junior College
@ Tyler
10/21/2023 at 2:00 PM
@ Tyler
10/21/2023 at 2:00 PM
|
Lee College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 15 | 14 | 10 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alyssa Kameloha | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clarissa Dias * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Hope Bailey | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Leticia Barea | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jada Brown * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Bailey Kaawa | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christian Stringer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amiley Penson * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Brandolyn Freeman * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 14 | 57 | .140 | 20 | 2 | 2 | 5 | 36 | 4 | 0 | 0 | 4 | 28.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amelia Robertson | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Costantini * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Madison Reagins * | 3 | 11 | 2 | 20 | .450 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 16.5 |
| 7 | Lara Erdmann * | 3 | 7 | 3 | 13 | .308 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Aaliyah Snead * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alexa Hayes * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Jaelyn Cleveland * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Manoela Rosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | McKenna Ferris | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 75 | .373 | 35 | 7 | 4 | 1 | 13 | 4 | 10 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter