#15 Manoela Rosa () - Tyler Junior College
m
16
k/s
0.00
h %
-
a/s
0.31
b/s
0.00
sa/s
0.00
d/s
1.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 7 | ||
| Sets | 26 | 12 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 8 | 2 | ||
| Assists per set | 0.31 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 6 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 99 | 22 | ||
| Reception Errors | 17 | 3 | ||
| Digs | 31 | 10 | ||
| Digs per set | 1.19 | 0.83 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Weatherford College | L, 3-2 |
| Oct 21 | Lee College | W, 3-0 |
| Oct 27 | at Wharton County Junior College | W, 3-2 |
| Oct 28 | at Coastal Bend College | W, 3-0 |
| Nov 3 | Panola College | W, 3-2 |
| Nov 4 | at Navarro College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. South Mountain Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Utah State Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Pima Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Odessa College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 # | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | New Mexico Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Temple College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Victoria College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Wharton County Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Victoria College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Panola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 26 | 0 | 0.00 | 0 | 0 | - | 8 | 0.31 | 0 | 0.00 | 99 | 17 | 31 | 1.19 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 16 | 26 | 0 | 0.00 | 0 | 0 | - | 8 | 0.31 | 0 | 0.00 | 99 | 17 | 31 | 1.19 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 0 | 0.00 | 0 | 0 | - | 8 | 0.31 | 0 | 0.00 | 99 | 17 | 31 | 1.19 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 7 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 0 | 0.00 | 22 | 3 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 0 | 0.00 | 30 | 5 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 0 | 0.00 | 41 | 6 | 13 | 1.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 28 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 14 | 0 | 0.00 | 0 | 0 | - | 2 | 0.14 | 0 | 0.00 | 33 | 5 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 0 | - | 6 | 0.50 | 0 | 0.00 | 66 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 6 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 0 | 0.00 | 32 | 6 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 10 | 0 | 0.00 | 0 | 0 | - | 2 | 0.20 | 0 | 0.00 | 23 | 5 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 0 | 0.00 | 44 | 6 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |