Tyler Junior College at Navarro College
@ Navarro
10/11/2023 at 6:00 PM
@ Navarro
10/11/2023 at 6:00 PM
|
Tyler Junior College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 16 | 17 | 18 | 0 |
| Navarro College | 25 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erinn Wood | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Isabella Costantini * | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Madison Reagins * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 7 | Lara Erdmann * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katie Funk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alexa Hayes * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Jaelyn Cleveland * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Manoela Rosa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | McKenna Ferris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 12 | 64 | .141 | 21 | 2 | 10 | 4 | 18 | 3 | 12 | 1 | 0 | 32.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Brooks | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alyssa Rojo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Turner | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samiah Williams | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Khaya Gordon | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Pippa Henderson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Hanna Tylska | 3 | 13 | 4 | 25 | .360 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Kalina Pylinska | 3 | 6 | 4 | 23 | .087 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Gabriela Smolenska | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Alessandra Pantoja | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alivia Sotelo | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Yelizaveta Ivakina | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Mahogani Wilson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 95 | .284 | 40 | 8 | 10 | 2 | 39 | 1 | 9 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter