#11 Jewel McCullough (M) - Tyler Junior College
g
9
a
6
pts
24
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 19 | 13 | ||
| Goals | 9 | 8 | ||
| Assists | 6 | 6 | ||
| Points | 24 | 22 | ||
| Shots | 61 | 47 | ||
| Shot Pct | .148 | .170 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ranger College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Rose State College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 28 | at Blinn College | T, 1-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 8-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Angelina College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Trinity Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 10-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 8-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 9-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 7 | at Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Trinity Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 18 | Seminole State College | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 10-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Trinity Valley Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Ranger College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 28 | UNT | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 10 # | East Texas A&M | - | - | - | - | - | - | - | - | |
| Apr 24 # | Stephen F. Austin | - | - | - | - | - | - | - | - | |
| May 1 # | at UT Dallas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | .39 | .26 | 1.04 | 2.65 | .148 | 1.87 | .705 |
| Conference | 14 | 13 | .57 | .43 | 1.57 | 3.36 | .170 | 2.36 | .702 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .33 | .11 | .78 | 3.56 | .094 | 2.44 | .688 |
| Away | 10 | 8 | .60 | .50 | 1.70 | 2.80 | .214 | 2.00 | .714 |
| Neutral | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| Wins | 12 | 10 | .75 | .50 | 2.00 | 3.00 | .250 | 1.92 | .639 |
| Losses | 4 | 3 | .00 | .00 | .00 | 3.00 | .000 | 2.50 | .833 |
| - | |||||||||
| August | 4 | 3 | .50 | .25 | 1.25 | 2.75 | .182 | 1.75 | .636 |
| September | 6 | 6 | .67 | .33 | 1.67 | 3.17 | .211 | 2.50 | .789 |
| October | 9 | 9 | .33 | .33 | 1.00 | 3.33 | .100 | 2.22 | .667 |
| November | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 9 | 6 | 24 | 61 | .148 | 43 | .705 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 13 | 8 | 6 | 22 | 47 | .170 | 33 | .702 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 3 | 1 | 7 | 32 | .094 | 22 | .688 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 8 | 6 | 5 | 17 | 28 | .214 | 20 | .714 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 10 | 9 | 6 | 24 | 36 | .250 | 23 | .639 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 2 | 10 | 19 | .211 | 15 | .789 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 3 | 3 | 9 | 30 | .100 | 20 | .667 | 1 | 0 | 0-0 | 1 |
| November | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |