Jacksonville College at Tyler Junior College October 14, 2025
Box Score
Jacksonville College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jazmin Naranjo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Gladis Son - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alyssa Bryant | 0 | 0 | 0 | 0 | 0 |
| 6 - Carley Barron - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Lexi Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Rania Harizi | 0 | 0 | 0 | 0 | 0 |
| 9 - Letisia Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Merchan - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Yuliana Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Angel Turcios | 0 | 0 | 0 | 0 | 0 |
| 15 - Indy Salazar - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Fernanda Alvarez | 0 | 0 | 0 | 0 | 0 |
| 18 - Valeria Maceda - f | 2 | 0 | 0 | 0 | 0 |
| 19 - Karina Duron | 0 | 0 | 0 | 0 | 0 |
| 21 - Ava Chazaro - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Analiyah Fierros - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marieke Pohl | 0 | 0 | 0 | 0 | 0 |
| 3 - Leda Paz | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabby Saboia | 1 | 1 | 0 | 0 | 0 |
| 5 - Kristina Puzaras | 0 | 0 | 1 | 0 | 0 |
| 6 - Gabi Hislop - mid | 1 | 1 | 0 | 0 | 0 |
| 7 - Ahlem Ammar - m | 4 | 3 | 0 | 0 | 0 |
| 8 - Ianna Msekwa | 2 | 1 | 0 | 0 | 0 |
| 9 - Cynthia Adamu | 3 | 2 | 1 | 1 | 0 |
| 10 - Anna Powell - mid/ | 4 | 4 | 0 | 0 | 0 |
| 11 - Jewel McCullough - m | 6 | 5 | 1 | 0 | 0 |
| 12 - Jewel Valcik - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Maddie Campbell | 0 | 0 | 0 | 0 | 0 |
| 14 - Brianna Garcia | 7 | 3 | 0 | 1 | 0 |
| 16 - Mijara Robinson | 0 | 0 | 0 | 1 | 0 |
| 17 - Mia Ledesma | 2 | 1 | 0 | 1 | 0 |
| 18 - Charis-Maximilienne Adler | 0 | 0 | 0 | 1 | 0 |
| 19 - Pia Ortner | 5 | 3 | 0 | 0 | 0 |
| 24 - Giselle Rynvos | 3 | 3 | 2 | 0 | 0 |
| 29 - Taya Pomfret | 1 | 1 | 0 | 0 | 0 |
| 30 - Bridget Hasz | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 30 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jazmin Naranjo | 30 | 5 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marieke Pohl | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
39:15 | Jewel McCullough (Mia Ledesma) | 0 - 1 |
|
Tyler Junior College
2nd
|
79:45 | Giselle Rynvos (Cynthia Adamu) | 0 - 2 |
|
Tyler Junior College
2nd
|
82:41 | Giselle Rynvos (Charis-Maximilienne) | 0 - 3 |
|
Tyler Junior College
2nd
|
83:06 | Kristina Puzaras (Mijara Robinson) | 0 - 4 |
|
Tyler Junior College
2nd
|
89:55 | Cynthia Adamu (Brianna Garcia) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 1 | 1 | 2 |
| Tyler Junior College | 24 | 19 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Tyler Junior College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 1 | 1 |
| Tyler Junior College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 2 | 2 | 4 |
| Tyler Junior College | 1 | 4 | 5 |
| Date/Time: | October 14, 2025 - 5:00 PM |
|---|---|
| Location: | TJC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Corey Rose |

