#7 Ahlem Ammar (M) - Tyler Junior College
g
9
a
1
pts
19
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 19 | 12 | ||
| Goals | 9 | 7 | ||
| Assists | 1 | 1 | ||
| Points | 19 | 15 | ||
| Shots | 40 | 31 | ||
| Shot Pct | .225 | .226 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ranger College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Rose State College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Angelina College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Trinity Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 10-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 30 | at Paris Junior College | W, 8-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 3 | at Northeast Texas Community College | W, 9-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 7 | at Navarro College | T, 1-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 10 | at Trinity Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | Seminole State College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Blinn College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 17 | vs. Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Mar 28 | UNT | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 10 # | East Texas A&M | - | - | - | - | - | - | - | - | |
| Apr 24 # | Stephen F. Austin | - | - | - | - | - | - | - | - | |
| May 1 # | at UT Dallas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | .45 | .05 | .95 | 2.00 | .225 | 1.50 | .750 |
| Conference | 13 | 12 | .54 | .08 | 1.15 | 2.38 | .226 | 1.92 | .806 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .25 | .00 | .50 | 1.75 | .143 | 1.38 | .786 |
| Away | 8 | 7 | .75 | .13 | 1.63 | 2.63 | .286 | 2.00 | .762 |
| Neutral | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| - | |||||||||
| Wins | 10 | 10 | .80 | .10 | 1.70 | 2.30 | .348 | 1.90 | .826 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 |
| - | |||||||||
| August | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| September | 6 | 6 | .83 | .17 | 1.83 | 1.83 | .455 | 1.83 | 1.000 |
| October | 6 | 5 | .50 | .00 | 1.00 | 3.17 | .158 | 2.17 | .684 |
| November | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 9 | 1 | 19 | 40 | .225 | 30 | .750 | 1 | 0 | 0-0 | 4 |
| Conference | 13 | 12 | 7 | 1 | 15 | 31 | .226 | 25 | .806 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 6 | 1 | 13 | 21 | .286 | 16 | .762 | 0 | 0 | 0-0 | 3 |
| Neutral | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 10 | 8 | 1 | 17 | 23 | .348 | 19 | .826 | 1 | 0 | 0-0 | 4 |
| Losses | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 1 | 11 | 11 | .455 | 11 | 1.000 | 0 | 0 | 0-0 | 2 |
| October | 6 | 5 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |