10 Carlo Romberg
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Werl, Germany
-
- Position:
- FOR
-
- Year:
- SO
-
- High School:
- Marien Gymnasium
-
- g
- 7
-
- a
- 11
-
- pts
- 25
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 7 | 2 | ||
| Assists | 11 | 8 | ||
| Points | 25 | 12 | ||
| Shots | 45 | 24 | ||
| Shot Pct | .156 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Wiley University | - | - | - | - | - | - | - | - | |
| Aug 24 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Coastal Bend College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | Jacksonville College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Hill College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Angelina College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Louisiana State University-Eunice | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Paris Junior College | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Western Texas College | W, 5-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | at Paris Junior College | W, 4-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Dallas College Richland | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Jacksonville College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 5 | Angelina College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 9 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 17 | Western Nebraska Community College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 19 | Indian Hills Community College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 9 | Wiley University | - | - | - | - | - | - | - | - | |
| Apr 14 | UT-Tyler | - | - | - | - | - | - | - | - | |
| Apr 17 | Henderson Cavalry FC | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | .35 | .55 | 1.25 | 2.25 | .156 | 1.10 | .489 |
| Total | 20 | 19 | .35 | .55 | 1.25 | 2.25 | .156 | 1.10 | .489 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | 7 | 11 | 25 | 45 | .156 | 22 | .489 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 19 | 7 | 11 | 25 | 45 | .156 | 22 | .489 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .35 | .55 | 1.25 | 2.25 | .156 | 1.10 | .489 |
| Conference | 12 | 12 | .17 | .67 | 1.00 | 2.00 | .083 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | .38 | .56 | 1.31 | 2.13 | .176 | 1.00 | .471 |
| Away | 4 | 4 | .25 | .50 | 1.00 | 2.75 | .091 | 1.50 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 16 | .35 | .65 | 1.35 | 2.18 | .162 | 1.18 | .541 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | .33 | .143 |
| September | 6 | 5 | .00 | .50 | .50 | 1.33 | .000 | .67 | .500 | |
| October | 7 | 7 | .43 | 1.00 | 1.86 | 2.57 | .167 | 1.43 | .556 | |
| November | 4 | 4 | .75 | .25 | 1.75 | 3.00 | .250 | 1.75 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 7 | 11 | 25 | 45 | .156 | 22 | .489 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 2 | 8 | 12 | 24 | .083 | 12 | .500 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 16 | 15 | 6 | 9 | 21 | 34 | .176 | 16 | .471 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 17 | 16 | 6 | 11 | 23 | 37 | .162 | 20 | .541 | 1 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| September | 6 | 5 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 7 | 13 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
News Mentions
Romberg and Popovic Named All-Americans by United Soccer Coaches
December 16, 2024
Apaches Earn NJCAA All-American Honors
December 5, 2024
Apaches Kick Off Pool Play with a Win Against Western Nebraska Cougars
November 18, 2024
Semifinal Thrills: Apaches and Roadrunners Clash in Showdown
November 6, 2024
#3 Apaches Dominate Jaguars in Region XIV Tournament Opener
The Apaches kicked off their Region XIV tournament campaign with an impressive win against the Jacksonville Jaguars, finishing the match with a...
October 31, 2024
Apaches Dominate Dragons with 4-1 Victory, Extend Win Streak
October 16, 2024
#3 Apaches Continue Win Streak over Westerners
October 2, 2024
#2 Apache men score first win over Scorpions
August 31, 2024