1 Fareed Allim
-
- Height:
- 6'6
-
- Hometown:
- Houston, TX
-
- Position:
- Forward
-
- Year:
- RSFR
-
- High School:
- Westbury HS
-
- gp
- 32
-
- pts/g
- 5.3
-
- fg %
- 40.8
-
- 3pt %
- 34.4
-
- ft %
- 72.4
-
- reb/g
- 1.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 22 | ||
| Games started | 16 | 14 | ||
| Minutes | 144 | 96 | ||
| Minutes per game | 4.5 | 4.3 | ||
| FG | 58-142 | 36-101 | ||
| FG Pct | 40.8 | 35.6 | ||
| 3PT | 31-90 | 19-70 | ||
| 3PT Pct | 34.4 | 27.1 | ||
| FT | 21-29 | 14-16 | ||
| FT Pct | 72.4 | 87.5 | ||
| Off rebounds | 15 | 7 | ||
| Def rebounds | 43 | 29 | ||
| Total rebounds | 58 | 36 | ||
| Rebounds per game | 1.8 | 1.6 | ||
| Personal fouls | 27 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 12 | ||
| Turnovers | 14 | 11 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 25 | 14 | ||
| Blocks | 11 | 10 | ||
| Points | 168 | 105 | ||
| Points per game | 5.3 | 4.8 | ||
| Points per 40 min | 46.6 | 44.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Regional XIV Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | JUCO Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-62 | - | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 4 | Southwestern Christian College | L, 80-79 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 8 | Weatherford College | L, 65-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Strength 'N Motion | W, 85-47 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 19 | Loyalty College Prep | W, 101-31 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 22 | Centenary (LA) | W, 97-56 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 29 | Creating Young Minds | W, 98-80 | - | 1 | 8-9 | 88.9 | 6-7 | 85.7 | 3-4 | 75.0 | 25 |
| Dec 3 | at Navarro College | W, 79-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Trinity Valley Community College | L, 80-72 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Paris Junior College | L, 73-70 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Lamar State College - Port Arthur | W, 85-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Tribulation Prep | W, 96-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Coastal Bend College | L, 75-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | Bossier Parish Community College | W, 91-71 | 1 | 1 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Jan 10 | at Angelina College | L, 56-54 | 1 | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 14 | Kilgore College | W, 76-74 | - | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 17 | Lee College | W, 80-71 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 19 | at Panola College | L, 79-61 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Blinn College | W, 78-69 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Bossier Parish Community College | W, 92-90 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 31 | at Lee College | W, 81-78 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Paris Junior College | W, 97-66 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Blinn College | L, 74-65 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Navarro College | W, 89-68 | 1 | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Feb 14 | at Lamar State College - Port Arthur | W, 78-62 | 1 | 23 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 18 | Angelina College | W, 59-46 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Coastal Bend College | W, 101-76 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Feb 25 | at Trinity Valley Community College | L, 95-67 | 1 | 26 | 4-11 | 36.4 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Feb 28 | Panola College | L, 72-56 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 4 | at Kilgore College | W, 86-83 | 1 | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 12 | vs. Angelina College | W, 67-64 | 1 | 18 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 13 | Lee College | L, 75-68 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Regional XIV Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | JUCO Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-62 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Southwestern Christian College | L, 80-79 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 8 | Weatherford College | L, 65-58 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | Strength 'N Motion | W, 85-47 | - | 1 | 1 | 4 | 5 | 2 | 0 | - | 4 | 0 | 1 | - |
| Nov 19 | Loyalty College Prep | W, 101-31 | - | 1 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Centenary (LA) | W, 97-56 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 29 | Creating Young Minds | W, 98-80 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 2 | 1 | 0 | - |
| Dec 3 | at Navarro College | W, 79-76 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | Trinity Valley Community College | L, 80-72 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Paris Junior College | L, 73-70 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Lamar State College - Port Arthur | W, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Tribulation Prep | W, 96-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Coastal Bend College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Bossier Parish Community College | W, 91-71 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | at Angelina College | L, 56-54 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 14 | Kilgore College | W, 76-74 | - | 1 | 1 | 1 | 2 | 3 | 0 | - | 2 | 1 | 2 | - |
| Jan 17 | Lee College | W, 80-71 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 19 | at Panola College | L, 79-61 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 23 | Blinn College | W, 78-69 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | at Bossier Parish Community College | W, 92-90 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 2 | 2 | 4 | - |
| Jan 31 | at Lee College | W, 81-78 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Paris Junior College | W, 97-66 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Blinn College | L, 74-65 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 2 | 2 | 2 | - |
| Feb 11 | Navarro College | W, 89-68 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 14 | at Lamar State College - Port Arthur | W, 78-62 | 1 | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 18 | Angelina College | W, 59-46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Coastal Bend College | W, 101-76 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 2 | 1 | 1 | - |
| Feb 25 | at Trinity Valley Community College | L, 95-67 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 28 | Panola College | L, 72-56 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 4 | at Kilgore College | W, 86-83 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 12 | vs. Angelina College | W, 67-64 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 13 | Lee College | L, 75-68 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 4.5 | 1.8-4.4 | 40.8 | 1.0-2.8 | 34.4 | 0.7-0.9 | 72.4 | 5.3 |
| Total | 32 | 16 | 4.5 | 1.8-4.4 | 40.8 | 1.0-2.8 | 34.4 | 0.7-0.9 | 72.4 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 144 | 58-142 | 40.8 | 31-90 | 34.4 | 21-29 | 72.4 | 168 |
| Total | 32 | 16 | 144 | 58-142 | 40.8 | 31-90 | 34.4 | 21-29 | 72.4 | 168 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 4.5 | 16.1-39.4 | 40.8 | 8.6-25.0 | 34.4 | 5.8-8.0 | 72.4 | 46.6 |
| Total | 32 | 16 | 4.5 | 16.1-39.4 | 40.8 | 8.6-25.0 | 34.4 | 5.8-8.0 | 72.4 | 46.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 4.5 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.6 | 0.4 | 1.3 | 0.8 | 0.3 |
| Total | 32 | 16 | 4.5 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.6 | 0.4 | 1.3 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 144 | 15 | 43 | 58 | 27 | - | 18 | 14 | 1.3 | 25 | 11 |
| Total | 32 | 16 | 144 | 15 | 43 | 58 | 27 | - | 18 | 14 | 1.3 | 25 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 4.5 | 4.2 | 11.9 | 16.1 | 7.5 | 0.0 | 5.0 | 3.9 | 1.3 | 6.9 | 3.1 |
| Total | 32 | 16 | 4.5 | 4.2 | 11.9 | 16.1 | 7.5 | 0.0 | 5.0 | 3.9 | 1.3 | 6.9 | 3.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 4.5 | 1.8-4.4 | 40.8 | 1.0-2.8 | 34.4 | 0.7-0.9 | 72.4 | 5.3 |
| Conference | 22 | 14 | 4.3 | 1.6-4.6 | 35.6 | 0.9-3.2 | 27.1 | 0.6-0.7 | 87.5 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 8 | 2.8 | 1.9-4.2 | 47.0 | 1.1-2.5 | 42.9 | 0.8-1.1 | 68.2 | 5.7 |
| Away | 11 | 7 | 6.4 | 1.5-4.8 | 30.2 | 0.7-3.4 | 21.6 | 0.5-0.6 | 85.7 | 4.2 | |
| Neutral | 1 | 1 | 17.7 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 21 | 10 | 3.9 | 2.1-4.7 | 45.9 | 1.1-2.7 | 40.4 | 0.8-1.1 | 69.6 | 6.1 |
| Losses | 11 | 6 | 5.6 | 1.2-4.0 | 29.5 | 0.7-3.0 | 24.2 | 0.5-0.5 | 83.3 | 3.5 | |
| Month | November | 7 | - | 2.4 | 2.7-4.9 | 55.9 | 1.4-2.3 | 62.5 | 0.7-1.6 | 45.5 | 7.6 |
| December | 5 | - | 3.8 | 0.4-2.0 | 20.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8 | |
| January | 9 | 5 | 1.0 | 1.9-5.1 | 37.0 | 1.3-3.8 | 35.3 | 0.4-0.4 | 100.0 | 5.6 | |
| February | 8 | 8 | 6.9 | 2.0-5.2 | 38.1 | 0.9-3.5 | 25.0 | 1.1-1.2 | 90.0 | 6.0 | |
| March | 3 | 3 | 14.7 | 1.3-3.3 | 40.0 | 0.7-2.0 | 33.3 | 1.0-1.3 | 75.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 144 | 58-142 | 40.8 | 31-90 | 34.4 | 21-29 | 72.4 | 168 |
| Conference | 22 | 14 | 96 | 36-101 | 35.6 | 19-70 | 27.1 | 14-16 | 87.5 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 8 | 56 | 39-83 | 47.0 | 21-49 | 42.9 | 15-22 | 68.2 | 114 |
| Away | 11 | 7 | 71 | 16-53 | 30.2 | 8-37 | 21.6 | 6-7 | 85.7 | 46 | |
| Neutral | 1 | 1 | 18 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| Result | Wins | 21 | 10 | 82 | 45-98 | 45.9 | 23-57 | 40.4 | 16-23 | 69.6 | 129 |
| Losses | 11 | 6 | 62 | 13-44 | 29.5 | 8-33 | 24.2 | 5-6 | 83.3 | 39 | |
| Month | November | 7 | - | 17 | 19-34 | 55.9 | 10-16 | 62.5 | 5-11 | 45.5 | 53 |
| December | 5 | - | 19 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 | |
| January | 9 | 5 | 9 | 17-46 | 37.0 | 12-34 | 35.3 | 4-4 | 100.0 | 50 | |
| February | 8 | 8 | 55 | 16-42 | 38.1 | 7-28 | 25.0 | 9-10 | 90.0 | 48 | |
| March | 3 | 3 | 44 | 4-10 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 4.5 | 16.1-39.4 | 40.8 | 8.6-25.0 | 34.4 | 5.8-8.0 | 72.4 | 46.6 |
| Conference | 22 | 14 | 4.3 | 15.1-42.3 | 35.6 | 8.0-29.3 | 27.1 | 5.9-6.7 | 87.5 | 44.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 8 | 2.8 | 27.9-59.4 | 47.0 | 15.0-35.1 | 42.9 | 10.7-15.7 | 68.2 | 81.6 |
| Away | 11 | 7 | 6.4 | 9.1-30.1 | 30.2 | 4.5-21.0 | 21.6 | 3.4-4.0 | 85.7 | 26.1 | |
| Neutral | 1 | 1 | 17.7 | 6.8-13.5 | 50.0 | 4.5-9.0 | 50.0 | 0.0-0.0 | - | 18.0 | |
| Result | Wins | 21 | 10 | 3.9 | 21.9-47.7 | 45.9 | 11.2-27.7 | 40.4 | 7.8-11.2 | 69.6 | 62.7 |
| Losses | 11 | 6 | 5.6 | 8.4-28.4 | 29.5 | 5.2-21.3 | 24.2 | 3.2-3.9 | 83.3 | 25.2 | |
| Month | November | 7 | - | 2.4 | 44.7-80.0 | 55.9 | 23.5-37.6 | 62.5 | 11.8-25.9 | 45.5 | 124.7 |
| December | 5 | - | 3.8 | 4.2-21.1 | 20.0 | 0.0-12.6 | 0.0 | 0.0-0.0 | - | 8.4 | |
| January | 9 | 5 | 1.0 | 75.6-204.4 | 37.0 | 53.3-151.1 | 35.3 | 17.8-17.8 | 100.0 | 222.2 | |
| February | 8 | 8 | 6.9 | 11.6-30.5 | 38.1 | 5.1-20.4 | 25.0 | 6.5-7.3 | 90.0 | 34.9 | |
| March | 3 | 3 | 14.7 | 3.6-9.1 | 40.0 | 1.8-5.4 | 33.3 | 2.7-3.6 | 75.0 | 11.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 4.5 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.6 | 0.4 | 1.3 | 0.8 | 0.3 |
| Conference | 22 | 14 | 4.3 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.5 | 0.5 | 1.1 | 0.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 8 | 2.8 | 0.5 | 1.5 | 1.9 | 0.7 | - | 0.6 | 0.3 | 2.0 | 0.8 | 0.3 |
| Away | 11 | 7 | 6.4 | 0.5 | 1.2 | 1.6 | 1.3 | - | 0.5 | 0.6 | 0.9 | 0.6 | 0.5 | |
| Neutral | 1 | 1 | 17.7 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 21 | 10 | 3.9 | 0.4 | 1.3 | 1.7 | 1.0 | - | 0.6 | 0.3 | 2.2 | 0.9 | 0.4 |
| Losses | 11 | 6 | 5.6 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.5 | 0.7 | 0.6 | 0.6 | 0.2 | |
| Month | November | 7 | - | 2.4 | 1.0 | 1.9 | 2.9 | 0.7 | - | 0.7 | 0.3 | 2.5 | 1.3 | 0.1 |
| December | 5 | - | 3.8 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 5 | 1.0 | 0.2 | 1.4 | 1.7 | 1.3 | - | 1.1 | 0.4 | 2.5 | 0.8 | 0.7 | |
| February | 8 | 8 | 6.9 | 0.4 | 1.9 | 2.3 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.9 | 0.5 | |
| March | 3 | 3 | 14.7 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 144 | 15 | 43 | 58 | 27 | - | 18 | 14 | 1.3 | 25 | 11 |
| Conference | 22 | 14 | 96 | 7 | 29 | 36 | 22 | - | 12 | 11 | 1.1 | 14 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 8 | 56 | 9 | 30 | 39 | 13 | - | 12 | 6 | 2.0 | 16 | 6 |
| Away | 11 | 7 | 71 | 5 | 13 | 18 | 14 | - | 6 | 7 | 0.9 | 7 | 5 | |
| Neutral | 1 | 1 | 18 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 21 | 10 | 82 | 9 | 27 | 36 | 21 | - | 13 | 6 | 2.2 | 18 | 9 |
| Losses | 11 | 6 | 62 | 6 | 16 | 22 | 6 | - | 5 | 8 | 0.6 | 7 | 2 | |
| Month | November | 7 | - | 17 | 7 | 13 | 20 | 5 | - | 5 | 2 | 2.5 | 9 | 1 |
| December | 5 | - | 19 | 2 | 1 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 9 | 5 | 9 | 2 | 13 | 15 | 12 | - | 10 | 4 | 2.5 | 7 | 6 | |
| February | 8 | 8 | 55 | 3 | 15 | 18 | 6 | - | 2 | 6 | 0.3 | 7 | 4 | |
| March | 3 | 3 | 44 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 16 | 4.5 | 4.2 | 11.9 | 16.1 | 7.5 | 0.0 | 5.0 | 3.9 | 1.3 | 6.9 | 3.1 |
| Conference | 22 | 14 | 4.3 | 2.9 | 12.1 | 15.1 | 9.2 | 0.0 | 5.0 | 4.6 | 1.1 | 5.9 | 4.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 8 | 2.8 | 6.4 | 21.5 | 27.9 | 9.3 | 0.0 | 8.6 | 4.3 | 2.0 | 11.4 | 4.3 |
| Away | 11 | 7 | 6.4 | 2.8 | 7.4 | 10.2 | 7.9 | 0.0 | 3.4 | 4.0 | 0.9 | 4.0 | 2.8 | |
| Neutral | 1 | 1 | 17.7 | 2.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 4.5 | 0.0 | |
| Result | Wins | 21 | 10 | 3.9 | 4.4 | 13.1 | 17.5 | 10.2 | 0.0 | 6.3 | 2.9 | 2.2 | 8.8 | 4.4 |
| Losses | 11 | 6 | 5.6 | 3.9 | 10.3 | 14.2 | 3.9 | 0.0 | 3.2 | 5.2 | 0.6 | 4.5 | 1.3 | |
| Month | November | 7 | - | 2.4 | 16.5 | 30.6 | 47.1 | 11.8 | 0.0 | 11.8 | 4.7 | 2.5 | 21.2 | 2.4 |
| December | 5 | - | 3.8 | 4.2 | 2.1 | 6.3 | 4.2 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 5 | 1.0 | 8.9 | 57.8 | 66.7 | 53.3 | 0.0 | 44.4 | 17.8 | 2.5 | 31.1 | 26.7 | |
| February | 8 | 8 | 6.9 | 2.2 | 10.9 | 13.1 | 4.4 | 0.0 | 1.5 | 4.4 | 0.3 | 5.1 | 2.9 | |
| March | 3 | 3 | 14.7 | 0.9 | 0.9 | 1.8 | 1.8 | 0.0 | 0.9 | 0.9 | 1.0 | 1.8 | 0.0 |
News Mentions
Apaches Down Angelina in First Round
March 12, 2026
Uwayo Jr. Late Basket Lifts Apaches over #17 Kilgore
January 14, 2026
Apaches Cruise Past Cavaliers
January 7, 2026