February 12, 2026 Cowley County Community College at Tyler Junior College

9

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | 9 | 2 |
| Tyler Junior College | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Cowley County Community College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Fittro cf | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Hudson Roberts rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Logan Smith 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Holden Groebl c | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
| Weston Thomas dh | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Skyler Branam lf | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Logan Renken 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac King 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Sems ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Keaton Humphrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Worden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stetson Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Groebl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Muirhead | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Patton | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 9 | 9 | 6 | 10 | 10 | 0 |
Batting
2B:
Hudson Roberts
, Holden Groebl
3B:
Holden Groebl
HR:
Weston Thomas
RBI:
Hudson Roberts (2)
, Weston Thomas (3)
, Skyler Branam
Sac Fly:
Hudson Roberts
Baserunning
SB:
Josiah Sems
Fielding
E:
Holden Groebl
, Isaac King
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Lillis cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landry Stamps 1b | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| James Raecek dh | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ben Coke rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Davis Perkins ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sawyer Dunagan 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Micah Roberts 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Garrett Hayes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Martinez c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Shirley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Davenport p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Paddie | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | 8 | 13 | 0 |
Batting
2B:
Ben Coke
RBI:
Landry Stamps (3)
Sac:
Garrett Hayes
Baserunning
SB:
David Lillis
, Noah Paddie (2)
Fielding
E:
Sawyer Dunagan
, Austin Shirley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Humphrey | 3.0 | 4 | 2 | 1 | 3 | 5 | 0 |
| Isaac Worden (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Riley Lile | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stetson Etheridge | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lucas Weaver | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 8 | 13 | 0 |
Pitching
Batters faced:
Keaton Humphrey (17)
, Isaac Worden (14)
, Riley Lile (8)
, Stetson Etheridge (4)
, Lucas Weaver (2)
HBP:
Riley Lile
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Shirley | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Dillon Davenport (L, 0-1) | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Brady Baker | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 |
| Ryland Mahoney | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beck Sullivan | 1.2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Tyler Chapman | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 10 | 10 | 1 |
Pitching
Batters faced:
Austin Shirley (12)
, Dillon Davenport (10)
, Brady Baker (7)
, Ryland Mahoney
, Beck Sullivan (11)
, Tyler Chapman (6)
WP:
Austin Shirley
, Dillon Davenport
, Beck Sullivan (2)
, Tyler Chapman (2)
HBP:
Beck Sullivan
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |