Cowley County Community College vs. Tyler Junior College
2/12/2026 at Mike Carter Field
Cowley County Community College 9

Player AB R H RBI BB SO PO A LOB
 
Drake Fittro cf 5 0 2 0 1 1 1 0 0
Hudson Roberts rf 4 1 1 2 1 0 1 0 0
Logan Smith 3b 4 1 0 0 1 2 1 3 0
Holden Groebl c 4 3 4 0 1 0 13 1 0
Weston Thomas dh 3 1 1 3 1 1 0 0 0
Skyler Branam lf 3 0 0 1 2 2 3 0 0
Logan Renken 1b 3 0 0 0 0 2 2 0 0
Isaac King 2b 4 0 0 0 0 1 0 2 0
Josiah Sems ss 3 2 1 0 2 0 1 0 0
Keaton Humphrey p 0 0 0 0 0 0 0 0 0
Quinn Groebl 1 0 0 0 0 0 4 1 0
Creed Muirhead 1 0 0 0 0 1 0 0 0
Jace Patton 0 1 0 0 1 0 0 0 0
   Isaac Worden p 0 0 0 0 0 0 0 0 0
   Riley Lile p 0 0 0 0 0 0 0 0 0
   Stetson Etheridge p 0 0 0 0 0 0 1 0 0
   Lucas Weaver p 0 0 0 0 0 0 0 0 0
Totals 35 9 9 6 10 10 27 7 0
Tyler Junior College 3

Player AB R H RBI BB SO PO A LOB
 
David Lillis cf 3 1 0 0 1 1 2 1 0
Landry Stamps 1b 5 0 3 3 0 1 6 2 0
James Raecek dh 4 0 0 0 1 3 0 0 0
Ben Coke rf 5 0 2 0 0 1 0 0 0
Davis Perkins ss 3 0 0 0 2 1 2 2 0
Sawyer Dunagan 2b 4 0 1 0 1 1 2 1 0
Micah Roberts 3b 3 1 1 0 2 1 1 0 0
Garrett Hayes lf 1 0 0 0 0 1 3 0 0
Anthony Martinez c 5 0 1 0 0 2 9 1 0
Austin Shirley p 0 0 0 0 0 0 0 1 0
Noah Paddie 2 1 0 0 1 1 0 0 0
   Beck Sullivan p 0 0 0 0 0 0 0 1 0
   Dillon Davenport p 0 0 0 0 0 0 1 0 0
   Ryland Mahoney p 0 0 0 0 0 0 0 0 0
   Brady Baker p 0 0 0 0 0 0 1 0 0
   Tyler Chapman p 0 0 0 0 0 0 0 1 0
Totals 35 3 8 3 8 13 27 10 0
Score by Innings R H E
 
Cowley County Community College 0 0 1 1 0 2 4 0 1 9 9 2
Tyler Junior College 1 1 0 0 0 1 0 0 0 3 8 2
Cowley County Community College: E - Holden Groebl; Isaac King. 2B - Hudson Roberts; Holden Groebl. 3B - Holden Groebl. HR - Weston Thomas. RBI - Hudson Roberts 2; Weston Thomas 3; Skyler Branam. Sac - Hudson Roberts. SB - Josiah Sems.
Tyler Junior College: E - Sawyer Dunagan; Austin Shirley. 2B - Ben Coke. RBI - Landry Stamps 3. SB - David Lillis; Noah Paddie 2.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keaton Humphrey 3.0 4 2 1 3 5 0 0 0 0 0 13 17 0 0 0
Isaac Worden (W, 1-0) 3.0 3 1 1 2 4 0 0 0 0 0 12 14 0 0 0
Riley Lile 2.0 0 0 0 1 2 0 0 0 1 0 6 8 0 0 0
Stetson Etheridge 0.1 1 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Lucas Weaver 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 9.0 8 3 2 8 13 0 0 0 1 0 35 45 0 0 0
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Shirley 3.0 3 1 1 0 4 0 1 0 0 0 11 12 0 0 0
Dillon Davenport (L, 0-1) 2.0 2 2 2 2 2 0 1 0 0 0 8 10 0 0 0
Brady Baker 1.1 3 3 3 1 1 1 0 0 0 0 6 7 0 0 0
Ryland Mahoney 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Beck Sullivan 1.2 1 1 0 3 2 0 2 0 1 0 7 11 0 0 0
Tyler Chapman 1.0 0 1 1 3 1 0 2 0 0 0 3 6 0 0 0
Totals 9.0 9 8 7 10 10 1 6 0 1 0 35 47 0 0 0
Cowley County Community College: Batters Faced - Keaton Humphrey 17; Isaac Worden 14; Riley Lile 8; Stetson Etheridge 4; Lucas Weaver 2. HBP - Riley Lile.
Tyler Junior College: Batters Faced - Austin Shirley 12; Beck Sullivan 11; Dillon Davenport 10; Ryland Mahoney; Brady Baker 7; Tyler Chapman 6. WP - Austin Shirley; Beck Sullivan 2; Dillon Davenport; Tyler Chapman 2. HBP - Beck Sullivan.

Start: 3:00 PM Duration: Attendance: 0