February 27, 2023 Tyler Junior College at McLennan Community College

(11-7)
9

(13-4)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9 | 7 | 4 |
| McLennan Community College | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 1 |
Box Score
Tyler Junior College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brown lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walker cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Anderson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Bush c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Chelette dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Queck rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wesley Mitchell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Soto ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jaron Lyness 2b | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Trevor Esparza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bludau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vobbe | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jake Castillo | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Colby Harris | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cam Credeur | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Zarko | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rene Galvan | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 37 | 9 | 7 | 9 | 7 | 16 | 0 |
Batting
2B:
Thomas Soto
RBI:
Caden Queck
, Thomas Soto
, Jaron Lyness (2)
, Jake Castillo
, Colby Harris (2)
, Cam Credeur
, Rene Galvan
Sac Fly:
Colby Harris
Baserunning
SB:
Thomas Soto
, Cam Credeur
Fielding
E:
Ryan Brown
, Trevor Esparza
, Jose Bludau
, Zach Zarko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Rodriguez cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aidan Kuni 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Blake Hansen p | 6 | 1 | 3 | 5 | 0 | 1 | 0 |
| Jackson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wiatrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndon Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Zaruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Moore lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Flores 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brodey Williams c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Katcher Halligan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karson Krowka ss | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jake D'Altrui 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mateo Zeppieri | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Brinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 10 | 9 | 4 | 11 | 0 |
Batting
2B:
Aidan Kuni
, Blake Hansen (2)
, Karson Krowka
3B:
Sam Flores
RBI:
Blake Hansen (5)
, Britton Moore
, Sam Flores
, Brodey Williams
, Karson Krowka
Sac:
Elijah Rodriguez
, Aidan Kuni
, Jake D'Altrui
Sac Fly:
Britton Moore
, Brodey Williams
Baserunning
SB:
Sam Flores
CS:
Blake Hansen
, Richard Brinson
Fielding
E:
Karson Krowka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Esparza | 1.0 | 1 | 3 | 1 | 2 | 1 | 0 |
| Jose Bludau | 2.0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kade Budd | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Douglas Bauer | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Clayton Kelley | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Ruen (L, 1-1) | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.2 | 9 | 10 | 6 | 4 | 11 | 0 |
Pitching
Batters faced:
Trevor Esparza (7)
, Jose Bludau (10)
, Kade Budd (13)
, Douglas Bauer (13)
, Clayton Kelley (5)
, Noah Ruen (7)
WP:
Jose Bludau (2)
HBP:
Jose Bludau (2)
, Kade Budd (2)
, Noah Ruen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hansen | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Trenton Shaw | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Roman Tolbert | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kyndon Lovell | 0.0 | 3 | 6 | 6 | 2 | 0 | 0 |
| Henry Cone | 1.2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Wyatt Wiatrek | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Connor Zaruba | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Smith | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Glatch | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jackson Mayo (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 7 | 9 | 8 | 7 | 15 | 0 |
Pitching
Batters faced:
Blake Hansen (7)
, Trenton Shaw (6)
, Roman Tolbert (5)
, Kyndon Lovell (6)
, Henry Cone (7)
, Wyatt Wiatrek (4)
, Connor Zaruba (3)
, Jake Smith
, Will Glatch (6)
, Jackson Mayo (4)
WP:
Roman Tolbert
HBP:
Kyndon Lovell
, Connor Zaruba
Other Information
| Location: | Waco,TX |
| Attendance: | 0 |