Tyler Junior College vs. McLennan Community C
2/27/2023 at Waco,TX
Tyler Junior College 9 (11-7)

Player AB R H RBI BB SO PO A LOB
 
Ryan Brown lf 2 0 0 0 0 0 3 0 0
Ryan Walker cf 2 0 0 0 0 1 2 0 0
Nicholas Anderson 1b 2 0 0 0 0 1 2 0 0
Will Bush c 2 0 0 0 0 1 4 1 0
Tanner Chelette dh 1 0 0 0 1 1 0 0 0
Caden Queck rf 4 1 1 1 0 1 0 0 0
Wesley Mitchell 3b 2 0 0 0 0 2 0 1 0
Thomas Soto ss 4 1 1 1 1 2 3 0 0
Jaron Lyness 2b 5 0 0 2 0 1 2 1 0
Trevor Esparza p 0 0 0 0 0 0 0 0 0
Jake Vobbe 2 2 1 0 2 0 3 0 0
Jake Castillo 2 1 1 1 1 1 0 0 0
Colby Harris 2 1 1 2 0 1 8 1 0
Cam Credeur 3 1 1 1 1 1 1 0 0
Zach Zarko 2 1 1 0 0 1 1 0 0
Colin Martin 1 0 0 0 0 1 0 0 0
Rene Galvan 1 1 0 1 1 1 0 0 0
   Kade Budd 0 0 0 0 0 0 0 0 0
   Douglas Bauer 0 0 0 0 0 0 0 0 0
   Jose Bludau 0 0 0 0 0 0 0 1 0
   Noah Ruen 0 0 0 0 0 0 0 1 0
   Clayton Kelley 0 0 0 0 0 0 0 1 0
Totals 37 9 7 9 7 16 29 7 0
McLennan Community C 10 (13-4)

Player AB R H RBI BB SO PO A LOB
 
Elijah Rodriguez cf 2 2 0 0 2 0 2 0 0
Aidan Kuni 1b 2 2 1 0 1 1 3 0 0
Blake Hansen p 6 1 3 5 0 1 0 0 0
Britton Moore lf 4 0 0 1 0 0 2 0 0
Sam Flores 2b 4 1 1 1 0 2 3 2 0
Brodey Williams c 3 0 0 1 1 2 15 0 0
Katcher Halligan rf 2 0 0 0 0 1 0 0 0
Karson Krowka ss 3 2 1 1 0 2 0 1 0
Jake D'Altrui 3b 4 1 2 0 0 0 2 0 0
Mateo Zeppieri 3 1 2 0 0 1 2 0 0
Chase Brown 1 0 0 0 0 1 0 0 0
Richard Brinson 0 0 0 0 0 0 1 0 0
   Jackson Mayo 0 0 0 0 0 0 0 0 0
   Trenton Shaw 0 0 0 0 0 0 0 0 0
   Henry Cone 0 0 0 0 0 0 0 1 0
   Wyatt Wiatrek 0 0 0 0 0 0 0 0 0
   Jake Smith 0 0 0 0 0 0 0 0 0
   Kyndon Lovell 0 0 0 0 0 0 0 0 0
   Connor Zaruba 0 0 0 0 0 0 0 0 0
   Will Glatch 0 0 0 0 0 0 0 0 0
   Roman Tolbert 0 0 0 0 0 0 0 0 0
Totals 34 10 10 9 4 11 30 4 0
Score by Innings R H E
 
Tyler Junior College 0 0 0 0 0 6 1 2 0 0 9 7 4
McLennan Community College 3 1 1 3 0 0 1 0 0 1 10 10 1
Tyler Junior College: E - Ryan Brown; Trevor Esparza; Zach Zarko; Jose Bludau. 2B - Thomas Soto. RBI - Caden Queck; Thomas Soto; Jaron Lyness 2; Jake Castillo; Colby Harris 2; Cam Credeur; Rene Galvan. Sac - Colby Harris. SB - Thomas Soto; Cam Credeur.
McLennan Community C: E - Karson Krowka. 2B - Aidan Kuni; Blake Hansen 2; Karson Krowka. 3B - Sam Flores. RBI - Blake Hansen 5; Britton Moore; Sam Flores; Brodey Williams; Karson Krowka. Sac - Britton Moore; Brodey Williams. SB - Sam Flores. CS - Blake Hansen; Richard Brinson.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Esparza 1.0 1 3 1 2 1 0 0 0 0 0 5 7 0 0 0
Jose Bludau 2.0 0 2 1 0 2 0 2 0 2 0 8 10 0 0 0
Kade Budd 1.0 2 3 3 0 1 0 0 0 2 0 11 13 0 0 0
Douglas Bauer 3.0 4 1 0 0 4 0 0 0 0 0 13 13 0 0 0
Clayton Kelley 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Noah Ruen (L, 1-1) 1.1 1 1 1 1 3 0 0 0 1 0 5 7 0 0 0
Totals 9.2 9 10 6 4 11 0 2 0 5 0 46 55 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Hansen 2.0 0 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Trenton Shaw 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Roman Tolbert 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 0 0
Kyndon Lovell 0.0 3 6 6 2 0 0 0 0 1 0 3 6 0 0 0
Henry Cone 1.2 0 1 0 2 1 0 0 0 0 0 5 7 0 0 0
Wyatt Wiatrek 0.2 2 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Connor Zaruba 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Jake Smith 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Will Glatch 1.1 1 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Jackson Mayo (W, 0-0) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 10.0 7 9 8 7 15 0 1 0 2 0 40 49 0 0 0
Tyler Junior College: Batters Faced - Trevor Esparza 7; Kade Budd 13; Douglas Bauer 13; Jose Bludau 10; Noah Ruen 7; Clayton Kelley 5. WP - Jose Bludau 2. HBP - Kade Budd 2; Jose Bludau 2; Noah Ruen.
McLennan Community C: Batters Faced - Blake Hansen 7; Jackson Mayo 4; Trenton Shaw 6; Henry Cone 7; Wyatt Wiatrek 4; Jake Smith; Kyndon Lovell 6; Connor Zaruba 3; Will Glatch 6; Roman Tolbert 5. WP - Roman Tolbert. HBP - Kyndon Lovell; Connor Zaruba.

Start: 2:00 PM Duration: Attendance: 0