Tyler Junior College at Lee College
@ Baytown, TX
10/11/2024 at 6:00 PM
@ Baytown, TX
10/11/2024 at 6:00 PM
|
Tyler Junior College
3 |
Lee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tyler Junior College | 25 | 25 | 21 | 25 | 3 |
| Lee College | 20 | 14 | 25 | 17 | 1 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 46 | .152 |
| 2 | 5 | 8 | 35 | -.086 |
| 3 | 10 | 5 | 41 | .122 |
| 4 | 10 | 14 | 40 | -.100 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 4 | 5 | 2 | 21 | .143 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | McKenna Ferris * | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13.0 |
| 7 | Dayden Dyess | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 9 | Katie Funk * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Aaliyah Snead * | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Calee Carter * | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Hailey Nixon | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Pyle | 4 | 3 | 0 | 5 | .600 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sydney Walker * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dani Brey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 115 | .217 | 40 | 5 | 11 | 8 | 23 | 3 | 10 | 2 | 0 | 53.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans * | 4 | 0 | 2 | 5 | -.400 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lexi Tubbleville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sammie McDonald * | 4 | 3 | 3 | 21 | .000 | 28 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Clarissa Dias * | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Coryn Bailey | 4 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianna White | 4 | 11 | 11 | 35 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Carli Brogan | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zamariya Lyons * | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Shyla Houston * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Naima LeBlanc * | 4 | 6 | 9 | 33 | -.091 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 33 | 162 | .031 | 38 | 10 | 10 | 6 | 69 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter