Tyler Junior College at Coastal Bend College
@ Beeville TX
9/11/2024 at 3:00 PM
@ Beeville TX
9/11/2024 at 3:00 PM
|
Tyler Junior College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 25 | 25 | 27 | 3 |
| Coastal Bend College | 22 | 17 | 25 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 9 | 5 | 37 | .108 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Danee Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tylisee Brinkley | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | McKenna Ferris | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Dayden Dyess * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Katie Funk * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Aaliyah Snead * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5.5 |
| 11 | Calee Carter * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hailey Nixon | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lauren Pyle | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Walker * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 11 | 93 | .312 | 36 | 8 | 11 | 4 | 10 | 1 | 6 | 2 | 1 | 52.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marina Ramos | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jada McNeely * | 3 | 10 | 7 | 31 | .097 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kaylee Avalos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Swift * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Genesis Casillas * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Molly Forehan * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Liana Jimenez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lea Cox | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addison Lewis * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Krystal Jewell * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 33 | 19 | 99 | .141 | 31 | 4 | 4 | 10 | 35 | 0 | 2 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter