Tyler Junior College at Wharton County Junior College
@ Wharton TX
9/5/2024 at 5:00 PM

Final 1 2 3 4 Score
Tyler Junior College 24 24 25 25 1
Wharton County Junior College 26 26 18 27 3

Tyler Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Wharton County Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Tyler Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evie Murphy * 4 5 3 17 .118 0 0 0 2 4 0 1 1 0 5.5
2 Danee Clark 1 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
3 Tylisee Brinkley 2 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
4 McKenna Ferris 4 9 2 19 .368 0 0 0 0 0 1 1 0 0 10.5
6 Shea McElroy 4 0 0 0 .000 2 1 1 1 5 0 0 0 0 1.0
7 Dayden Dyess * 2 2 1 6 .167 0 0 0 1 0 0 0 0 0 2.0
9 Katie Funk * 4 5 0 11 .455 0 0 1 0 0 1 0 0 0 6.0
10 Aaliyah Snead * 3 0 0 2 .000 0 2 2 1 0 1 1 0 0 3.5
11 Calee Carter * 4 18 5 31 .419 0 2 5 0 3 0 1 1 0 20.5
12 Hailey Nixon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lauren Pyle 4 1 0 4 .250 19 6 1 0 1 0 0 0 0 7.0
15 Sydney Walker * 4 1 0 2 .500 25 0 1 0 2 0 0 0 0 1.0
18 Dani Brey 2 0 0 0 .000 1 0 3 0 2 0 0 0 0 0.0
Totals 47 13 104 .327 47 11 14 5 18 3 6 2 0 64.0

Wharton County Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Schneider * 4 7 3 10 .400 0 0 1 3 0 1 0 0 2 8.0
6 Gabriella Juarez 4 0 0 1 .000 2 1 1 2 5 0 0 0 0 1.0
7 Payton McMullen 4 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
8 Gabriela Young 4 1 0 0 .000 5 1 2 0 2 0 0 0 2 2.0
9 Kieryn Adams 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
10 Haile Brandon * 4 6 2 10 .400 0 0 1 2 0 1 2 0 0 8.0
11 Elaiza Martinez * 4 1 4 6 -.500 0 1 2 0 0 2 1 1 0 4.5
12 Marin Higginbotham 4 2 3 4 -.250 0 1 2 2 1 1 0 0 0 4.0
13 Kayley Roberston 4 0 0 0 .000 10 0 2 0 2 0 0 0 0 0.0
14 Blair Kram * 4 0 0 0 .000 12 0 1 0 0 0 0 0 0 0.0
17 Claire Klausmeyer 4 2 1 2 .500 0 0 2 0 0 0 0 0 0 2.0
18 Kera Arrington * 4 10 3 14 .500 0 0 3 2 3 3 0 0 0 13.0
20 Sediong Scott * 4 3 2 6 .167 0 0 0 0 0 1 0 0 0 4.0
Totals 32 18 53 .264 29 4 18 15 20 9 3 1 4 46.5
Other Information
Attendance: 0
Time:
* = Starter