Tyler Junior College vs. New Mexico Junior College
@ Brenham, TX
8/31/2024 at 3:00 PM
@ Brenham, TX
8/31/2024 at 3:00 PM
|
Tyler Junior College
0 |
New Mexico Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 24 | 23 | 10 | 0 |
| New Mexico Junior College | 26 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 10 | 1 | 17 | .529 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Danee Clark | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKenna Ferris | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Shea McElroy | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dayden Dyess * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Katie Funk * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Aaliyah Snead * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Calee Carter * | 3 | 13 | 7 | 37 | .162 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Lauren Pyle | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Walker * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 100 | .130 | 29 | 6 | 9 | 4 | 22 | 0 | 8 | 2 | 0 | 43.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Rabelo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Kincaid | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Sofie Caballero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Milka Krajisnik | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Iza Caroline da Silva * | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Leticia Neves * | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 12.0 |
| 14 | Duda Tonella * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Andjela Sojic * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 18 | Zaira Romero * | 3 | 3 | 1 | 9 | .222 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 8.5 |
| Totals | 34 | 12 | 85 | .259 | 29 | 5 | 4 | 4 | 39 | 3 | 18 | 3 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter