Tyler Junior College at New Mexico Military Institute
@ Roswell, NM
8/24/2024 at 8:00 AM

Final 1 2 3 Score
Tyler Junior College 10 18 14 0
New Mexico Military Institute 25 25 25 3

Tyler Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Tyler Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evie Murphy * 3 0 3 12 -.250 0 0 0 0 0 0 0 0 0 0.0
2 Danee Clark 1 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
3 Tylisee Brinkley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 McKenna Ferris 3 5 2 16 .188 0 0 0 0 0 0 3 0 0 6.5
6 Shea McElroy 2 1 0 1 1.000 3 0 0 2 1 0 0 0 0 1.0
7 Dayden Dyess * 3 2 6 18 -.222 0 0 0 0 2 0 2 1 0 3.0
9 Katie Funk * 3 1 1 5 .000 0 0 0 1 0 1 1 0 0 2.5
10 Aaliyah Snead * 3 3 0 5 .600 1 0 2 0 1 0 5 1 0 5.5
11 Calee Carter * 3 8 8 28 .000 0 2 0 0 5 0 1 1 0 10.5
12 Hailey Nixon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lauren Pyle 3 1 0 2 .500 7 1 0 0 9 0 0 0 0 2.0
15 Sydney Walker * 3 0 0 3 .000 6 0 1 0 7 0 0 0 0 0.0
18 Dani Brey 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
Totals 21 20 94 .011 17 4 5 3 26 1 12 4 0 32.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
2 Selin Guler * 3 2 3 8 -.125 0 0 0 0 6 0 0 0 0 2.0
3 Momoka Minamiya 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Michelle Mlikan 3 2 1 13 .077 0 0 0 0 1 0 0 0 0 2.0
5 Drianyeliz Ramos Cora 2 0 1 3 -.333 0 0 0 0 3 0 0 0 0 0.0
6 MJ Stephens 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Eduarda Bicalho 3 0 0 0 .000 8 0 1 0 3 0 0 0 2 0.0
8 Yuliana Favela * 3 3 1 6 .333 0 0 0 0 2 0 2 0 2 4.0
9 Dilean Bounds * 3 2 0 2 1.000 13 4 0 0 9 0 0 0 0 6.0
10 Daicy Benites Franco * 3 5 4 13 .077 0 0 0 0 2 0 0 0 0 5.0
11 Allison Miller * 3 10 2 18 .444 0 0 1 0 6 0 1 0 0 10.5
12 Carola Schnidrig 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Kyra Hall 3 2 3 9 -.111 0 0 0 0 0 0 2 1 0 3.0
14 Sarah Schubert * 3 10 1 16 .562 1 0 1 0 3 0 1 0 0 10.5
15 Bailey Sheetz 1 0 0 0 .000 2 1 0 0 2 0 0 0 1 1.0
Totals 36 16 88 .227 27 5 3 1 58 0 6 1 5 44.0
Other Information
Attendance: 0
Time:
* = Starter