College of Southern Idaho vs. Tyler Junior College
@ Roswell, NM
8/23/2024 at 1:00 PM
@ Roswell, NM
8/23/2024 at 1:00 PM
|
College of Southern Idaho
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Southern Idaho | 21 | 25 | 25 | 25 | 3 |
| Tyler Junior College | 25 | 18 | 20 | 21 | 1 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 6 | 34 | .471 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 9 | 6 | 28 | .107 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Hazuna Akishige | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nichole Butt | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Kelsy Stanger * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 06 | Tavie Rogers | 4 | 12 | 6 | 35 | .171 | 0 | 5 | 3 | 2 | 7 | 0 | 1 | 2 | 0 | 17.5 |
| 07 | Jada Thomas-Swinson * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 08 | Isabel Smart | 4 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sofia Kneblova * | 4 | 2 | 1 | 4 | .250 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Dorina Bogar | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kirsten Mullins | 4 | 0 | 0 | 2 | .000 | 17 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jenna Riley * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mina Benucci * | 4 | 4 | 0 | 13 | .308 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Addison Hoover * | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 22 | 125 | .168 | 43 | 16 | 16 | 9 | 57 | 0 | 10 | 5 | 0 | 64.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 4 | 2 | 5 | 22 | -.136 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Danee Clark * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tylisee Brinkley | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | McKenna Ferris | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Delaney New | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shea McElroy | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayden Dyess | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Funk * | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 10 | Aaliyah Snead * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Calee Carter * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Pyle | 4 | 4 | 1 | 12 | .250 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sydney Walker * | 4 | 3 | 0 | 5 | .600 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Dani Brey | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 20 | 113 | .115 | 33 | 6 | 6 | 14 | 37 | 1 | 8 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter