12 Jewel Valcik
-
- Height:
- 5-2
-
- Hometown:
- Burleson, TX
-
- Position:
- MID
-
- Year:
- FR
-
- High School:
- Centennial High School
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 21 | 13 | ||
| Goals | 4 | 2 | ||
| Assists | 5 | 5 | ||
| Points | 13 | 9 | ||
| Shots | 47 | 28 | ||
| Shot Pct | .085 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ranger College | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 26 | Rose State College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 8-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Angelina College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Trinity Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Trinity Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Seminole State College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 10-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Oct 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 31 | at Navarro College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 4 | at Trinity Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 28 | UNT | - | - | - | - | - | - | - | - | |
| Apr 3 | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Apr 3 | at Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 10 | East Texas A&M | - | - | - | - | - | - | - | - | |
| Apr 24 | Stephen F. Austin | - | - | - | - | - | - | - | - | |
| May 1 | at UT Dallas | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 21 | .17 | .22 | .57 | 2.04 | .085 | 1.17 | .574 |
| Total | 23 | 21 | .17 | .22 | .57 | 2.04 | .085 | 1.17 | .574 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 21 | 4 | 5 | 13 | 47 | .085 | 27 | .574 | 2 | 0 | 0-0 | 1 |
| Total | 23 | 21 | 4 | 5 | 13 | 47 | .085 | 27 | .574 | 2 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | .17 | .22 | .57 | 2.04 | .085 | 1.17 | .574 |
| Conference | 14 | 13 | .14 | .36 | .64 | 2.00 | .071 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .22 | .89 | 2.11 | .158 | 1.44 | .684 |
| Away | 10 | 9 | .10 | .30 | .50 | 2.20 | .045 | 1.00 | .455 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 12 | 12 | .33 | .42 | 1.08 | 1.75 | .190 | .92 | .524 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.25 | .714 | |
| Month | August | 4 | 3 | .25 | .50 | 1.00 | 2.25 | .111 | 1.25 | .556 |
| September | 6 | 6 | .00 | .00 | .00 | 2.17 | .000 | 1.33 | .615 | |
| October | 9 | 8 | .33 | .33 | 1.00 | 2.44 | .136 | 1.33 | .545 | |
| November | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 4 | 5 | 13 | 47 | .085 | 27 | .574 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 13 | 2 | 5 | 9 | 28 | .071 | 14 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 1 | 3 | 5 | 22 | .045 | 10 | .455 | 2 | 0 | 0-0 | 1 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 4 | 5 | 13 | 21 | .190 | 11 | .524 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 2 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Apaches Cruise Past Northeast Texas Community College, 10-0
October 24, 2025