Navarro College at Tyler Junior College October 31, 2023
Box Score
Navarro College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydne Stoker | 0 | 0 | 0 | 0 | 0 |
| 6 - Anatu Sadat | 3 | 2 | 1 | 0 | 0 |
| 7 - Constance Agyemang | 9 | 4 | 0 | 2 | 0 |
| 8 - Moka Ishii | 3 | 0 | 0 | 0 | 0 |
| 9 - Wakana Ose | 3 | 1 | 0 | 0 | 0 |
| 10 - Alexandra Hughes | 0 | 0 | 0 | 0 | 0 |
| 12 - Azucena Martinez | 1 | 0 | 0 | 0 | 0 |
| 13 - Suzu Narusawa | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Wallace | 4 | 3 | 1 | 0 | 0 |
| 16 - Dajonae Pinto | 0 | 0 | 0 | 0 | 0 |
| 22 - Brittany Wally | 1 | 0 | 0 | 0 | 0 |
| 23 - Madeline Davis | 0 | 0 | 0 | 0 | 0 |
| 28 - Latifha Pascall | 2 | 0 | 0 | 0 | 0 |
| 29 - Avrie Selvage | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gabrielle Wiebe | 0 | 0 | 0 | 0 | 0 |
| 3 - Lana Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Avery Green | 0 | 0 | 0 | 0 | 0 |
| 8 - Carmen Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Marin Love | 0 | 0 | 0 | 0 | 0 |
| 11 - Miki Hayashi | 2 | 1 | 0 | 0 | 0 |
| 12 - Lucy Connolly-Brame | 0 | 0 | 0 | 2 | 0 |
| 13 - Elizabeth Mahfood | 0 | 0 | 0 | 0 | 0 |
| 14 - Nyxalee Munoz | 0 | 0 | 0 | 0 | 0 |
| 15 - Adizatu Mustapha | 8 | 5 | 2 | 0 | 0 |
| 16 - Renee Junna | 0 | 0 | 0 | 0 | 0 |
| 17 - Kyleigh D'Spain | 0 | 0 | 0 | 0 | 0 |
| 18 - Lawrencia Yeboah | 4 | 2 | 1 | 0 | 0 |
| 22 - Riley Massey | 0 | 0 | 0 | 0 | 0 |
| 24 - Sam Roddenhof | 0 | 0 | 0 | 0 | 0 |
| 25 - Nagi Higashi | 1 | 1 | 0 | 1 | 0 |
| 27 - Jocelyn Musil | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Thompson | 0 | 0 | 0 | 0 | 0 |
| 50 - Saki Tsuchiya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Saki Tsuchiya | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
35:00 | Payton Wallace (Constance Agyemang) | 1 - 0 |
|
Tyler Junior College
2nd
|
50:00 | Adizatu Mustapha (Lucy Connolly-Brame) | 1 - 1 |
|
Navarro College
2nd
|
65:25 | Anatu Sadat (Constance Agyemang) | 2 - 1 |
|
Tyler Junior College
2nd
|
78:40 | Lawrencia Yeboah (Nagi Higashi) | 2 - 2 |
|
Tyler Junior College
2nd
|
80:09 | Adizatu Mustapha (Lucy Connolly-Brame) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 15 | 5 | 20 |
| Tyler Junior College | 2 | 15 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 3 | 6 |
| Tyler Junior College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 3 | 6 |
| Tyler Junior College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 5 | 4 | 9 |
| Tyler Junior College | 6 | 2 | 8 |
| Date/Time: | October 31, 2023 - 5:30 PM |
|---|---|
| Location: | TJC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Corey Rose |

