Navarro College at Tyler Junior College October 3, 2023
Box Score
Navarro College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 0 | 0 | 0 | 0 | 0 |
| 2 - Maria Avila | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydne Stoker | 0 | 0 | 0 | 0 | 0 |
| 6 - Anatu Sadat | 1 | 0 | 0 | 0 | 0 |
| 7 - Constance Agyemang | 3 | 2 | 1 | 0 | 0 |
| 8 - Moka Ishii | 0 | 0 | 0 | 0 | 0 |
| 9 - Wakana Ose | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexandra Hughes | 0 | 0 | 0 | 0 | 0 |
| 12 - Azucena Martinez | 1 | 0 | 0 | 0 | 0 |
| 13 - Suzu Narusawa | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Wallace | 1 | 0 | 0 | 0 | 0 |
| 16 - Dajonae Pinto | 0 | 0 | 0 | 0 | 0 |
| 17 - Maryuri Trejo | 1 | 0 | 0 | 0 | 0 |
| 21 - Katelynn Sterling | 0 | 0 | 0 | 0 | 0 |
| 22 - Brittany Wally | 0 | 0 | 0 | 0 | 0 |
| 23 - Madeline Davis | 0 | 0 | 0 | 0 | 0 |
| 24 - Mavis Ankomah | 0 | 0 | 0 | 0 | 0 |
| 28 - Latifha Pascall | 0 | 0 | 0 | 0 | 0 |
| 29 - Avrie Selvage | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jessi Curry | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabrielle Wiebe - Yellow card 46:46 | 1 | 0 | 0 | 1 | 0 |
| 7 - Avery Green | 0 | 0 | 0 | 0 | 0 |
| 8 - Carmen Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Marin Love | 0 | 0 | 0 | 0 | 0 |
| 11 - Miki Hayashi | 2 | 2 | 0 | 0 | 0 |
| 12 - Lucy Connolly-Brame | 3 | 2 | 0 | 0 | 0 |
| 13 - Elizabeth Mahfood | 0 | 0 | 0 | 0 | 0 |
| 14 - Nyxalee Munoz | 3 | 2 | 0 | 0 | 0 |
| 15 - Adizatu Mustapha | 4 | 2 | 0 | 0 | 0 |
| 16 - Renee Junna | 1 | 0 | 0 | 0 | 0 |
| 17 - Kyleigh D'Spain | 0 | 0 | 0 | 0 | 0 |
| 18 - Lawrencia Yeboah | 0 | 0 | 0 | 0 | 0 |
| 22 - Riley Massey - Yellow card 38:51 | 0 | 0 | 0 | 0 | 0 |
| 24 - Sam Roddenhof | 2 | 2 | 1 | 0 | 0 |
| 25 - Nagi Higashi | 0 | 0 | 0 | 0 | 0 |
| 27 - Jocelyn Musil | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Thompson | 0 | 0 | 0 | 0 | 0 |
| 50 - Saki Tsuchiya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessi Curry | 2 | 1 | 1 | 45:00 | |
| 50 - Saki Tsuchiya | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
1:20 | Constance Agyemang (unassisted) | 1 - 0 |
|
Tyler Junior College
2nd
|
88:00 | Sam Roddenhof (Gabrielle Wiebe) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
1st
|
38:51 | Yellow card - Riley Massey |
|
Tyler Junior College
2nd
|
46:46 | Yellow card - Gabrielle Wiebe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 4 | 3 | 7 |
| Tyler Junior College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 4 | 4 | 8 |
| Tyler Junior College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 2 | 0 | 2 |
| Tyler Junior College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 5 | 5 | 10 |
| Tyler Junior College | 4 | 2 | 6 |
| Date/Time: | October 3, 2023 - 7:00 PM |
|---|---|
| Location: | TJC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Corey Rose |

