March 5, 2026 Galveston College at Tyler Junior College

8
0
Line Score
Final 1 2 3 4 5 R H E
Galveston College 4 3 1 0 0 8 10 2
Tyler Junior College 0 0 0 0 0 0 4 5

Box Score

Galveston College
Tyler Junior College

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Alayna Davis 1b 2 0 1 0 1 0 0
Amiya Villanueva lf 3 1 2 1 0 0 0
Cassidy Bank 2b 3 2 2 3 0 0 0
Gabriella Zulfekar ss 3 1 0 0 0 0 0
Andrea Tagovailoa 3b 2 1 2 1 1 0 0
Paeden Vincik dp 3 1 1 2 0 1 0
Sammie Paukert c 3 0 1 0 0 0 0
Jordyn Battise rf 3 1 0 0 0 1 0
Bailey Kee cf 3 1 1 0 0 0 0
Daphne Utajara p 0 0 0 0 0 0 0
Totals 25 8 10 7 2 2 0
Batting
2B: Cassidy Bank , Andrea Tagovailoa (2)
HR: Cassidy Bank , Paeden Vincik
RBI: Amiya Villanueva , Cassidy Bank (3) , Andrea Tagovailoa , Paeden Vincik (2)
Baserunning
SB: Bailey Kee
CS: Amiya Villanueva (2)
Fielding
E: Gabriella Zulfekar , Andrea Tagovailoa

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
Lindsey Mcknight cf 3 0 2 0 0 0 0
Ky-Li Alonzo ss 2 0 0 0 0 1 0
Bethany Fan rf 2 0 0 0 0 1 0
Ileana Hernandez 1b 2 0 0 0 0 1 0
Antreece Coleman dp 2 0 0 0 0 1 0
Laci Swift c 2 0 1 0 0 0 0
Lilli St. Germain 3b 0 0 0 0 0 0 0
Aislyn Duhon 2b 2 0 1 0 0 0 0
Brooklyn Foster lf 2 0 0 0 0 1 0
Allison Burkhalter p 0 0 0 0 0 0 0
Cayman Lightner 0 0 0 0 0 0 0
Jaycee Bullard 0 0 0 0 0 0 0
Mallory Kniffen 0 0 0 0 0 0 0
Hannah Perales 2 0 0 0 0 0 0
Taylor Milliken 1 0 0 0 0 0 0
Katherine Golden 0 0 0 0 0 0 0
Totals 20 0 4 0 0 5 0
Baserunning
SB: Lindsey Mcknight
Fielding
E: Ileana Hernandez , Lilli St. Germain (2) , Jaycee Bullard (2)

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Daphne Utajara (W, 7-0) 5.0 4 0 0 0 6 0
Totals 5.0 4 0 0 0 6 0
Pitching
Batters faced: Daphne Utajara (20)

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Allison Burkhalter 0.2 3 4 4 1 0 2
Jaycee Bullard 3.1 4 4 0 1 2 0
Cayman Lightner 1.0 0 0 0 0 0 0
Totals 5.0 7 8 4 2 2 2
Pitching
Batters faced: Allison Burkhalter (7) , Jaycee Bullard (17) , Cayman Lightner (3)

Other Information