2023-24 Softball Statistics - Tyler Junior College

Games
61
Runs
465
Batting Average
.343
On Base Percentage
.429
Slugging Percentage
.605
Home Runs
98
Team Summary
Title Record
Overall 36-25 (.590)
Conference 12-12 (.500)
Streak Lost 1
Home 18-8
Away 16-13
Neutral 2-4
Recent Results
Date Opponent Result
Apr 27 at Kilgore College W, 10-9
May 4 at Galveston College L, 3-0
May 6 Blinn College W, 9-7
May 7 at Trinity Valley Community College W, 12-10
May 7 Paris Junior College W, 5-4
May 8 at San Jacinto College-South L, 10-4
Team Stats
Statistics Overall Conf
Games 61 24
At Bats 1665 648
Runs 465 152
Hits 571 204
Doubles 132 46
Triples 5 0
Home Runs 98 34
Runs Batted In 442 148
Extra Base Hits 235 80
Total Bases 1007 352
Walks 228 79
Hit by pitch 32 8
Strikeouts 243 97
Sacrifice Flies 14 3
Sacrifice Hits 28 7
Hit into double play 1 0
Stolen Bases 30 7
Caught Stealing 7 0
Batting Average .343 .315
On Base Percentage .429 .394
Slugging Percentage .605 .543
Earned Run Average 4.65 4.32
WHIP 1.76 1.70
Shutouts 5 4
At Bats Against 1564 619
Batting Average Against .293 .294
Home Games Played 26.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # at Northwestern St.   - - - - - - - - - - -
Sep 29 # at Henderson St.   - - - - - - - - - - -
Oct 5 # at UT-Tyler   - - - - - - - - - - -
Oct 7 # at College Classic   - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - -
Oct 14 # at LeTourneau   - - - - - - - - - - -
Oct 18 # at Texas A&M-Commerce   - - - - - - - - - - -
Oct 20 # Texas A&M-Texarkana   - - - - - - - - - - -
Oct 25 # at Lamar   - - - - - - - - - - -
Jan 29 # at UT-Tyler   - - - - - - - - - - -
Jan 31 Angelina College W, 13-0 22 13 10 2 1 2 12 6 2 2 0
Jan 31 Angelina College W, 7-2 27 7 10 3 1 1 7 6 6 0 0
Feb 9 vs. Crowder College W, 4-3 24 4 3 1 0 1 3 1 3 1 0
Feb 9 at McLennan Community College L, 7-1 23 1 4 1 0 0 1 1 5 0 0
Feb 11 vs. Angelina College W, 17-4 33 17 15 6 0 3 15 5 4 3 0
Feb 11 at McLennan Community College L, 11-3 25 3 9 1 0 0 3 0 3 0 1
Feb 14 at Ranger College W, 14-1 36 14 15 6 0 4 14 4 1 3 0
Feb 14 at Ranger College W, 14-2 28 14 13 3 0 6 12 7 4 0 0
Feb 16 vs. Seminole State College (OK) L, 9-7 28 7 9 3 0 0 5 5 4 1 1
Feb 16 Rose State College W, 9-1 23 9 10 5 0 1 9 6 3 0 0
Feb 17 at Weatherford College W, 10-8 36 10 14 2 0 2 10 0 3 1 1
Feb 17 Rose State College W, 8-7 28 8 12 2 0 2 7 1 5 0 0
Feb 18 Monroe College W, 10-7 26 10 9 3 1 1 8 7 4 0 0
Feb 18 Monroe College W, 17-6 21 17 10 4 0 3 17 10 3 1 0
Feb 21 Ranger College W, 9-1 22 9 10 4 0 1 9 6 1 2 0
Feb 21 Ranger College W, 9-1 21 9 9 2 0 1 9 4 0 2 0
Feb 23 vs. Eastern Oklahoma State College L, 10-7 29 7 9 1 0 3 7 3 6 0 0
Feb 23 vs. Grayson College L, 6-5 26 5 7 0 0 3 5 4 8 0 0
Feb 24 Western Texas College W, 9-2 26 9 9 1 0 2 9 3 3 0 1
Feb 24 Western Texas College W, 5-3 26 5 10 1 0 2 5 3 6 0 0
Mar 2 at Angelina College L, 8-5 31 5 10 1 0 1 4 2 5 0 0
Mar 2 at Angelina College L, 7-3 30 3 9 2 0 2 3 0 3 0 0
Mar 8 vs. Blinn College L, 10-2 17 2 2 0 0 1 2 2 6 0 0
Mar 8 at Alvin Community College L, 12-11 37 11 15 6 0 2 11 6 6 1 1
Mar 9 at Coastal Bend College W, 31-2 35 31 21 3 0 7 30 11 4 1 2
Mar 9 at Galveston College W, 14-5 29 14 15 3 0 4 14 4 1 2 0
Mar 10 at Lamar State College - Port Arthur W, 7-3 28 7 7 0 1 0 6 7 4 2 0
Mar 10 at Alvin Community College W, 8-4 27 7 8 2 0 1 5 10 6 1 0
Mar 13 at Navarro College W, 10-5 37 9 17 3 0 1 9 5 3 0 0
Mar 13 at Navarro College W, 10-0 25 10 11 3 0 5 10 6 2 0 0
Mar 16 Midland College   - - - - - - - - - - -
Mar 16 Midland College   - - - - - - - - - - -
Mar 20 at Paris Junior College L, 15-13 36 13 16 4 0 3 13 5 5 0 0
Mar 20 at Paris Junior College L, 10-6 30 6 8 2 0 3 6 1 3 0 0
Mar 24 Bossier Parish Community College L, 5-0 23 0 2 0 0 0 0 0 11 0 0
Mar 24 Bossier Parish Community College L, 10-6 32 6 7 1 0 1 6 4 3 0 0
Mar 27 at Northeast Texas Community College W, 15-0 28 14 12 3 0 4 14 5 7 0 0
Mar 27 at Northeast Texas Community College W, 7-1 36 7 14 2 0 0 7 4 2 0 0
Mar 29 Trinity Valley Community College L, 11-3 19 3 3 0 0 2 3 4 2 0 0
Mar 29 Trinity Valley Community College L, 11-3 19 3 5 0 0 0 3 1 3 0 0
Apr 3 Kilgore College W, 10-2 25 10 8 3 0 1 9 3 6 2 0
Apr 3 Kilgore College W, 12-0 26 12 13 3 0 1 10 3 1 0 0
Apr 6 at Trinity Valley Community College L, 8-3 31 3 9 2 0 0 3 3 8 0 0
Apr 6 at Trinity Valley Community College W, 7-3 32 6 12 2 0 2 7 1 5 0 0
Apr 13 Louisiana State University Eunice L, 12-4 20 4 5 1 1 1 4 1 3 0 0
Apr 13 Louisiana State University Eunice W, 5-4 29 5 11 1 0 2 4 0 3 0 0
Apr 15 at Blinn College W, 10-6 32 9 10 4 0 1 9 3 6 0 0
Apr 15 at Blinn College L, 8-7 31 7 9 2 0 0 6 5 5 0 0
Apr 17 Paris Junior College L, 7-2 22 2 4 2 0 0 1 4 4 0 0
Apr 17 Paris Junior College L, 5-4 27 4 6 0 0 2 4 3 1 0 0
Apr 19 at Bossier Parish Community College L, 8-0 16 0 2 0 0 0 0 3 9 1 0
Apr 19 at Bossier Parish Community College L, 5-2 29 2 8 2 0 0 2 0 6 0 0
Apr 22 Navarro College L, 4-3 28 3 7 1 0 2 3 3 5 0 0
Apr 22 Navarro College W, 7-6 27 7 10 3 0 1 6 5 3 0 0
Apr 24 Northeast Texas Community College W, 8-0 21 8 8 4 0 2 8 5 2 1 0
Apr 24 Northeast Texas Community College W, 3-2 20 3 2 0 0 0 2 5 0 1 0
Apr 27 at Kilgore College W, 12-2 29 12 10 2 0 3 12 2 4 0 0
Apr 27 at Kilgore College W, 10-9 30 9 10 4 0 1 10 4 2 2 0
May 4 at Galveston College L, 3-0 22 0 1 0 0 0 0 2 6 0 0
May 6 Blinn College W, 9-7 28 9 10 2 0 2 9 3 4 0 0
May 7 at Trinity Valley Community College W, 12-10 39 12 20 2 0 2 12 3 4 0 0
May 7 Paris Junior College W, 5-4 25 5 9 4 0 0 4 4 2 0 0
May 8 at San Jacinto College-South L, 10-4 27 4 8 2 0 0 4 4 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # at Northwestern St.   - - - - - - - - - -
Sep 29 # at Henderson St.   - - - - - - - - - -
Oct 5 # at UT-Tyler   - - - - - - - - - -
Oct 7 # at College Classic   - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - -
Oct 14 # at LeTourneau   - - - - - - - - - -
Oct 18 # at Texas A&M-Commerce   - - - - - - - - - -
Oct 20 # Texas A&M-Texarkana   - - - - - - - - - -
Oct 25 # at Lamar   - - - - - - - - - -
Jan 29 # at UT-Tyler   - - - - - - - - - -
Jan 31 Angelina College W, 13-0 0 0 0 20 5 0 0 0 - 28
Jan 31 Angelina College W, 7-2 1 0 0 18 5 0 0 0 - 34
Feb 9 vs. Crowder College W, 4-3 0 0 1 7 2 0 0 0 - 26
Feb 9 at McLennan Community College L, 7-1 0 0 1 5 1 0 0 0 - 25
Feb 11 vs. Angelina College W, 17-4 2 0 0 30 9 0 0 0 - 40
Feb 11 at McLennan Community College L, 11-3 0 0 0 10 1 0 0 0 - 25
Feb 14 at Ranger College W, 14-1 1 0 0 33 10 0 0 0 - 41
Feb 14 at Ranger College W, 14-2 0 0 0 34 9 0 0 0 - 35
Feb 16 vs. Seminole State College (OK) L, 9-7 0 0 0 12 3 0 0 0 - 33
Feb 16 Rose State College W, 9-1 0 0 0 18 6 0 0 0 - 29
Feb 17 at Weatherford College W, 10-8 0 0 0 22 4 0 0 0 - 36
Feb 17 Rose State College W, 8-7 1 1 0 20 4 0 0 0 - 31
Feb 18 Monroe College W, 10-7 2 2 1 17 5 1 6 7 .86 38
Feb 18 Monroe College W, 17-6 2 1 0 23 7 0 2 6 .33 34
Feb 21 Ranger College W, 9-1 0 0 2 17 5 0 0 0 - 30
Feb 21 Ranger College W, 9-1 0 0 0 14 3 0 0 0 - 25
Feb 23 vs. Eastern Oklahoma State College L, 10-7 0 0 0 19 4 0 0 0 - 32
Feb 23 vs. Grayson College L, 6-5 0 0 2 16 3 0 0 0 - 32
Feb 24 Western Texas College W, 9-2 0 0 1 16 3 0 0 0 - 30
Feb 24 Western Texas College W, 5-3 0 1 3 17 3 0 0 0 - 33
Mar 2 at Angelina College L, 8-5 0 0 1 14 2 0 0 0 - 34
Mar 2 at Angelina College L, 7-3 0 0 0 17 4 0 0 0 - 30
Mar 8 vs. Blinn College L, 10-2 0 0 0 5 1 0 0 0 - 19
Mar 8 at Alvin Community College L, 12-11 1 0 1 27 8 0 0 0 - 45
Mar 9 at Coastal Bend College W, 31-2 0 1 0 45 10 0 0 0 - 47
Mar 9 at Galveston College W, 14-5 2 1 0 30 7 0 0 0 - 36
Mar 10 at Lamar State College - Port Arthur W, 7-3 0 0 0 9 1 0 0 0 - 35
Mar 10 at Alvin Community College W, 8-4 1 0 0 13 3 0 0 0 - 38
Mar 13 at Navarro College W, 10-5 1 0 0 23 4 0 0 0 - 43
Mar 13 at Navarro College W, 10-0 0 0 0 29 8 0 0 0 - 31
Mar 16 Midland College   - - - - - - - - - -
Mar 16 Midland College   - - - - - - - - - -
Mar 20 at Paris Junior College L, 15-13 1 0 1 29 7 0 0 0 - 43
Mar 20 at Paris Junior College L, 10-6 0 0 0 19 5 0 0 0 - 31
Mar 24 Bossier Parish Community College L, 5-0 1 0 0 2 0 0 0 0 - 24
Mar 24 Bossier Parish Community College L, 10-6 0 0 0 11 2 0 0 0 - 36
Mar 27 at Northeast Texas Community College W, 15-0 1 0 1 27 7 0 0 0 - 35
Mar 27 at Northeast Texas Community College W, 7-1 0 0 0 16 2 0 0 0 - 40
Mar 29 Trinity Valley Community College L, 11-3 0 0 0 9 2 0 0 0 - 23
Mar 29 Trinity Valley Community College L, 11-3 0 0 0 5 0 0 0 0 - 20
Apr 3 Kilgore College W, 10-2 1 0 0 14 4 0 0 0 - 29
Apr 3 Kilgore College W, 12-0 1 1 0 19 4 0 0 0 - 31
Apr 6 at Trinity Valley Community College L, 8-3 0 0 1 11 2 0 0 0 - 35
Apr 6 at Trinity Valley Community College W, 7-3 1 0 0 20 4 0 0 0 - 34
Apr 13 Louisiana State University Eunice L, 12-4 0 1 0 11 3 0 0 0 - 22
Apr 13 Louisiana State University Eunice W, 5-4 2 0 0 18 3 0 0 0 - 31
Apr 15 at Blinn College W, 10-6 3 0 2 17 5 0 0 0 - 40
Apr 15 at Blinn College L, 8-7 3 1 4 11 2 0 0 0 - 44
Apr 17 Paris Junior College L, 7-2 0 1 0 6 2 0 0 0 - 27
Apr 17 Paris Junior College L, 5-4 0 0 2 12 2 0 0 0 - 32
Apr 19 at Bossier Parish Community College L, 8-0 0 0 0 2 0 0 0 0 - 19
Apr 19 at Bossier Parish Community College L, 5-2 0 0 0 10 2 0 0 0 - 29
Apr 22 Navarro College L, 4-3 0 0 0 14 3 0 0 0 - 31
Apr 22 Navarro College W, 7-6 0 0 1 16 4 0 0 0 - 33
Apr 24 Northeast Texas Community College W, 8-0 0 0 0 18 6 0 0 0 - 26
Apr 24 Northeast Texas Community College W, 3-2 0 1 1 2 0 0 0 0 - 27
Apr 27 at Kilgore College W, 12-2 1 0 0 21 5 0 0 0 - 32
Apr 27 at Kilgore College W, 10-9 0 0 0 17 5 0 0 0 - 34
May 4 at Galveston College L, 3-0 0 0 0 1 0 0 0 0 - 24
May 6 Blinn College W, 9-7 0 1 0 18 4 0 0 0 - 32
May 7 at Trinity Valley Community College W, 12-10 2 0 0 28 4 0 0 0 - 44
May 7 Paris Junior College W, 5-4 0 1 2 13 4 0 0 0 - 32
May 8 at San Jacinto College-South L, 10-4 1 0 0 10 2 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # at Northwestern St.   - - - - - - - - - - - -
Sep 29 # at Henderson St.   - - - - - - - - - - - -
Oct 5 # at UT-Tyler   - - - - - - - - - - - -
Oct 7 # at College Classic   - - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - - -
Oct 14 # at LeTourneau   - - - - - - - - - - - -
Oct 18 # at Texas A&M-Commerce   - - - - - - - - - - - -
Oct 20 # Texas A&M-Texarkana   - - - - - - - - - - - -
Oct 25 # at Lamar   - - - - - - - - - - - -
Jan 29 # at UT-Tyler   - - - - - - - - - - - -
Jan 31 Angelina College W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
Jan 31 Angelina College W, 7-2 1 0 0 7.0 7 2 2 2.00 1.14 1 4 0
Feb 9 vs. Crowder College W, 4-3 1 0 0 7.0 4 3 3 3.00 1.00 3 3 1
Feb 9 at McLennan Community College L, 7-1 0 1 0 6.0 8 7 6 7.00 2.33 6 5 1
Feb 11 vs. Angelina College W, 17-4 1 0 0 5.0 5 4 4 5.60 2.00 5 3 0
Feb 11 at McLennan Community College L, 11-3 0 1 0 5.0 9 11 9 12.60 3.20 7 4 0
Feb 14 at Ranger College W, 14-1 1 0 0 7.0 8 1 1 1.00 1.43 2 6 0
Feb 14 at Ranger College W, 14-2 1 0 0 5.0 4 2 1 1.40 1.40 3 6 0
Feb 16 vs. Seminole State College (OK) L, 9-7 0 1 0 6.0 8 9 7 8.17 1.83 3 5 1
Feb 16 Rose State College W, 9-1 1 0 0 5.0 0 1 0 0.00 1.00 5 4 0
Feb 17 at Weatherford College W, 10-8 1 0 0 7.0 11 8 8 8.00 2.00 3 2 3
Feb 17 Rose State College W, 8-7 1 0 0 7.0 6 7 7 7.00 2.00 8 4 0
Feb 18 Monroe College W, 10-7 1 0 0 7.0 10 7 6 6.00 2.14 5 6 1
Feb 18 Monroe College W, 17-6 1 0 0 5.0 8 6 4 5.60 2.20 3 4 0
Feb 21 Ranger College W, 9-1 1 0 0 5.0 1 1 1 1.40 0.80 3 3 0
Feb 21 Ranger College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 1 0
Feb 23 vs. Eastern Oklahoma State College L, 10-7 0 1 0 7.0 12 10 9 9.00 3.14 10 6 1
Feb 23 vs. Grayson College L, 6-5 0 1 0 6.0 7 6 5 5.83 1.50 2 2 3
Feb 24 Western Texas College W, 9-2 1 0 0 7.0 2 2 2 2.00 1.00 5 4 1
Feb 24 Western Texas College W, 5-3 1 0 0 7.0 4 3 1 1.00 0.71 1 4 0
Mar 2 at Angelina College L, 8-5 0 1 0 6.0 9 8 3 3.50 1.83 2 7 2
Mar 2 at Angelina College L, 7-3 0 1 0 6.0 7 7 7 8.17 2.17 6 2 1
Mar 8 vs. Blinn College L, 10-2 0 1 0 4.2 11 10 7 10.50 3.86 7 3 1
Mar 8 at Alvin Community College L, 12-11 0 1 0 7.1 8 11 10 9.55 2.18 8 7 0
Mar 9 at Coastal Bend College W, 31-2 1 0 0 5.0 2 2 1 1.40 0.80 2 6 0
Mar 9 at Galveston College W, 14-5 1 0 0 5.0 8 5 4 5.60 2.00 2 7 0
Mar 10 at Lamar State College - Port Arthur W, 7-3 1 0 0 7.0 3 2 2 2.00 1.57 8 3 0
Mar 10 at Alvin Community College W, 8-4 1 0 0 7.0 8 4 3 3.00 1.86 5 6 0
Mar 13 at Navarro College W, 10-5 1 0 0 7.0 10 5 3 3.00 1.57 1 5 0
Mar 13 at Navarro College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 5 0
Mar 16 Midland College   - - - - - - - - - - - -
Mar 16 Midland College   - - - - - - - - - - - -
Mar 20 at Paris Junior College L, 15-13 0 0 0 6.0 12 15 13 15.17 3.33 8 3 0
Mar 20 at Paris Junior College L, 10-6 0 1 0 6.1 12 10 3 3.32 2.05 1 6 1
Mar 24 Bossier Parish Community College L, 5-0 0 1 0 7.0 6 5 3 3.00 1.29 3 6 1
Mar 24 Bossier Parish Community College L, 10-6 0 1 0 7.0 9 10 9 9.00 2.00 5 4 1
Mar 27 at Northeast Texas Community College W, 15-0 1 0 0 6.0 2 0 0 0.00 0.83 3 5 0
Mar 27 at Northeast Texas Community College W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 6 1
Mar 29 Trinity Valley Community College L, 11-3 0 1 0 5.0 10 11 10 14.00 3.20 6 5 2
Mar 29 Trinity Valley Community College L, 11-3 0 1 0 5.0 10 11 7 9.80 2.20 1 4 1
Apr 3 Kilgore College W, 10-2 1 0 0 6.0 6 2 2 2.33 1.17 1 5 0
Apr 3 Kilgore College W, 12-0 1 0 0 5.0 4 0 0 0.00 1.40 3 3 0
Apr 6 at Trinity Valley Community College L, 8-3 0 1 0 6.0 9 8 5 5.83 2.50 6 2 0
Apr 6 at Trinity Valley Community College W, 7-3 1 0 0 7.0 7 3 2 2.00 1.29 2 5 0
Apr 13 Louisiana State University Eunice L, 12-4 0 1 0 5.0 7 12 5 7.00 2.40 5 1 0
Apr 13 Louisiana State University Eunice W, 5-4 1 0 0 7.0 11 4 3 3.00 1.86 2 2 0
Apr 15 at Blinn College W, 10-6 1 0 0 8.0 8 6 5 4.38 1.38 3 3 1
Apr 15 at Blinn College L, 8-7 0 1 0 8.1 12 8 7 5.88 1.92 4 4 0
Apr 17 Paris Junior College L, 7-2 0 1 0 7.0 10 7 7 7.00 2.14 5 5 1
Apr 17 Paris Junior College L, 5-4 0 1 0 7.0 7 5 3 3.00 1.71 5 5 0
Apr 19 at Bossier Parish Community College L, 8-0 0 1 0 4.2 9 8 3 4.50 2.79 4 3 1
Apr 19 at Bossier Parish Community College L, 5-2 0 1 0 6.0 6 5 3 3.50 1.67 4 3 0
Apr 22 Navarro College L, 4-3 0 1 0 7.0 9 4 3 3.00 1.71 3 4 1
Apr 22 Navarro College W, 7-6 1 0 0 7.0 9 6 6 6.00 1.57 2 3 1
Apr 24 Northeast Texas Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 24 Northeast Texas Community College W, 3-2 1 0 0 7.0 5 2 2 2.00 1.29 4 2 0
Apr 27 at Kilgore College W, 12-2 1 0 0 6.0 3 2 2 2.33 1.17 4 6 0
Apr 27 at Kilgore College W, 10-9 1 0 0 7.0 13 9 5 5.00 2.00 1 5 0
May 4 at Galveston College L, 3-0 0 1 0 6.0 4 3 2 2.33 0.83 1 9 2
May 6 Blinn College W, 9-7 1 0 0 7.0 13 7 7 7.00 2.86 7 6 0
May 7 at Trinity Valley Community College W, 12-10 1 0 0 7.0 13 10 9 9.00 3.00 8 1 1
May 7 Paris Junior College W, 5-4 1 0 0 7.0 6 4 0 0.00 1.14 2 7 0
May 8 at San Jacinto College-South L, 10-4 0 1 0 6.0 7 10 8 9.33 2.33 7 2 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 # at Northwestern St.   - - - - - - - - - - -
Sep 29 # at Henderson St.   - - - - - - - - - - -
Oct 5 # at UT-Tyler   - - - - - - - - - - -
Oct 7 # at College Classic   - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - -
Oct 14 # at LeTourneau   - - - - - - - - - - -
Oct 18 # at Texas A&M-Commerce   - - - - - - - - - - -
Oct 20 # Texas A&M-Texarkana   - - - - - - - - - - -
Oct 25 # at Lamar   - - - - - - - - - - -
Jan 29 # at UT-Tyler   - - - - - - - - - - -
Jan 31 Angelina College W, 13-0 21 15 6 0 1.000 - 2 - - 0 0
Jan 31 Angelina College W, 7-2 32 21 9 2 .938 - - 0 - 0 0
Feb 9 vs. Crowder College W, 4-3 33 21 11 1 .970 - - - - 0 0
Feb 9 at McLennan Community College L, 7-1 26 18 7 1 .962 - 2 - - 0 0
Feb 11 vs. Angelina College W, 17-4 19 15 4 0 1.000 - 1 - - 0 0
Feb 11 at McLennan Community College L, 11-3 19 15 3 1 .947 - 6 - - 0 0
Feb 14 at Ranger College W, 14-1 24 20 4 0 1.000 - - - - 0 0
Feb 14 at Ranger College W, 14-2 22 15 4 3 .864 - 1 - - 0 0
Feb 16 vs. Seminole State College (OK) L, 9-7 24 18 5 1 .958 - - - - 0 0
Feb 16 Rose State College W, 9-1 20 15 3 2 .900 - - - - 0 0
Feb 17 at Weatherford College W, 10-8 32 21 10 1 .969 - - 0 - 0 0
Feb 17 Rose State College W, 8-7 27 21 6 0 1.000 - 1 0 .000 0 0
Feb 18 Monroe College W, 10-7 31 21 8 2 .935 - 5 1 .167 1 0
Feb 18 Monroe College W, 17-6 25 15 8 2 .920 1 - 1 1.000 1 0
Feb 21 Ranger College W, 9-1 23 15 8 0 1.000 - 2 - - 0 0
Feb 21 Ranger College W, 9-1 26 14 10 2 .923 - - - - 0 0
Feb 23 vs. Eastern Oklahoma State College L, 10-7 27 21 5 1 .963 - 1 0 .000 0 0
Feb 23 vs. Grayson College L, 6-5 26 18 6 2 .923 - - 0 - 0 0
Feb 24 Western Texas College W, 9-2 28 21 7 0 1.000 - - - - 0 0
Feb 24 Western Texas College W, 5-3 34 21 9 4 .882 - - 0 - 0 0
Mar 2 at Angelina College L, 8-5 30 18 7 5 .833 - 3 - - 0 0
Mar 2 at Angelina College L, 7-3 25 17 8 0 1.000 - 2 - - 0 0
Mar 8 vs. Blinn College L, 10-2 22 14 6 2 .909 - 2 0 .000 0 0
Mar 8 at Alvin Community College L, 12-11 30 22 7 1 .967 - 1 - - 0 0
Mar 9 at Coastal Bend College W, 31-2 18 14 2 2 .889 - - - - 1 0
Mar 9 at Galveston College W, 14-5 19 15 4 0 1.000 - - - - 0 0
Mar 10 at Lamar State College - Port Arthur W, 7-3 31 21 6 4 .871 - 3 - - 0 0
Mar 10 at Alvin Community College W, 8-4 27 19 8 0 1.000 - - 0 - 0 0
Mar 13 at Navarro College W, 10-5 32 22 9 1 .969 - 1 0 .000 1 0
Mar 13 at Navarro College W, 10-0 18 15 3 0 1.000 - - - - 0 0
Mar 16 Midland College   - - - - - - - - - - -
Mar 16 Midland College   - - - - - - - - - - -
Mar 20 at Paris Junior College L, 15-13 24 18 5 1 .958 - - - - 0 0
Mar 20 at Paris Junior College L, 10-6 31 19 8 4 .871 - - - - 0 0
Mar 24 Bossier Parish Community College L, 5-0 11 9 2 0 1.000 - - - - 0 0
Mar 24 Bossier Parish Community College L, 10-6 28 21 6 1 .964 - - - - 0 0
Mar 27 at Northeast Texas Community College W, 15-0 29 18 10 1 .966 - 3 - - 0 0
Mar 27 at Northeast Texas Community College W, 7-1 27 21 6 0 1.000 - - - - 0 0
Mar 29 Trinity Valley Community College L, 11-3 20 15 3 2 .900 - 6 - - 0 0
Mar 29 Trinity Valley Community College L, 11-3 18 15 3 0 1.000 - 4 - - 0 0
Apr 3 Kilgore College W, 10-2 27 18 9 0 1.000 - 1 - - 0 0
Apr 3 Kilgore College W, 12-0 18 15 3 0 1.000 - - - - 0 0
Apr 6 at Trinity Valley Community College L, 8-3 34 18 11 5 .853 - 6 - - 0 0
Apr 6 at Trinity Valley Community College W, 7-3 28 21 4 3 .893 - 2 - - 0 0
Apr 13 Louisiana State University Eunice L, 12-4 27 15 8 4 .852 - 6 - - 0 0
Apr 13 Louisiana State University Eunice W, 5-4 34 21 11 2 .941 - - - - 0 0
Apr 15 at Blinn College W, 10-6 34 24 9 1 .971 - 2 - - 0 0
Apr 15 at Blinn College L, 8-7 36 25 9 2 .944 - 3 - - 0 0
Apr 17 Paris Junior College L, 7-2 26 21 4 1 .962 - 3 - - 0 0
Apr 17 Paris Junior College L, 5-4 36 21 11 4 .889 - - - - 0 0
Apr 19 at Bossier Parish Community College L, 8-0 20 14 5 1 .950 - - - - 0 0
Apr 19 at Bossier Parish Community College L, 5-2 24 18 4 2 .917 - - - - 0 0
Apr 22 Navarro College L, 4-3 30 21 7 2 .933 - 2 - - 0 0
Apr 22 Navarro College W, 7-6 28 21 4 3 .893 - 1 - - 0 0
Apr 24 Northeast Texas Community College W, 8-0 18 15 3 0 1.000 - - - - 0 0
Apr 24 Northeast Texas Community College W, 3-2 35 21 14 0 1.000 - - - - 0 0
Apr 27 at Kilgore College W, 12-2 23 17 4 2 .913 - 1 - - 0 0
Apr 27 at Kilgore College W, 10-9 29 19 6 4 .862 - 1 - - 0 0
May 4 at Galveston College L, 3-0 25 18 4 3 .880 1 - - - 0 0
May 6 Blinn College W, 9-7 33 21 11 1 .970 - 2 - - 0 0
May 7 at Trinity Valley Community College W, 12-10 26 18 7 1 .962 - 2 0 .000 0 0
May 7 Paris Junior College W, 5-4 26 21 2 3 .885 - - - - 0 0
May 8 at San Jacinto College-South L, 10-4 28 18 8 2 .929 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1665 465 571 132 5 98 442 228 243 30 7 .343 .429 .605
Conference 24 648 152 204 46 0 34 148 79 97 7 0 .315 .394 .543
Exhibition - - - - - - - - - - - - - - -
 
Home 26 633 180 209 52 4 33 168 100 86 11 1 .330 .424 .581
Away 29 875 243 317 69 1 54 237 108 126 14 5 .362 .442 .629
Neutral 6 157 42 45 11 0 11 37 20 31 5 1 .287 .374 .567
 
Wins 36 1007 361 397 98 4 72 343 162 119 27 4 .394 .485 .714
Losses 25 658 104 174 34 1 26 99 66 124 3 3 .264 .337 .438
 
January 2 49 20 20 5 2 3 19 12 8 2 0 .408 .532 .776
February 18 481 158 177 46 1 35 148 70 66 14 4 .368 .452 .686
March 18 519 151 182 35 1 37 146 77 76 7 3 .351 .441 .636
April 18 475 106 144 36 1 19 100 53 73 7 0 .303 .383 .503
May 5 141 30 48 10 0 4 29 16 20 0 0 .340 .414 .496
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 32 14 28 1007 235 1 8 13 .62 1967
Conference 24 8 3 7 352 80 0 0 0 - 745
Exhibition - - - - 0 0 - - - - 0
 
Home 26 11 11 13 368 89 1 8 13 .62 768
Away 29 19 3 12 550 124 0 0 0 - 1017
Neutral 6 2 0 3 89 22 0 0 0 - 182
 
Wins 36 25 11 15 719 174 1 8 13 .62 1220
Losses 25 7 3 13 288 61 0 0 0 - 747
 
January 2 1 0 0 38 10 0 0 0 - 62
February 18 8 5 11 330 82 1 8 13 .62 575
March 18 8 2 4 330 73 0 0 0 - 610
April 18 12 5 11 239 56 0 0 0 - 556
May 5 3 2 2 70 14 0 0 0 - 164
gp ip h r er bb k k/7 hr era whip
Total 61 379.1 436 333 252 230 263 4.85 33 4.65 1.76
Conference 24 149.0 178 129 92 76 105 4.93 11 4.32 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
