1 Aidan Leak
-
- Height:
- "6
-
- Weight:
- 4"
-
- Hometown:
- 200
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- South Africa"
-
- gp
- 10
-
- gs
- 10
-
- min
- 920:00
-
- ga
- 9
-
- gaa
- 0.88
-
- sv
- 34
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 10 | 6 | ||
| Minutes | 920:00 | 540:00 | ||
| Goals against | 9 | 7 | ||
| Goals-against average | 0.88 | 1.17 | ||
| Saves | 34 | 23 | ||
| Save pct | .791 | .767 | ||
| Wins | 7 | 4 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 6/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Texas College | - | - | - | - | - | - | |
| Aug 30 | Dallas College Richland | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | at Jacksonville College | W, 4-0 | - | - | - | - | - | - |
| Sep 7 | Angelina College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 10 | Northeast Texas Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 14 | Paris Junior College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 17 | Blinn College | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Coastal Bend College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 24 | at Trinity Valley Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 1 | Jacksonville College | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Angelina College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 8 | at Northeast Texas Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at Paris Junior College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 15 | at Blinn College | W, 4-2 | - | - | - | - | - | - |
| Oct 19 | Coastal Bend College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 29 | Blinn College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 3 | Angelina College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 13 | vs. Otero College | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 15 | vs. Arizona Western College | L, 2-1 | - | - | - | - | - | - |
| Mar 25 | Jarvis College | - | - | - | - | - | - | |
| Mar 31 | University of the Incarnate Word | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 92:00 | .90 | 0.88 | 3.40 | .791 |
| Conference | 6 | 6 | 90:00 | 1.17 | 1.17 | 3.83 | .767 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 93:20 | .50 | 0.48 | 3.33 | .870 |
| Away | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 | |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 | |
| Result | Wins | 7 | 7 | 90:00 | .43 | 0.43 | 2.86 | .870 |
| Losses | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.00 | .667 | |
| Month | August | 1 | 1 | 110:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.33 | .769 | |
| October | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.75 | .789 | |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.50 | .778 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 920:00 | 9 | 0.88 | 34 | .791 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 540:00 | 7 | 1.17 | 23 | .767 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 560:00 | 3 | 0.48 | 20 | .870 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 630:00 | 3 | 0.43 | 20 | .870 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 3 | 1.00 | 10 | .769 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 4 | 1.00 | 15 | .789 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
News Mentions
Apaches blank Blinn to advance in playoffs
October 29, 2022