17 Henrique Bueno
-
- Height:
- 5'10
-
- Weight:
- 166
-
- Hometown:
- "Sao Paulo
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Keystone National High School
-
- g
- 9
-
- a
- 7
-
- pts
- 25
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 3 | 3 | ||
| Goals | 9 | 7 | ||
| Assists | 7 | 6 | ||
| Points | 25 | 20 | ||
| Shots | 38 | 33 | ||
| Shot Pct | .237 | .212 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Texas College | - | - | - | - | - | - | - | - | |
| Aug 30 | Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jacksonville College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Angelina College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Northeast Texas Community College | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Paris Junior College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Blinn College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Coastal Bend College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Trinity Valley Community College | W, 9-0 | - | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 1 | Jacksonville College | W, 3-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 5 | at Angelina College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Northeast Texas Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Paris Junior College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | at Blinn College | W, 4-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 19 | Coastal Bend College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Trinity Valley Community College | W, 9-0 | - | 1 | 3 | 5 | 5 | .200 | 0-0 | 0 |
| Oct 29 | Blinn College | W, 5-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Nov 3 | Angelina College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Otero College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Arizona Western College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Jarvis College | - | - | - | - | - | - | - | - | |
| Mar 31 | University of the Incarnate Word | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | .64 | .50 | 1.79 | 2.71 | .237 | 1.64 | .605 |
| Total | 14 | 3 | .64 | .50 | 1.79 | 2.71 | .237 | 1.64 | .605 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | 9 | 7 | 25 | 38 | .237 | 23 | .605 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 3 | 9 | 7 | 25 | 38 | .237 | 23 | .605 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | .64 | .50 | 1.79 | 2.71 | .237 | 1.64 | .605 |
| Conference | 12 | 3 | .58 | .50 | 1.67 | 2.75 | .212 | 1.58 | .576 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .63 | .75 | 2.00 | 2.75 | .227 | 1.88 | .682 |
| Away | 6 | 2 | .67 | .17 | 1.50 | 2.67 | .250 | 1.33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 2 | .62 | .54 | 1.77 | 2.85 | .216 | 1.77 | .622 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .00 | .000 | |
| Month | September | 5 | - | .60 | .40 | 1.60 | 2.60 | .231 | 1.40 | .538 |
| October | 8 | 3 | .75 | .50 | 2.00 | 3.13 | .240 | 2.00 | .640 | |
| November | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 9 | 7 | 25 | 38 | .237 | 23 | .605 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 3 | 7 | 6 | 20 | 33 | .212 | 19 | .576 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 5 | 6 | 16 | 22 | .227 | 15 | .682 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 2 | 8 | 7 | 23 | 37 | .216 | 23 | .622 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 6 | 4 | 16 | 25 | .240 | 16 | .640 | 0 | 0 | 0-0 | 2 | |
| November | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Apaches blank Blinn to advance in playoffs
October 29, 2022
Apaches defeat TVCC, Clinch Regular Season Title
October 22, 2022