Angelina College at Tyler Junior College October 12, 2016

1
9
Final 1 2 T
Angelina College 1 0 1
Tyler Junior College 4 5 9

Box Score

Angelina College
Tyler Junior College

Angelina College

PLAYER SH SOG G A MIN
2 - Tito Zamarron 0 0 0 0 0
3 - Gary Randolph Jr. - d 1 0 0 0 0
4 - Jerry Salazar 2 0 0 0 0
5 - Dorian Bravo - d 0 0 0 0 0
6 - Enrique Acevedo - f 0 0 0 0 0
7 - Lalo Escareno - c 1 0 0 0 0
8 - Cesar Camacho 0 0 0 0 0
9 - Luis Garcia - f 0 0 0 0 0
10 - Jesus Cisneros 0 0 0 0 0
11 - Modesto Corpus - rw 0 0 0 0 0
12 - Kacy Bennett - d 0 0 0 0 0
14 - Julio Islas - f 1 1 1 0 0
16 - Alexis Roque - f 0 0 0 0 0
18 - Luis Lopez 0 0 0 0 0
20 - Fredie Barboza - d 0 0 0 1 0
21 - Tony Cortez 0 0 0 0 0
22 - Enrique Carranza 0 0 0 0 0
23 - Vic Garcia 0 0 0 0 0
24 - Riley Thornton 0 0 0 0 0
27 - Carlos Campos - gk 0 0 0 0 0
30 - Greg Rojo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 1 1 0

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Daniel Abarca - gk 0 0 0 0 0
2 - Paul Odendahl - rb 0 0 0 1 0
3 - Peter Smith - lb 0 0 0 0 0
4 - Nicolas Le Metayer 0 0 0 0 0
5 - Christoph Scheuwly - cb 0 0 0 0 0
7 - Mohammed Kamara - f 4 4 2 2 0
8 - Shaun Stocker 0 0 0 0 0
9 - Yazeed Matthews - f 10 5 5 0 0
10 - George Braima - cm 0 0 0 4 0
11 - Fredi Ortega 1 1 0 0 0
12 - Alfonso Ochoa 0 0 0 0 0
13 - Marcelo Da Silva Anton 0 0 0 1 0
16 - Rooby Dalusma - lw 3 0 0 0 0
17 - Camden Lepley 0 0 0 0 0
18 - Leon Karman - cm 0 0 0 0 0
20 - Jairo Ruiz 0 0 0 0 0
21 - Fabian Garcia - cb 0 0 0 0 0
22 - Yudai Tashiro - cm/r 2 1 0 0 0
23 - Eric Cruz 1 1 1 0 0
24 - Robbie Johnson 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 21 12 9 8 0

Angelina College Goalies

GOALIES SOG GA SV Min
24 - Riley Thornton 7 5 2 45:00
27 - Carlos Campos 6 4 2 10:00
30 - Greg Rojo 5 0 5 35:00
TOTALS 18 9 9 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Daniel Abarca 2 1 1 45:00
24 - Robbie Johnson 0 0 0 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Yazeed Matthews (Mohammed Kamara) 0 - 1
1st 7:00 Julio Islas (Fredie Barboza) 1 - 1
1st 8:00 Team (George Braima) 1 - 2
1st 9:00 Yazeed Matthews (George Braima) 1 - 3
1st 10:00 Yazeed Matthews (Paul Odendahl) 1 - 4
2nd 47:00 Mohammed Kamara (George Braima) 1 - 5
2nd 50:00 Yazeed Matthews (Mohammed Kamara) 1 - 6
2nd 52:00 Yazeed Matthews (George Braima) 1 - 7
2nd 55:00 Mohammed Kamara (Marcelo Da Silva Ant) 1 - 8
2nd 88:00 Eric Cruz (unassisted) 1 - 9
SHOTS 1 2 TOTAL
Angelina College 3 2 5
Tyler Junior College 16 5 21
SAVES 1 2 TOTAL
Angelina College 7 2 9
Tyler Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Angelina College 1 0 1
Tyler Junior College 4 1 5
FOULS 1 2 TOTAL
Angelina College 2 1 3
Tyler Junior College 6 0 6