#1 Jose Santos (GK) - Tyler Junior College
gp
9
gs
9
min
726:53
ga
4
gaa
0.50
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 9 | 4 | ||
| Minutes | 726:53 | 285:00 | ||
| Goals against | 4 | 2 | ||
| Goals-against average | 0.50 | 0.63 | ||
| Saves | 13 | 3 | ||
| Save pct | .765 | .600 | ||
| Wins | 8 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Louisiana State University - Alexandria | - | - | - | - | - | - | - | |
| Aug 29 | at Jacksonville College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 1 | Richland College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Laredo Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Paris Junior College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Texas Community College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 25 | San Jacinto College-South | W, 2-1 | - | - | - | - | - | - | - |
| Sep 30 | at Richland College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 2 | vs. Western Texas College | W, 2-1 | W | 1 | 104:00 | 1 | 0.87 | 0 | .000 |
| Oct 9 | Laredo Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 10 | Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Paris Junior College | W, 6-0 | W | 1 | 15:00 | 0 | 0.00 | 0 | - |
| Oct 17 | Northeast Texas Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 21 | at San Jacinto College-South | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | at Coastal Bend College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 24 | Jacksonville College | W, 8-1 | - | - | - | - | - | - | - |
| Oct 31 | Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Hinds Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. San Jacinto College-South | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 16 | vs. ASA Brooklyn Avengers | W, 1-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Schoolcraft College | W, 4-1 | W | 1 | 56:25 | 0 | 0.00 | 0 | - |
| Nov 20 | vs. Eastern Florida State College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 21 | vs. Louisburg College | L, 1-0 | L | 1 | 101:28 | 1 | 0.89 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 80:46 | .44 | 0.50 | 1.44 | .765 |
| Conference | 4 | 4 | 71:15 | .50 | 0.63 | .75 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 52:30 | .50 | 0.86 | .00 | .000 |
| Away | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 |
| Neutral | 5 | 5 | 88:23 | .40 | 0.41 | 2.00 | .833 |
| - | |||||||
| Wins | 8 | 8 | 78:11 | .38 | 0.43 | 1.00 | .727 |
| Losses | 1 | 1 | 101:28 | 1.00 | 0.89 | 5.00 | .833 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| September | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| October | 3 | 3 | 69:40 | .67 | 0.86 | .00 | .000 |
| November | 4 | 4 | 84:28 | .25 | 0.27 | 2.50 | .909 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 726:53 | 4 | 0.50 | 13 | .765 | 8 | 1 | 0 | 3/1 |
| Conference | 4 | 4 | 285:00 | 2 | 0.63 | 3 | .600 | 4 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 105:00 | 1 | 0.86 | 0 | .000 | 2 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1/0 |
| Neutral | 5 | 5 | 441:53 | 2 | 0.41 | 10 | .833 | 4 | 1 | 0 | 2/0 |
| - | |||||||||||
| Wins | 8 | 8 | 625:25 | 3 | 0.43 | 8 | .727 | 8 | 0 | 0 | 3/1 |
| Losses | 1 | 1 | 101:28 | 1 | 0.89 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| October | 3 | 3 | 209:00 | 2 | 0.86 | 0 | .000 | 3 | 0 | 0 | 0/1 |
| November | 4 | 4 | 337:53 | 1 | 0.27 | 10 | .909 | 3 | 1 | 0 | 2/0 |