Tyler Junior College at Angelina College January 10, 2026

(9-6, 3-4)
54
(9-6, 3-4)
56
Final 1 2 T
Tyler Junior College 23 31 54
Angelina College 29 27 56

Box Score

Tyler Junior College
Angelina College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Fareed Allim 32 3-9 3-9 0-0 0 1 1 2 2 0 1 2 9
2 - Chris Uwayo Jr. 34 5-10 2-4 1-4 0 2 2 2 2 0 4 1 13
3 - Caden Bell 30 5-8 1-1 5-6 0 3 3 3 1 0 4 3 16
9 - Zander Frazier 8 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
20 - Josiah Hill 21 2-3 0-0 2-4 4 2 6 0 1 1 0 4 6
RESERVES  
0 - Yamari Allette 6 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
4 - Ryan Mpouli 14 0-1 0-1 2-2 0 0 0 3 0 0 0 1 2
5 - Geronimo Clark 27 0-3 0-1 0-0 0 6 6 0 4 0 2 1 0
7 - Sabree Scott 10 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
14 - Segun Obe 20 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   18-40 7-19 11-17 5 16 21 10 11 1 15 15 54
    45.0% 36.8% 64.7%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 20 1-2 1-2 0-0 0 1 1 4 0 0 1 3 3
11 - Julius Crosby 18 2-5 0-1 3-5 0 2 2 2 1 0 1 1 7
20 - Clarence Payia 26 4-10 3-7 2-2 1 4 5 0 2 0 0 3 13
21 - Jordan Mathews 32 2-4 0-0 2-4 0 4 4 1 2 1 3 3 6
23 - Daemon Ely 27 4-6 0-0 3-3 2 2 4 0 2 0 1 3 11
RESERVES  
10 - Milton Rice III 8 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
15 - Zacchae'Us Sells 13 0-3 0-3 0-0 0 0 0 2 1 0 0 0 0
24 - Jaden Spears 21 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
32 - Cheikh Diebakhate 13 2-2 0-0 0-0 2 1 3 1 0 0 0 1 4
40 - Ronald Durham 22 3-5 0-1 2-2 0 1 1 1 2 0 3 3 8
TM - Team 0 0 0 2 0
TOTALS   19-38 5-15 13-18 5 18 23 12 11 1 12 18 56
    50.0% 33.3% 72.2%  

Game Information

Date/Time: January 10, 2026 - 4:00 PM
Location: 3500 South First Stree, Lufkin, Texas, 7
Technical fouls: Tyler Junior College-None ; Angelina College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tyler Junior College Angelina College
Field Goal 18-40 19-38
Field Goal % 45.0% 50.0%
3 Point 7-19 5-15
3 Point % 36.8% 33.3%
Free Throw 11-17 13-18
Free Throw % 64.7% 72.2%
Rebounds 21 23
Assists 10 12
Turnovers 15 12
Points off Turnovers 11 15
2nd Chance Points 2 2
Points in the Paint 12 22
Fastbreak Points 0 0
Bench Points 7 16
Largest Lead 4 10
Time of Largest Lead 1st-17:11 2nd-15:11
Trends Ties: 0; Lead Changes: 3
Field Goals %
Tyler Junior College
45.0%
50.0%
Angelina College
3 Point %
Tyler Junior College
36.8%
33.3%
Angelina College
Rebounds
Tyler Junior College
21
23
Angelina College
Turnovers
Tyler Junior College
15
12
Angelina College

Period1 Box Score

Tyler Junior College
Angelina College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Fareed Allim 13 2-5 2-5 0-0 0 0 0 1 0 0 0 2 6
2 - Chris Uwayo Jr. 16 1-3 1-1 0-0 0 0 0 1 2 0 2 0 3
3 - Caden Bell 16 2-5 0-0 3-4 0 1 1 1 1 0 3 0 7
9 - Zander Frazier 8 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
20 - Josiah Hill 10 0-0 0-0 1-2 1 1 2 0 0 0 0 2 1
RESERVES  
0 - Yamari Allette 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
4 - Ryan Mpouli 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Geronimo Clark 12 0-0 0-0 0-0 0 1 1 0 2 0 1 0 0
7 - Sabree Scott 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Segun Obe 11 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   7-18 4-9 5-7 2 5 7 3 5 0 7 6 23
    38.9% 44.4% 71.4%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 11 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
11 - Julius Crosby 13 2-4 0-1 2-2 0 1 1 2 0 0 1 1 6
20 - Clarence Payia 15 1-5 1-3 0-0 1 3 4 0 2 0 0 1 3
21 - Jordan Mathews 13 1-2 0-0 1-2 0 2 2 0 0 0 0 1 3
23 - Daemon Ely 15 2-4 0-0 3-3 2 0 2 0 2 0 1 1 7
RESERVES  
10 - Milton Rice III 7 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
15 - Zacchae'Us Sells 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jaden Spears 9 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
32 - Cheikh Diebakhate 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
40 - Ronald Durham 7 2-2 0-0 0-0 0 0 0 0 2 0 2 1 4
TM - Team 0 0 0 1 0
TOTALS   10-20 2-6 7-9 4 10 14 4 7 0 5 7 29
    50.0% 33.3% 77.8%  

Period2 Box Score

Tyler Junior College
Angelina College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Fareed Allim 19 1-4 1-4 0-0 0 1 1 1 2 0 1 0 3
2 - Chris Uwayo Jr. 18 4-7 1-3 1-4 0 2 2 1 0 0 2 1 10
3 - Caden Bell 14 3-3 1-1 2-2 0 2 2 2 0 0 1 3 9
9 - Zander Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josiah Hill 11 2-3 0-0 1-2 3 1 4 0 1 1 0 2 5
RESERVES  
0 - Yamari Allette 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Ryan Mpouli 7 0-1 0-1 2-2 0 0 0 3 0 0 0 1 2
5 - Geronimo Clark 15 0-3 0-1 0-0 0 5 5 0 2 0 1 1 0
7 - Sabree Scott 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Segun Obe 9 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-22 3-10 6-10 3 11 14 7 6 1 7 9 31
    50.0% 30.0% 60.0%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 9 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
11 - Julius Crosby 5 0-1 0-0 1-3 0 1 1 0 1 0 0 0 1
20 - Clarence Payia 11 3-5 2-4 2-2 0 1 1 0 0 0 0 2 10
21 - Jordan Mathews 19 1-2 0-0 1-2 0 2 2 1 2 1 3 2 3
23 - Daemon Ely 12 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
10 - Milton Rice III 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Zacchae'Us Sells 8 0-2 0-2 0-0 0 0 0 2 1 0 0 0 0
24 - Jaden Spears 12 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
32 - Cheikh Diebakhate 8 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
40 - Ronald Durham 15 1-3 0-1 2-2 0 1 1 1 0 0 1 2 4
TM - Team 0 0 0 1 0
TOTALS   9-18 3-9 6-9 1 8 9 8 4 1 5 11 27
    50.0% 33.3% 66.7%