#34 Tajuan Agee (F) - Tyler Junior College

gp
29
pts/g
6.0
fg %
40.5
3pt %
31.6
ft %
67.7
reb/g
4.3
a/g
1.6
Player Stats
  Overall Conf
Games 29 19
Games started - -
Minutes 78 39
Minutes per game 2.7 2.1
FG 62-153 41-105
FG Pct 40.5 39.0
3PT 6-19 0-9
3PT Pct 31.6 0.0
FT 44-65 33-48
FT Pct 67.7 68.8
Off rebounds 27 24
Def rebounds 98 63
Total rebounds 125 87
Rebounds per game 4.3 4.6
Personal fouls 60 42
Disqualifications 3 3
Assists 47 29
Turnovers 49 36
Assist to turnover ratio 1.0 0.8
Steals 5 4
Blocks 10 6
Points 174 115
Points per game 6.0 6.1
Points per 40 min 88.9 117.9
Recent Results
Date Opponent/Event Result
Feb 18 at Paris Junior College W, 89-76
Feb 22 Panola College L, 82-78
Feb 25 at Navarro College W, 86-84
Mar 1 Trinity Valley Community College W, 76-73
Mar 7 Navarro College W, 81-72
Mar 9 vs. Lee College L, 70-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. TBA   - - - - - - - - -
Oct 8 # vs. TBA   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Nov 4 Brookhaven College W, 101-86 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Nov 5 Southwestern Christian College W, 89-81 - 1 0-2 0.0 0-0 - 3-4 75.0 3
Nov 13 Northwestern State University - JV W, 93-55 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 18 vs. Cedar Valley College W, 88-71 - 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 19 vs. Lone Star College - Tomball W, 86-58 - 1 3-8 37.5 1-2 50.0 0-0 - 7
Nov 21 Jarvis Christian University - JV W, 109-71 - 1 5-8 62.5 3-3 100.0 0-1 0.0 13
Nov 25 CYM Prep W, 74-52 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Nov 30 at Lamar State College - Port Arthur W, 66-61 - 1 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 3 Angelina College W, 98-72 - - - - - - - - -
Dec 3 Angelina College W, 99-72 - 1 0-2 0.0 0-0 - 2-4 50.0 2
Dec 7 at Jacksonville College W, 80-71 - 1 5-11 45.5 0-3 0.0 4-5 80.0 14
Jan 3 Houston Community College W, 91-63 - 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 6 Lee College W, 91-74 - 1 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 9 at Blinn College W, 84-77 - - - - - - - - -
Jan 9 at Blinn College W, 83-77 - 1 2-7 28.6 0-3 0.0 1-3 33.3 5
Jan 11 San Jacinto College-Central L, 74-66 - 1 5-8 62.5 0-0 - 0-0 - 10
Jan 14 at Coastal Bend College W, 86-75 - 1 6-11 54.5 0-0 - 3-4 75.0 15
Jan 18 Kilgore College W, 75-69 - 1 0-3 0.0 0-0 - 0-0 - 0
Jan 21 at Bossier Parish Community College W, 81-70 - 1 2-3 66.7 0-0 - 3-4 75.0 7
Jan 25 Paris Junior College W, 68-67 - 1 2-6 33.3 0-0 - 0-0 - 4
Jan 28 at Panola College L, 76-61 - 1 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 1 Navarro College W, 84-64 - 1 5-9 55.6 0-0 - 3-4 75.0 13
Feb 4 at Trinity Valley Community College L, 79-70 - 1 3-5 60.0 0-0 - 1-2 50.0 7
Feb 6 Paul Quinn College - JV   - - - - - - - - -
Feb 11 Bossier Parish Community College W, 85-69 - 1 1-7 14.3 0-0 - 0-0 - 2
Feb 15 at Kilgore College W, 86-70 - 21 2-3 66.7 0-0 - 5-6 83.3 9
Feb 18 at Paris Junior College W, 89-76 - 1 2-5 40.0 0-0 - 2-2 100.0 6
Feb 22 Panola College L, 82-78 - 1 0-4 0.0 0-0 - 0-0 - 0
Feb 25 at Navarro College W, 86-84 - 1 2-4 50.0 0-0 - 0-1 0.0 4
Mar 1 Trinity Valley Community College W, 76-73 - 1 0-4 0.0 0-0 - 5-6 83.3 5
Mar 7 Navarro College W, 81-72 - 20 5-8 62.5 1-1 100.0 1-3 33.3 12
Mar 9 vs. Lee College L, 70-69 - 12 2-4 50.0 0-0 - 2-3 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. TBA   - - - - - - - - - - - -
Oct 8 # vs. TBA   - - - - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - - - - -
Nov 4 Brookhaven College W, 101-86 - 1 1 4 5 0 2 0.0 0 0 3 -
Nov 5 Southwestern Christian College W, 89-81 - 1 0 4 4 0 2 0.0 0 0 2 -
Nov 13 Northwestern State University - JV W, 93-55 - 1 1 4 5 5 3 1.7 0 0 0 -
Nov 18 vs. Cedar Valley College W, 88-71 - 1 0 4 4 2 0 - 0 0 2 -
Nov 19 vs. Lone Star College - Tomball W, 86-58 - 1 0 4 4 3 1 3.0 0 0 0 -
Nov 21 Jarvis Christian University - JV W, 109-71 - 1 0 4 4 5 2 2.5 0 1 0 -
Nov 25 CYM Prep W, 74-52 - 1 1 3 4 1 1 1.0 0 0 3 -
Nov 30 at Lamar State College - Port Arthur W, 66-61 - 1 2 6 8 2 1 2.0 0 1 3 -
Dec 3 Angelina College W, 98-72 - - - - - - - - - - - -
Dec 3 Angelina College W, 99-72 - 1 0 3 3 4 2 2.0 0 0 2 -
Dec 7 at Jacksonville College W, 80-71 - 1 4 7 11 1 2 0.5 2 3 3 -
Jan 3 Houston Community College W, 91-63 - 1 0 3 3 1 2 0.5 1 1 1 -
Jan 6 Lee College W, 91-74 - 1 0 2 2 2 3 0.7 0 0 2 -
Jan 9 at Blinn College W, 84-77 - - - - - - - - - - - -
Jan 9 at Blinn College W, 83-77 - 1 2 2 4 2 2 1.0 0 0 5 1
Jan 11 San Jacinto College-Central L, 74-66 - 1 0 3 3 2 1 2.0 0 0 1 -
Jan 14 at Coastal Bend College W, 86-75 - 1 4 6 10 3 5 0.6 0 1 2 -
Jan 18 Kilgore College W, 75-69 - 1 1 1 2 0 0 - 0 0 5 1
Jan 21 at Bossier Parish Community College W, 81-70 - 1 0 5 5 0 1 0.0 0 0 1 -
Jan 25 Paris Junior College W, 68-67 - 1 4 1 5 0 0 - 0 0 1 -
Jan 28 at Panola College L, 76-61 - 1 2 3 5 2 3 0.7 0 0 2 -
Feb 1 Navarro College W, 84-64 - 1 2 3 5 3 1 3.0 1 0 0 -
Feb 4 at Trinity Valley Community College L, 79-70 - 1 1 3 4 0 1 0.0 0 0 2 -
Feb 6 Paul Quinn College - JV   - - - - - - - - - - - -
Feb 11 Bossier Parish Community College W, 85-69 - 1 1 7 8 1 3 0.3 0 0 3 -
Feb 15 at Kilgore College W, 86-70 - 21 0 0 0 0 2 0.0 0 0 1 -
Feb 18 at Paris Junior College W, 89-76 - 1 0 4 4 3 2 1.5 1 1 0 -
Feb 22 Panola College L, 82-78 - 1 0 1 1 1 2 0.5 0 0 5 1
Feb 25 at Navarro College W, 86-84 - 1 0 1 1 1 3 0.3 0 0 2 -
Mar 1 Trinity Valley Community College W, 76-73 - 1 1 5 6 2 2 1.0 0 0 2 -
Mar 7 Navarro College W, 81-72 - 20 0 4 4 0 0 - 0 2 2 -
Mar 9 vs. Lee College L, 70-69 - 12 0 1 1 1 0 - 0 0 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 - 2.7 2.1-5.3 40.5 0.2-0.7 31.6 1.5-2.2 67.7 6.0
Total 29 - 2.7 2.1-5.3 40.5 0.2-0.7 31.6 1.5-2.2 67.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 - 78 62-153 40.5 6-19 31.6 44-65 67.7 174
Total 29 - 78 62-153 40.5 6-19 31.6 44-65 67.7 174
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 - 2.7 0.0-0.0 40.5 0.0-0.0 31.6 0.0-0.0 67.7 0.0
Total 29 - 2.7 0.0-0.0 40.5 0.0-0.0 31.6 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 - 2.7 0.9 3.4 4.3 2.1 0.1 1.6 1.7 1.0 0.2 0.3
Total 29 - 2.7 0.9 3.4 4.3 2.1 0.1 1.6 1.7 1.0 0.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 - 78 27 98 125 60 3 47 49 1.0 5 10
Total 29 - 78 27 98 125 60 3 47 49 1.0 5 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 2.7 2.1-5.3 40.5 0.2-0.7 31.6 1.5-2.2 67.7 6.0
Conference 19 - 2.1 2.2-5.5 39.0 0.0-0.5 0.0 1.7-2.5 68.8 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 2.2 1.8-4.9 37.2 0.3-0.5 62.5 1.0-1.6 64.0 4.9
Away 10 - 3.0 2.7-5.8 46.6 0.0-0.8 0.0 2.3-3.3 69.7 7.7
Neutral 3 - 4.6 2.0-5.7 35.3 0.3-1.0 33.3 1.7-2.3 71.4 6.0
-
Wins 24 - 2.6 2.1-5.2 40.0 0.2-0.8 33.3 1.6-2.3 67.9 6.0
Losses 5 - 3.2 2.4-5.6 42.9 0.0-0.2 0.0 1.2-1.8 66.7 6.0
-
November 8 - 1.0 1.6-4.1 39.4 0.6-1.1 55.6 0.9-1.4 63.6 4.8
December 2 - 1.0 2.5-6.5 38.5 0.0-1.5 0.0 3.0-4.5 66.7 8.0
January 9 - 1.0 2.4-6.0 40.7 0.0-0.7 0.0 1.3-2.0 66.7 6.2
February 7 - 3.9 2.1-5.3 40.5 0.0-0.0 - 1.6-2.1 73.3 5.9
March 3 - 10.8 2.3-5.3 43.8 0.3-0.3 100.0 2.7-4.0 66.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 78 62-153 40.5 6-19 31.6 44-65 67.7 174
Conference 19 - 39 41-105 39.0 0-9 0.0 33-48 68.8 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 35 29-78 37.2 5-8 62.5 16-25 64.0 79
Away 10 - 30 27-58 46.6 0-8 0.0 23-33 69.7 77
Neutral 3 - 14 6-17 35.3 1-3 33.3 5-7 71.4 18
-
Wins 24 - 63 50-125 40.0 6-18 33.3 38-56 67.9 144
Losses 5 - 16 12-28 42.9 0-1 0.0 6-9 66.7 30
-
November 8 - 8 13-33 39.4 5-9 55.6 7-11 63.6 38
December 2 - 2 5-13 38.5 0-3 0.0 6-9 66.7 16
January 9 - 9 22-54 40.7 0-6 0.0 12-18 66.7 56
February 7 - 27 15-37 40.5 0-0 - 11-15 73.3 41
March 3 - 32 7-16 43.8 1-1 100.0 8-12 66.7 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 2.7 0.0-0.0 40.5 0.0-0.0 31.6 0.0-0.0 67.7 0.0
Conference 19 - 2.1 0.0-0.0 39.0 0.0-0.0 0.0 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 2.2 0.0-0.0 37.2 0.0-0.0 62.5 0.0-0.0 64.0 0.0
Away 10 - 3.0 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 69.7 0.0
Neutral 3 - 4.6 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 71.4 0.0
-
Wins 24 - 2.6 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 67.9 0.0
Losses 5 - 3.2 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
November 8 - 1.0 0.0-0.0 39.4 0.0-0.0 55.6 0.0-0.0 63.6 0.0
December 2 - 1.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 9 - 1.0 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 7 - 3.9 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 73.3 0.0
March 3 - 10.8 0.0-0.0 43.8 0.0-0.0 100.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 2.7 0.9 3.4 4.3 2.1 0.1 1.6 1.7 1.0 0.2 0.3
Conference 19 - 2.1 1.3 3.3 4.6 2.2 0.2 1.5 1.9 0.8 0.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 - 2.2 0.8 3.3 4.0 2.0 0.1 1.7 1.6 1.0 0.1 0.3
Away 10 - 3.0 1.5 3.7 5.2 2.1 0.1 1.4 2.2 0.6 0.3 0.6
Neutral 3 - 4.6 0.0 3.0 3.0 2.3 - 2.0 0.3 6.0 0.0 0.0
-
Wins 24 - 2.6 1.0 3.6 4.6 1.9 0.1 1.7 1.8 1.0 0.2 0.4
Losses 5 - 3.2 0.6 2.2 2.8 3.0 0.2 1.2 1.4 0.9 0.0 0.0
-
November 8 - 1.0 0.6 4.1 4.8 1.6 - 2.3 1.5 1.5 0.0 0.3
December 2 - 1.0 2.0 5.0 7.0 2.5 - 2.5 2.0 1.3 1.0 1.5
January 9 - 1.0 1.4 2.9 4.3 2.2 0.2 1.3 1.9 0.7 0.1 0.2
February 7 - 3.9 0.6 2.7 3.3 1.9 0.1 1.3 2.0 0.6 0.3 0.1
March 3 - 10.8 0.3 3.3 3.7 3.0 - 1.0 0.7 1.5 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 78 27 98 125 60 3 47 49 1.0 5 10
Conference 19 - 39 24 63 87 42 3 29 36 0.8 4 6
Exhibition - - - - - - - - - - - - -
-
Home 16 - 35 12 52 64 32 2 27 26 1.0 2 4
Away 10 - 30 15 37 52 21 1 14 22 0.6 3 6
Neutral 3 - 14 0 9 9 7 - 6 1 6.0 0 0
-
Wins 24 - 63 24 87 111 45 2 41 42 1.0 5 10
Losses 5 - 16 3 11 14 15 1 6 7 0.9 0 0
-
November 8 - 8 5 33 38 13 - 18 12 1.5 0 2
December 2 - 2 4 10 14 5 - 5 4 1.3 2 3
January 9 - 9 13 26 39 20 2 12 17 0.7 1 2
February 7 - 27 4 19 23 13 1 9 14 0.6 2 1
March 3 - 32 1 10 11 9 - 3 2 1.5 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 19 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 24 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0