#3 Dominique Shaw (G) - Tyler Junior College

gp
34
pts/g
14.4
fg %
48.7
3pt %
32.1
ft %
64.8
reb/g
2.5
a/g
3.1
Player Stats
  Overall Conf
Games 34 19
Games started 34 19
Minutes 408 69
Minutes per game 12.0 3.6
FG 183-376 95-216
FG Pct 48.7 44.0
3PT 17-53 11-30
3PT Pct 32.1 36.7
FT 105-162 62-98
FT Pct 64.8 63.3
Off rebounds 30 18
Def rebounds 54 34
Total rebounds 84 52
Rebounds per game 2.5 2.7
Personal fouls 58 38
Disqualifications 1 1
Assists 107 53
Turnovers 53 31
Assist to turnover ratio 2.0 1.7
Steals 34 19
Blocks 1 1
Points 488 263
Points per game 14.4 13.8
Points per 40 min 47.9 152.5
Recent Results
Date Opponent/Event Result
Mar 3 vs. Lee College W, 90-76
Mar 5 vs. Trinity Valley Community College W, 81-65
Mar 6 vs. Navarro College
Mar 7 vs. San Jacinto College-Central W, 72-65
Mar 16 vs. Faulkner State Community College W, 79-62
Mar 17 vs. Connors State College L, 78-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. TBA   - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - -
Oct 25 # TBA   - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 28 9-14 64.3 0-1 0.0 6-8 75.0 24
Nov 1 Brookhaven College W, 107-85 1 21 6-8 75.0 1-2 50.0 4-6 66.7 17
Nov 7 El Centro College W, 78-64 1 24 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 8 Pro Prep W, 98-62 1 19 2-5 40.0 0-2 0.0 0-0 - 4
Nov 13 vs. Arkansas Baptist College W, 81-70 1 37 11-14 78.6 1-1 100.0 7-10 70.0 30
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 20 4-5 80.0 0-1 0.0 0-0 - 8
Nov 18 Texas Wesleyan JV W, 119-69 1 19 7-9 77.8 0-1 0.0 1-3 33.3 15
Nov 22 at Jacksonville College L, 100-71 1 22 3-13 23.1 0-1 0.0 0-2 0.0 6
Nov 25 Lee College W, 91-75 1 1 13-19 68.4 1-2 50.0 2-5 40.0 29
Nov 30 Northwestern State - JV W, 107-57 1 1 3-6 50.0 1-1 100.0 2-3 66.7 9
Dec 3 at Coastal Bend College W, 63-58 1 1 2-9 22.2 0-1 0.0 6-8 75.0 10
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 4-10 40.0 0-1 0.0 6-12 50.0 14
Dec 8 Character Prep Academy   - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 3 Angelina College L, 83-82 1 1 5-12 41.7 1-2 50.0 7-10 70.0 18
Jan 7 at Blinn College L, 75-74 1 1 8-13 61.5 2-2 100.0 6-9 66.7 24
Jan 10 San Jacinto College-Central L, 86-79 1 1 3-9 33.3 1-2 50.0 5-6 83.3 12
Jan 14 Navarro College W, 67-52 1 1 3-8 37.5 0-1 0.0 2-4 50.0 8
Jan 17 at Bossier Parish Community College W, 70-56 1 1 6-10 60.0 1-1 100.0 0-0 - 13
Jan 21 Trinity Valley Community College L, 67-64 1 1 11-18 61.1 2-2 100.0 1-2 50.0 25
Jan 24 at Paris Junior College W, 86-73 1 1 5-11 45.5 0-1 0.0 6-6 100.0 16
Jan 28 Panola College W, 87-54 1 1 4-10 40.0 0-1 0.0 6-8 75.0 14
Jan 31 at Kilgore College L, 68-63 1 30 2-11 18.2 0-2 0.0 3-4 75.0 7
Feb 3 CYM Prep W, 103-61 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Feb 7 Bossier Parish Community College W, 77-64 1 1 4-9 44.4 1-1 100.0 1-2 50.0 10
Feb 11 at Navarro College W, 2-0 - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 7-15 46.7 0-1 0.0 6-9 66.7 20
Feb 14 at Trinity Valley Community College L, 73-50 1 1 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 18 Paris Junior College W, 68-63 1 1 6-13 46.2 0-2 0.0 0-1 0.0 12
Feb 21 at Panola College W, 57-54 1 1 5-13 38.5 2-4 50.0 3-6 50.0 15
Feb 25 Kilgore College L, 65-59 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Mar 3 vs. Lee College W, 90-76 1 38 11-19 57.9 1-1 100.0 9-10 90.0 32
Mar 5 vs. Trinity Valley Community College W, 81-65 1 36 6-14 42.9 2-3 66.7 4-6 66.7 18
Mar 6 vs. Navarro College   - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 32 7-16 43.8 0-3 0.0 3-6 50.0 17
Mar 16 vs. Faulkner State Community College W, 79-62 1 36 7-16 43.8 0-3 0.0 2-5 40.0 16
Mar 17 vs. Connors State College L, 78-62 1 25 5-12 41.7 0-1 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - - - - -
Oct 25 # TBA   - - - - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 28 0 0 0 4 1 4.0 0 0 3 -
Nov 1 Brookhaven College W, 107-85 1 21 1 1 2 3 1 3.0 0 0 3 -
Nov 7 El Centro College W, 78-64 1 24 1 1 2 3 3 1.0 2 0 0 -
Nov 8 Pro Prep W, 98-62 1 19 1 1 2 4 1 4.0 1 0 1 -
Nov 13 vs. Arkansas Baptist College W, 81-70 1 37 1 3 4 5 2 2.5 2 0 3 -
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 20 0 1 1 2 0 - 1 0 1 -
Nov 18 Texas Wesleyan JV W, 119-69 1 19 1 0 1 4 1 4.0 2 0 1 -
Nov 22 at Jacksonville College L, 100-71 1 22 0 1 1 1 2 0.5 0 0 3 -
Nov 25 Lee College W, 91-75 1 1 1 1 2 2 0 - 4 0 0 -
Nov 30 Northwestern State - JV W, 107-57 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 3 at Coastal Bend College W, 63-58 1 1 1 1 2 5 3 1.7 2 0 2 -
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 1 2 3 4 1 4.0 0 0 2 -
Dec 8 Character Prep Academy   - - - - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 0 1 1 7 1 7.0 2 0 0 -
Jan 3 Angelina College L, 83-82 1 1 1 1 2 4 3 1.3 1 0 3 -
Jan 7 at Blinn College L, 75-74 1 1 1 3 4 4 2 2.0 1 0 0 -
Jan 10 San Jacinto College-Central L, 86-79 1 1 1 3 4 2 1 2.0 1 0 2 -
Jan 14 Navarro College W, 67-52 1 1 1 2 3 2 1 2.0 0 0 3 -
Jan 17 at Bossier Parish Community College W, 70-56 1 1 3 2 5 3 1 3.0 0 0 1 -
Jan 21 Trinity Valley Community College L, 67-64 1 1 1 1 2 3 4 0.8 2 0 4 -
Jan 24 at Paris Junior College W, 86-73 1 1 0 4 4 3 2 1.5 1 0 1 -
Jan 28 Panola College W, 87-54 1 1 1 2 3 1 2 0.5 4 0 0 -
Jan 31 at Kilgore College L, 68-63 1 30 1 1 2 4 1 4.0 0 1 4 -
Feb 3 CYM Prep W, 103-61 1 1 1 0 1 6 0 - 1 0 0 -
Feb 7 Bossier Parish Community College W, 77-64 1 1 1 1 2 2 1 2.0 1 0 0 -
Feb 11 at Navarro College W, 2-0 - - - - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 1 1 2 2 2 1.0 0 0 4 -
Feb 14 at Trinity Valley Community College L, 73-50 1 1 0 0 0 3 0 - 0 0 0 -
Feb 18 Paris Junior College W, 68-63 1 1 1 2 3 4 3 1.3 0 0 2 -
Feb 21 at Panola College W, 57-54 1 1 0 3 3 3 1 3.0 1 0 2 -
Feb 25 Kilgore College L, 65-59 1 1 2 3 5 1 1 1.0 1 0 5 1
Mar 3 vs. Lee College W, 90-76 1 38 0 2 2 3 3 1.0 0 0 0 -
Mar 5 vs. Trinity Valley Community College W, 81-65 1 36 2 0 2 3 0 - 0 0 1 -
Mar 6 vs. Navarro College   - - - - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 32 0 2 2 3 2 1.5 1 0 4 -
Mar 16 vs. Faulkner State Community College W, 79-62 1 36 2 6 8 2 4 0.5 1 0 1 -
Mar 17 vs. Connors State College L, 78-62 1 25 2 1 3 3 2 1.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 18 12 14.4 6.8-11.8 57.7 0.9-2.4 37.2 3.4-4.6 74.7 18.0
2014-15 34 34 12.0 5.4-11.1 48.7 0.5-1.6 32.1 3.1-4.8 64.8 14.4
Total 52 46 12.8 5.9-11.3 52.0 0.6-1.8 34.4 3.2-4.7 68.2 15.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 18 12 259 123-213 57.7 16-43 37.2 62-83 74.7 324
2014-15 34 34 408 183-376 48.7 17-53 32.1 105-162 64.8 488
Total 52 46 666 306-589 52.0 33-96 34.4 167-245 68.2 812
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 18 12 14.4 0.0-0.0 57.7 0.0-0.0 37.2 0.0-0.0 74.7 0.0
2014-15 34 34 12.0 0.0-0.0 48.7 0.0-0.0 32.1 0.0-0.0 64.8 0.0
Total 52 46 12.8 0.0-0.0 52.0 0.0-0.0 34.4 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 18 12 14.4 1.3 1.8 3.2 1.7 0.1 2.4 1.7 1.4 1.1 0.1
2014-15 34 34 12.0 0.9 1.6 2.5 1.7 0.0 3.1 1.6 2.0 1.0 0.0
Total 52 46 12.8 1.0 1.7 2.7 1.7 0.1 2.9 1.6 1.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 18 12 259 24 33 57 31 2 43 30 1.4 20 2
2014-15 34 34 408 30 54 84 58 1 107 53 2.0 34 1
Total 52 46 666 54 87 141 89 3 150 83 1.8 54 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 18 12 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2014-15 34 34 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 52 46 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 12.0 5.4-11.1 48.7 0.5-1.6 32.1 3.1-4.8 64.8 14.4
Conference 19 19 3.6 5.0-11.4 44.0 0.6-1.6 36.7 3.3-5.2 63.3 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 6.9 5.2-10.0 51.7 0.4-1.4 32.0 2.6-4.3 61.0 13.4
Away 9 9 6.6 4.3-11.1 39.0 0.6-1.7 33.3 3.4-5.1 67.4 12.7
Neutral 7 7 32.1 7.3-13.7 53.1 0.6-1.9 30.8 3.9-5.6 69.2 19.0
-
Wins 24 24 13.5 5.6-10.8 51.9 0.5-1.5 29.7 3.0-4.8 64.0 14.8
Losses 10 10 8.4 4.8-11.6 41.4 0.6-1.6 37.5 3.2-4.8 66.7 13.4
-
October 1 1 28.0 9.0-14.0 64.3 0.0-1.0 0.0 6.0-8.0 75.0 24.0
November 9 9 18.2 6.0-9.9 60.7 0.4-1.4 30.8 1.9-3.4 54.8 14.3
December 3 3 1.0 3.0-8.7 34.6 0.0-1.0 0.0 4.7-7.3 63.6 10.7
January 9 9 4.2 5.2-11.3 46.1 0.8-1.6 50.0 4.0-5.4 73.5 15.2
February 7 7 1.0 4.0-9.7 41.2 0.4-1.6 27.3 1.7-3.3 52.2 10.1
March 5 5 33.5 7.2-15.4 46.8 0.6-2.2 27.3 4.0-5.8 69.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 408 183-376 48.7 17-53 32.1 105-162 64.8 488
Conference 19 19 69 95-216 44.0 11-30 36.7 62-98 63.3 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 124 93-180 51.7 8-25 32.0 47-77 61.0 241
Away 9 9 59 39-100 39.0 5-15 33.3 31-46 67.4 114
Neutral 7 7 225 51-96 53.1 4-13 30.8 27-39 69.2 133
-
Wins 24 24 323 135-260 51.9 11-37 29.7 73-114 64.0 354
Losses 10 10 84 48-116 41.4 6-16 37.5 32-48 66.7 134
-
October 1 1 28 9-14 64.3 0-1 0.0 6-8 75.0 24
November 9 9 164 54-89 60.7 4-13 30.8 17-31 54.8 129
December 3 3 3 9-26 34.6 0-3 0.0 14-22 63.6 32
January 9 9 38 47-102 46.1 7-14 50.0 36-49 73.5 137
February 7 7 7 28-68 41.2 3-11 27.3 12-23 52.2 71
March 5 5 168 36-77 46.8 3-11 27.3 20-29 69.0 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 12.0 0.0-0.0 48.7 0.0-0.0 32.1 0.0-0.0 64.8 0.0
Conference 19 19 3.6 0.0-0.0 44.0 0.0-0.0 36.7 0.0-0.0 63.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 6.9 0.0-0.0 51.7 0.0-0.0 32.0 0.0-0.0 61.0 0.0
Away 9 9 6.6 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Neutral 7 7 32.1 0.0-0.0 53.1 0.0-0.0 30.8 0.0-0.0 69.2 0.0
-
Wins 24 24 13.5 0.0-0.0 51.9 0.0-0.0 29.7 0.0-0.0 64.0 0.0
Losses 10 10 8.4 0.0-0.0 41.4 0.0-0.0 37.5 0.0-0.0 66.7 0.0
-
October 1 1 28.0 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 9 9 18.2 0.0-0.0 60.7 0.0-0.0 30.8 0.0-0.0 54.8 0.0
December 3 3 1.0 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 63.6 0.0
January 9 9 4.2 0.0-0.0 46.1 0.0-0.0 50.0 0.0-0.0 73.5 0.0
February 7 7 1.0 0.0-0.0 41.2 0.0-0.0 27.3 0.0-0.0 52.2 0.0
March 5 5 33.5 0.0-0.0 46.8 0.0-0.0 27.3 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 12.0 0.9 1.6 2.5 1.7 0.0 3.1 1.6 2.0 1.0 0.0
Conference 19 19 3.6 0.9 1.8 2.7 2.0 0.1 2.8 1.6 1.7 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 6.9 0.9 1.3 2.2 1.6 0.1 3.2 1.4 2.2 1.3 0.0
Away 9 9 6.6 0.8 1.8 2.6 1.9 - 3.1 1.6 2.0 0.6 0.1
Neutral 7 7 32.1 1.0 2.1 3.1 1.7 - 3.0 1.9 1.6 0.7 0.0
-
Wins 24 24 13.5 0.8 1.6 2.5 1.3 - 3.3 1.5 2.3 1.2 0.0
Losses 10 10 8.4 1.0 1.5 2.5 2.7 0.1 2.7 1.8 1.5 0.6 0.1
-
October 1 1 28.0 0.0 0.0 0.0 3.0 - 4.0 1.0 4.0 0.0 0.0
November 9 9 18.2 0.7 1.1 1.8 1.3 - 2.9 1.2 2.4 1.6 0.0
December 3 3 1.0 0.7 1.3 2.0 1.3 - 5.3 1.7 3.2 1.3 0.0
January 9 9 4.2 1.1 2.1 3.2 2.0 - 2.9 1.9 1.5 1.1 0.1
February 7 7 1.0 0.9 1.4 2.3 1.9 0.1 3.0 1.1 2.6 0.6 0.0
March 5 5 33.5 1.2 2.2 3.4 1.6 - 2.8 2.2 1.3 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 408 30 54 84 58 1 107 53 2.0 34 1
Conference 19 19 69 18 34 52 38 1 53 31 1.7 19 1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 124 16 23 39 29 1 58 26 2.2 24 0
Away 9 9 59 7 16 23 17 - 28 14 2.0 5 1
Neutral 7 7 225 7 15 22 12 - 21 13 1.6 5 0
-
Wins 24 24 323 20 39 59 31 - 80 35 2.3 28 0
Losses 10 10 84 10 15 25 27 1 27 18 1.5 6 1
-
October 1 1 28 0 0 0 3 - 4 1 4.0 0 0
November 9 9 164 6 10 16 12 - 26 11 2.4 14 0
December 3 3 3 2 4 6 4 - 16 5 3.2 4 0
January 9 9 38 10 19 29 18 - 26 17 1.5 10 1
February 7 7 7 6 10 16 13 1 21 8 2.6 4 0
March 5 5 168 6 11 17 8 - 14 11 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 19 19 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 9 9 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 24 24 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 10 10 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 9 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
January 9 9 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 5 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0