#22 Ta'Jon Welcome (G) - Tyler Junior College

gp
28
pts/g
12.6
fg %
42.1
3pt %
32.1
ft %
61.7
reb/g
1.8
a/g
1.0
Player Stats
  Overall Conf
Games 28 17
Games started 3 3
Minutes 106 95
Minutes per game 3.8 5.6
FG 136-323 78-187
FG Pct 42.1 41.7
3PT 45-140 29-85
3PT Pct 32.1 34.1
FT 37-60 23-34
FT Pct 61.7 67.6
Off rebounds 20 14
Def rebounds 30 21
Total rebounds 50 35
Rebounds per game 1.8 2.1
Personal fouls 4 4
Disqualifications 0 0
Assists 28 17
Turnovers 36 24
Assist to turnover ratio 0.8 0.7
Steals 28 14
Blocks 2 1
Points 354 208
Points per game 12.6 12.2
Points per 40 min 133.2 87.3
Recent Results
Date Opponent/Event Result
Feb 20 at Paris Junior College L, 72-56
Feb 23 Bossier Parish Community College W, 90-73
Feb 27 at Navarro College W, 65-58
Mar 2 Kilgore College L, 70-62
Mar 5 vs. Coastal Bend College W, 66-53
Mar 7 vs. San Jacinto College-Central L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at TBA   - - - - - - - - -
Oct 23 Hill College   - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 5-15 33.3 1-7 14.3 1-4 25.0 12
Nov 3 North Lake College L, 83-73 - 1 4-16 25.0 1-5 20.0 0-0 - 9
Nov 9 Weatherford College W, 77-74 - 1 6-14 42.9 1-5 20.0 3-4 75.0 16
Nov 10 SFA Club W, 106-69 - 1 5-12 41.7 0-4 0.0 2-4 50.0 12
Nov 13 Northwestern State University JV W, 90-34 - 1 5-8 62.5 1-3 33.3 0-0 - 11
Nov 16 Texas Southern University Club W, 96-71 - 1 3-12 25.0 0-3 0.0 2-3 66.7 8
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 5-11 45.5 2-6 33.3 1-2 50.0 13
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 5-10 50.0 2-6 33.3 4-4 100.0 16
Nov 23 Antigua W, 109-43 - 1 5-7 71.4 2-5 40.0 0-2 0.0 12
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 5-11 45.5 3-5 60.0 3-4 75.0 16
Dec 1 at Angelina College L, 70-65 1 35 4-12 33.3 2-7 28.6 0-0 - 10
Dec 5 Jacksonville College W, 91-89 - 1 8-14 57.1 4-5 80.0 4-7 57.1 24
Dec 8 at Lee College L, 73-62 - 1 7-14 50.0 2-7 28.6 1-4 25.0 17
Jan 2 Houston Community College - Southwest W, 93-62 - 1 6-8 75.0 3-5 60.0 2-3 66.7 17
Jan 5 Blinn College W, 67-60 - 1 6-14 42.9 1-5 20.0 2-2 100.0 15
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 5-13 38.5 2-7 28.6 0-0 - 12
Jan 12 San Jacinto College-Central W, 69-66 - 1 4-12 33.3 2-7 28.6 3-4 75.0 13
Jan 19 Trinity Valley Community College W, 65-61 - 1 3-13 23.1 1-3 33.3 0-0 - 7
Jan 23 at Panola College W, 82-62 - - - - - - - - -
Jan 26 at Paris Junior College W, 65-62 - - - - - - - - -
Jan 27 Paris Junior College W, 65-62 - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 3-10 30.0 0-2 0.0 1-1 100.0 7
Feb 2 Navarro College W, 75-73 - 1 7-10 70.0 3-5 60.0 0-0 - 17
Feb 6 at Kilgore College L, 54-45 1 24 0-9 0.0 0-2 0.0 0-0 - 0
Feb 9 at Trinity Valley Community College L, 64-57 - 1 0-5 0.0 0-3 0.0 0-0 - 0
Feb 16 Panola College W, 86-37 - 1 6-11 54.5 2-6 33.3 2-2 100.0 16
Feb 20 at Paris Junior College L, 72-56 - 1 10-14 71.4 3-5 60.0 1-2 50.0 24
Feb 23 Bossier Parish Community College W, 90-73 - 1 7-14 50.0 3-8 37.5 1-2 50.0 18
Feb 27 at Navarro College W, 65-58 - 1 2-3 66.7 2-3 66.7 3-4 75.0 9
Mar 2 Kilgore College L, 70-62 1 22 1-9 11.1 0-4 0.0 1-2 50.0 3
Mar 5 vs. Coastal Bend College W, 66-53 - 1 9-22 40.9 2-7 28.6 0-0 - 20
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at TBA   - - - - - - - - - - - -
Oct 23 Hill College   - - - - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 1 2 3 1 1 1.0 2 0 0 0
Nov 3 North Lake College L, 83-73 - 1 1 2 3 0 1 0.0 1 0 0 0
Nov 9 Weatherford College W, 77-74 - 1 2 0 2 2 1 2.0 2 0 0 0
Nov 10 SFA Club W, 106-69 - 1 0 0 0 2 1 2.0 1 0 0 0
Nov 13 Northwestern State University JV W, 90-34 - 1 0 0 0 2 0 - 1 0 0 0
Nov 16 Texas Southern University Club W, 96-71 - 1 1 1 2 1 0 - 3 0 0 0
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 0 0 0 0 2 0.0 2 0 0 0
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 0 3 3 2 2 1.0 1 0 0 0
Nov 23 Antigua W, 109-43 - 1 1 3 4 1 2 0.5 1 0 0 0
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 0 0 0 0 2 0.0 0 0 0 0
Dec 1 at Angelina College L, 70-65 1 35 2 0 2 0 1 0.0 2 0 1 -
Dec 5 Jacksonville College W, 91-89 - 1 1 0 1 1 1 1.0 0 0 0 0
Dec 8 at Lee College L, 73-62 - 1 3 3 6 1 2 0.5 2 1 0 0
Jan 2 Houston Community College - Southwest W, 93-62 - 1 0 0 0 2 0 - 0 1 0 0
Jan 5 Blinn College W, 67-60 - 1 0 2 2 1 1 1.0 0 0 0 0
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 1 0 1 0 1 0.0 0 0 0 0
Jan 12 San Jacinto College-Central W, 69-66 - 1 1 3 4 0 0 - 0 0 0 0
Jan 19 Trinity Valley Community College W, 65-61 - 1 2 0 2 2 2 1.0 1 0 0 0
Jan 23 at Panola College W, 82-62 - - - - - - - - - - - -
Jan 26 at Paris Junior College W, 65-62 - - - - - - - - - - - -
Jan 27 Paris Junior College W, 65-62 - - - - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 1 0 1 1 0 - 1 0 0 0
Feb 2 Navarro College W, 75-73 - 1 0 4 4 2 1 2.0 2 0 0 0
Feb 6 at Kilgore College L, 54-45 1 24 1 1 2 1 2 0.5 0 0 1 -
Feb 9 at Trinity Valley Community College L, 64-57 - 1 0 3 3 3 2 1.5 1 0 0 0
Feb 16 Panola College W, 86-37 - 1 0 0 0 2 2 1.0 2 0 0 0
Feb 20 at Paris Junior College L, 72-56 - 1 0 0 0 0 1 0.0 1 0 0 0
Feb 23 Bossier Parish Community College W, 90-73 - 1 1 0 1 1 2 0.5 0 0 0 0
Feb 27 at Navarro College W, 65-58 - 1 0 0 0 0 0 - 0 0 0 0
Mar 2 Kilgore College L, 70-62 1 22 1 2 3 0 4 0.0 1 0 2 0
Mar 5 vs. Coastal Bend College W, 66-53 - 1 0 1 1 0 2 0.0 1 0 0 0
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 3 3.8 4.9-11.5 42.1 1.6-5.0 32.1 1.3-2.1 61.7 12.6
Total 28 3 3.8 4.9-11.5 42.1 1.6-5.0 32.1 1.3-2.1 61.7 12.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 3 106 136-323 42.1 45-140 32.1 37-60 61.7 354
Total 28 3 106 136-323 42.1 45-140 32.1 37-60 61.7 354
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 3 3.8 0.0-0.0 42.1 0.0-0.0 32.1 0.0-0.0 61.7 0.0
Total 28 3 3.8 0.0-0.0 42.1 0.0-0.0 32.1 0.0-0.0 61.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 3 3.8 0.7 1.1 1.8 0.1 0.0 1.0 1.3 0.8 1.0 0.1
Total 28 3 3.8 0.7 1.1 1.8 0.1 0.0 1.0 1.3 0.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 3 106 20 30 50 4 0 28 36 0.8 28 2
Total 28 3 106 20 30 50 4 0 28 36 0.8 28 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 3 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 3 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 3 3.8 4.9-11.5 42.1 1.6-5.0 32.1 1.3-2.1 61.7 12.6
Conference 17 3 5.6 4.6-11.0 41.7 1.7-5.0 34.1 1.4-2.0 67.6 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 1 2.2 5.1-11.8 43.0 1.6-5.1 31.4 1.4-2.4 58.5 13.1
Away 9 2 7.4 4.0-10.0 40.0 1.4-4.7 31.0 1.1-1.7 66.7 10.6
Neutral 2 - 1.0 7.0-16.5 42.4 2.5-6.0 41.7 1.5-2.0 75.0 18.0
-
Wins 20 - 1.0 5.2-11.7 44.9 1.8-5.0 34.7 1.5-2.4 62.5 13.8
Losses 8 3 10.8 3.9-11.1 34.8 1.2-4.9 25.6 0.9-1.5 58.3 9.9
-
November 10 - 1.0 4.8-11.6 41.4 1.3-4.9 26.5 1.6-2.7 59.3 12.5
December 3 1 12.4 6.3-13.3 47.5 2.7-6.3 42.1 1.7-3.7 45.5 17.0
January 6 - 1.0 4.5-11.7 38.6 1.5-4.8 31.0 1.3-1.7 80.0 11.8
February 7 1 4.3 4.6-9.4 48.5 1.9-4.6 40.6 1.0-1.4 70.0 12.0
March 2 1 11.4 5.0-15.5 32.3 1.0-5.5 18.2 0.5-1.0 50.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 106 136-323 42.1 45-140 32.1 37-60 61.7 354
Conference 17 3 95 78-187 41.7 29-85 34.1 23-34 67.6 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 1 38 86-200 43.0 27-86 31.4 24-41 58.5 223
Away 9 2 66 36-90 40.0 13-42 31.0 10-15 66.7 95
Neutral 2 - 2 14-33 42.4 5-12 41.7 3-4 75.0 36
-
Wins 20 - 20 105-234 44.9 35-101 34.7 30-48 62.5 275
Losses 8 3 86 31-89 34.8 10-39 25.6 7-12 58.3 79
-
November 10 - 10 48-116 41.4 13-49 26.5 16-27 59.3 125
December 3 1 37 19-40 47.5 8-19 42.1 5-11 45.5 51
January 6 - 6 27-70 38.6 9-29 31.0 8-10 80.0 71
February 7 1 30 32-66 48.5 13-32 40.6 7-10 70.0 84
March 2 1 23 10-31 32.3 2-11 18.2 1-2 50.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 3 3.8 0.0-0.0 42.1 0.0-0.0 32.1 0.0-0.0 61.7 0.0
Conference 17 3 5.6 0.0-0.0 41.7 0.0-0.0 34.1 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 1 2.2 0.0-0.0 43.0 0.0-0.0 31.4 0.0-0.0 58.5 0.0
Away 9 2 7.4 0.0-0.0 40.0 0.0-0.0 31.0 0.0-0.0 66.7 0.0
Neutral 2 - 1.0 0.0-0.0 42.4 0.0-0.0 41.7 0.0-0.0 75.0 0.0
-
Wins 20 - 1.0 0.0-0.0 44.9 0.0-0.0 34.7 0.0-0.0 62.5 0.0
Losses 8 3 10.8 0.0-0.0 34.8 0.0-0.0 25.6 0.0-0.0 58.3 0.0
-
November 10 - 1.0 0.0-0.0 41.4 0.0-0.0 26.5 0.0-0.0 59.3 0.0
December 3 1 12.4 0.0-0.0 47.5 0.0-0.0 42.1 0.0-0.0 45.5 0.0
January 6 - 1.0 0.0-0.0 38.6 0.0-0.0 31.0 0.0-0.0 80.0 0.0
February 7 1 4.3 0.0-0.0 48.5 0.0-0.0 40.6 0.0-0.0 70.0 0.0
March 2 1 11.4 0.0-0.0 32.3 0.0-0.0 18.2 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 3 3.8 0.7 1.1 1.8 0.1 0.0 1.0 1.3 0.8 1.0 0.1
Conference 17 3 5.6 0.8 1.2 2.1 0.2 0.0 1.0 1.4 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 1 2.2 0.7 1.1 1.8 0.1 0.0 1.2 1.2 1.0 1.1 0.1
Away 9 2 7.4 0.9 1.1 2.0 0.2 0.0 0.9 1.2 0.7 0.9 0.1
Neutral 2 - 1.0 0.0 0.5 0.5 0.0 0.0 0.0 2.0 0.0 0.5 0.0
-
Wins 20 - 1.0 0.6 0.8 1.4 0.0 0.0 1.1 1.1 1.0 0.9 0.1
Losses 8 3 10.8 1.0 1.8 2.8 0.5 0.0 0.9 1.9 0.5 1.1 0.1
-
November 10 - 1.0 0.6 1.1 1.7 0.0 0.0 1.1 1.2 0.9 1.4 0.0
December 3 1 12.4 2.0 1.0 3.0 0.3 0.0 0.7 1.3 0.5 1.3 0.3
January 6 - 1.0 0.8 0.8 1.7 0.0 0.0 1.0 0.7 1.5 0.3 0.2
February 7 1 4.3 0.3 1.1 1.4 0.1 0.0 1.3 1.4 0.9 0.9 0.0
March 2 1 11.4 0.5 1.5 2.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 3 106 20 30 50 4 0 28 36 0.8 28 2
Conference 17 3 95 14 21 35 4 0 17 24 0.7 14 1
Exhibition - - - - - - - - - - - - -
-
Home 17 1 38 12 19 31 2 0 20 21 1.0 19 1
Away 9 2 66 8 10 18 2 0 8 11 0.7 8 1
Neutral 2 - 2 0 1 1 0 0 0 4 0.0 1 0
-
Wins 20 - 20 12 16 28 0 0 21 21 1.0 19 1
Losses 8 3 86 8 14 22 4 0 7 15 0.5 9 1
-
November 10 - 10 6 11 17 0 0 11 12 0.9 14 0
December 3 1 37 6 3 9 1 0 2 4 0.5 4 1
January 6 - 6 5 5 10 0 0 6 4 1.5 2 1
February 7 1 30 2 8 10 1 0 9 10 0.9 6 0
March 2 1 23 1 3 4 2 0 0 6 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 3 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 3 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 1 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 2 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 20 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 8 3 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 1 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0