1O Luke Ullrich
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Colleyville, TX
-
- Position:
- QB
-
- Year:
- FR
-
- High School:
- Colleyville Heritage High School
-
- gp
- 10
-
- yds
- 323
-
- td
- 4
-
- yds/g
- 32.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 21 | 7 | ||
| Attempts | 34 | 11 | ||
| Completion % | 61.8% | 63.6% | ||
| Yards | 323 | 134 | ||
| Yards per game | 32.3 | 22.3 | ||
| Yards per attempt | 9.5 | 12.2 | ||
| Touchdowns | 4 | 1 | ||
| Interceptions | 0 | 0 | ||
| Sacks | 3 | 0 | ||
| Yards lost | 29 | 0 | ||
| Pass Efficiency | 180.4 | 196.0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | 1 | 1 | 100.0% | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | 5 | 7 | 71.4% | 110 | 15.7 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | 2 | 3 | 66.7% | 24 | 8.0 | 0 | 0 | 0 | 0 |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 13 | 22 | 59.1% | 183 | 8.3 | 3 | 0 | 3 | 29 |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 3 | 20 | 6.7 | 0 | 0 | - | - |
| Sep 4 | at Snow College | W, 26-12 | 1 | 1 | 1.0 | 1 | 1 | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 2 | 2 | 1.0 | 1 | 1 | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 2 | 13 | 6.5 | 8 | 0 | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 1 | -1 | -1.0 | 1 | 0 | - | - |
| Oct 11 | Blinn College | W, 55-7 | 4 | 27 | 6.8 | 23 | 2 | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | 3 | 6 | 2.0 | 5 | 0 | - | - |
| Nov 1 | Navarro College | W, 20-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 11 | -5 | -0.5 | 29 | 0 | 1 | 0 |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | 1 | 0 |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | 0 |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | 0 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | 0 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | 0 |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | 0 |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | 0 |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | 0 |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | 0 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | 0 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 1 | 20 | - | - | - | 20 |
| Sep 4 | at Snow College | W, 26-12 | 1 | 1 | - | - | - | 1 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 1 | 2 | - | - | - | 2 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 1 | 13 | - | - | - | 13 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 1 | -1 | - | - | - | -1 |
| Oct 11 | Blinn College | W, 55-7 | 1 | 27 | - | - | - | 27 |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | 1 | 6 | - | - | - | 6 |
| Nov 1 | Navarro College | W, 20-14 | 1 | 3 | - | - | - | 3 |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 1 | 6 | - | - | - | 6 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 1 | -5 | - | - | - | -5 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | at Snow College | W, 26-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Blinn College | W, 55-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Navarro College | W, 20-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 21 | 34 | 61.8% | 323 | 32.3 | 9.5 | 4 | 0 | 40 | 180.4 |
| Total | 10 | 21 | 34 | 61.8% | 323 | 32.3 | 9.5 | 4 | 0 | 40 | 180.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 29 | 72 | 7.2 | 2.5 | 5 | 29 | 1 | 0 |
| Total | 10 | 29 | 72 | 7.2 | 2.5 | 5 | 29 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 72 | - | - | - | 72 | 7.2 |
| Total | 10 | 72 | - | - | - | 72 | 7.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| Total | 30 | 3.0 | 5 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | 34 | 61.8% | 323 | 32.3 | 9.5 | 4 | 0 | 40 | 180.4 |
| Conference | 6 | 7 | 11 | 63.6% | 134 | 22.3 | 12.2 | 1 | 0 | 38 | 196.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 5 | 7 | 71.4% | 110 | 22.0 | 15.7 | 1 | 0 | 38 | 250.6 |
| Away | 4 | 3 | 5 | 60.0% | 30 | 7.5 | 6.0 | 0 | 0 | 14 | 110.4 | |
| Neutral | 1 | 13 | 22 | 59.1% | 183 | 183.0 | 8.3 | 3 | 0 | 40 | 174.0 | |
| Result | Wins | 9 | 8 | 12 | 66.7% | 140 | 15.6 | 11.7 | 1 | 0 | 38 | 192.2 |
| Losses | 1 | 13 | 22 | 59.1% | 183 | 183.0 | 8.3 | 3 | 0 | 40 | 174.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 1 | 2 | 50.0% | 6 | 2.0 | 3.0 | 0 | 0 | 6 | 75.2 | |
| October | 3 | 7 | 10 | 70.0% | 134 | 44.7 | 13.4 | 1 | 0 | 38 | 215.6 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | 13 | 22 | 59.1% | 183 | 183.0 | 8.3 | 3 | 0 | 40 | 174.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 29 | 72 | 7.2 | 2.5 | 5 | 29 | 1 | 0 |
| Conference | 6 | 13 | 50 | 8.3 | 3.8 | 3 | 23 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 69 | 13.8 | 6.3 | 3 | 23 | - | - |
| Away | 4 | 7 | 8 | 2.0 | 1.1 | 2 | 5 | - | - | |
| Neutral | 1 | 11 | -5 | -5.0 | -0.5 | 0 | 29 | 1 | 0 | |
| Result | Wins | 9 | 18 | 77 | 8.6 | 4.3 | 5 | 23 | - | - |
| Losses | 1 | 11 | -5 | -5.0 | -0.5 | 0 | 29 | 1 | 0 | |
| Month | August | 1 | 3 | 20 | 20.0 | 6.7 | 0 | 0 | - | - |
| September | 3 | 5 | 16 | 5.3 | 3.2 | 2 | 8 | - | - | |
| October | 3 | 8 | 32 | 10.7 | 4.0 | 2 | 23 | - | - | |
| November | 2 | 2 | 9 | 4.5 | 4.5 | 1 | 6 | - | - | |
| December | 1 | 11 | -5 | -5.0 | -0.5 | 0 | 29 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 72 | - | - | - | 72 | 7.2 |
| Conference | 6 | 50 | - | - | - | 50 | 8.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 69 | - | - | - | 69 | 13.8 |
| Away | 4 | 8 | - | - | - | 8 | 2.0 | |
| Neutral | 1 | -5 | - | - | - | -5 | -5.0 | |
| Result | Wins | 9 | 77 | - | - | - | 77 | 8.6 |
| Losses | 1 | -5 | - | - | - | -5 | -5.0 | |
| Month | August | 1 | 20 | - | - | - | 20 | 20.0 |
| September | 3 | 16 | - | - | - | 16 | 5.3 | |
| October | 3 | 32 | - | - | - | 32 | 10.7 | |
| November | 2 | 9 | - | - | - | 9 | 4.5 | |
| December | 1 | -5 | - | - | - | -5 | -5.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Apaches Sink Buccaneers, Move to 6-0
October 11, 2025
Apache Football Win Top-Ten Showdown in Utah
September 4, 2025