|
Georgia Military Col at Tyler Junior College - Rose Stadium 9/7/2024 - 1:00 PM |
|
|
Georgia Military College
35 |
Tyler Junior College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 0 | 7 | 21 | 7 | 35 |
| Tyler Junior College | 3 | 7 | 0 | 0 | 10 |
| Rose Stadium | | |||||
| Georgia Military College | Statistics | Tyler Junior College |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 4 8 6 |
Passing Rushing Penalty |
9 10 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 314 | TOTAL OFFENSE | 383 |
| 59 5.3 |
Total Offensive Plays Average gain per play |
61 6.3 |
| 58 | NET YARDS PASSING | 204 |
| 6-11
5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
5.5 0-0 1 |
| 256 | NET YARDS RUSHING | 179 |
| 48 5.3 |
Rushing Attempts Average gain per rush |
24 7.5 |
| 5-191 | PUNTS: Number-Yards | 5-172 |
| 38.2 | Average | 34.4 |
| 155 | TOTAL RETURN YARDS | 0 |
| 2-16 2-56 1-83 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 12-120 | PENALTIES: Number-Yards | 15-156 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-18 | SACKS: Number-Yards | 2-0 |
| 1-83 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College |
Tyler Junior College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jarris Coney | 5 | 2 | 7 | - | - | - | - | ||||
| 5 | Jakyri Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 1C | Jordan Mcrae | 1 | 2 | 3 | - | - | - | 1-83 | 2 | |||
| 17 | Braylon Carstarphen | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Collin Kungu | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Yauri Calixte | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jeremiah Burks | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Demarie Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Aiden Benton | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 1G | Mikell Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jorian Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Kristopher Watson | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Tyquavious Holland | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 99 | Emmanuel Gyamfi | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 4A | Ryan Young | 1 | 0 | 1 | - | - | - | - | ||||
| 7A | Jordan Turner | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 11 | Javon Kinchen | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Darion Smith | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 49 | Kalon Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Davion Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | VaSean Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jamar Grimball | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Miyon Conaway | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Jabarie Baker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3A | Anthony Carter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 10 | 52 | 3 - 18 | 4 - 19 | 0-0 | 1-83 | 9 | 4 | |||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Darion White | 4 | 7 | 11 | 1 - 0 | 1 - 0 | - | - | ||||
| 11 | William Cornelson | 3 | 7 | 10 | - | - | - | - | ||||
| 24 | TJ Williams | 1 | 8 | 9 | - | - | - | - | ||||
| 45 | Ziggy Loa | 2 | 2 | 4 | - | - | - | - | ||||
| 04 | Jayveus Lyons | 3 | 0 | 3 | - | - | - | - | ||||
| 09 | Jayden Madkins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Matthew Cooks | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Kam Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 05 | Kendall Marks | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 06 | Sam Fongang | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 12 | Emmanuel Oguns | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Skylon Louis | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | VaQuan Buggs | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Tysen Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Pati So'oala | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 0 | Aeden Combest | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jayden Lawton | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Bernock Iya | 1 | 0 | 1 | - | - | - | - | ||||
| 08 | Samuel Robles | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Lamarian Hatcher | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 31 | 65 | 2 - 0 | 3 - | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Rose Stadium Attendance: 0 |
Scorekeeper: Kevin Vest |