|
Tyler Junior College at Blinn College - Blinn 10/15/2022 - 3:00 PM |
|
|
Tyler Junior College
42 |
Blinn College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 7 | 28 | 0 | 7 | 42 |
| Blinn College | 7 | 3 | 7 | 7 | 24 |
| Blinn | | |||||
| Tyler Junior College | Statistics | Blinn College |
|---|---|---|
| 0 | FIRST DOWNS | 13 |
| 0 0 0 |
Passing Rushing Penalty |
4 6 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 0 | TOTAL OFFENSE | 204 |
| 0 NaN |
Total Offensive Plays Average gain per play |
62 3.3 |
| NET YARDS PASSING | 101 | |
| -
0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-16
6.3 0-0 0 |
| NET YARDS RUSHING | 103 | |
| Rushing Attempts Average gain per rush |
46 2.2 |
|
| 2-75 | PUNTS: Number-Yards | 9-339 |
| 37.5 | Average | 37.7 |
| 161 | TOTAL RETURN YARDS | 106 |
| 2-70 1-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-103 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 11-2 | SACKS: Number-Yards | 3-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College |
Blinn College |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Matthew Myles | 7 | 1 | 8 | 1 - 0 | 2 - 0 | - | - | ||||
| 95 | Michael Nwokocha | 3 | 5 | 8 | 1 - 0 | 3 - 0 | - | - | ||||
| 5 | Austin Skoglund | 7 | 0 | 7 | - | 1 - 0 | 1 | - | - | |||
| 4 | Daniel Cobbs | 6 | 0 | 6 | - | - | - | - | ||||
| 10 | Malik Williams | 5 | 0 | 5 | 2 - 0 | 1 - 0 | - | - | ||||
| 41 | Javen Sanchez | 2 | 3 | 5 | 1 - 0 | 2 - 0 | - | - | ||||
| 6 | Kywon Morgan | 4 | 0 | 4 | 0.5 - 0 | 1.5 - 0 | - | - | ||||
| 98 | Jamarcus Moye | 2 | 2 | 4 | 2 - 0 | 2 - 0 | - | - | ||||
| 42 | Aeden Combest | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 44 | Jarred Wright | 1 | 2 | 3 | 1.5 - 0 | 1 - 0 | - | - | ||||
| 99 | Torey Phillips | 2 | 1 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | Kaleno Levine | 2 | 0 | 2 | 0.5 - 0 | - | 1-0 | - | 2 | |||
| 24 | Shadwel Nkuba II | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Jaiden Jones | 2 | 0 | 2 | 1 - 2 | - | - | - | ||||
| 8 | Isaiah Lee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Chancellor Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Alessandro Cairati | 1 | 0 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 50 | 15 | 65 | 11 - 2 | 16 - | 1 | 1-0 | - | 3 | |||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Ifeanyi Ohalete | 4 | 9 | 13 | - | - | - | - | ||||
| 22 | Daniel Onwuachi | 5 | 5 | 10 | - | - | - | - | ||||
| 1D | Erick Young | 4 | 5 | 9 | - | - | - | - | ||||
| 3D | Ben Osueke | 5 | 2 | 7 | - | - | - | - | ||||
| 8D | Nate Dyman | 3 | 3 | 6 | - | - | 1-0 | - | 1 | |||
| 51 | Max Gayden | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Maurice Evans | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Bra'lon Jones | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 50 | Griffin Kunk | 1 | 3 | 4 | 1.5 - 13 | - | - | - | ||||
| 98 | Raylon Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Raquan Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Joshua Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Chakka Garnett | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Dominique Stevenson | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Quardale Patt | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Mikel Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jordan Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Rashawn Raven | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Darrius Govan | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 94 | Jonathan Cajigal | 0 | 1 | 1 | 1.5 - 19 | - | - | - | ||||
| TOTALS | 39 | 42 | 81 | 3 - 32 | 2 - 10 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Blinn Attendance: 0 |
Scorekeeper: Kevin Vest |