31 William Yurkunas
-
- Position:
- P
-
- Year:
- So
-
- avg
- 43.5
-
- in 20
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 19 | 19 | ||
| Yards | 827 | 827 | ||
| Average | 43.5 | 43.5 | ||
| Long | 92 | 92 | ||
| Inside 20 | 1 | 1 | ||
| Fair caught | 0 | 0 | ||
| Touch backs | 1 | 1 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | 0 |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | 0 |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | 0 |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | 0 |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | 5 | 197 | 39.4 | 92 | 1 | 0 | 0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | 4 | 164 | 41.0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Blinn College | W, 42-24 | 2 | 75 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Cisco College | W, 21-17 | 3 | 152 | 50.7 | 53 | 0 | 0 | 1 | 0 |
| Oct 29 | Kilgore College | L, 31-14 | 5 | 239 | 47.8 | 60 | 0 | 0 | 0 | 0 |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | 1 | - | - | - | - | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | 1 | - | - | - | - | 0 |
| Oct 15 | at Blinn College | W, 42-24 | 1 | - | - | - | - | 0 |
| Oct 22 | Cisco College | W, 21-17 | 1 | - | - | - | - | 0 |
| Oct 29 | Kilgore College | L, 31-14 | 1 | - | - | - | - | 0 |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Blinn College | W, 42-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Cisco College | W, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Kilgore College | L, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 19 | 827 | 43.5 | 92 | 1 | 0 | 1 | 0 |
| Total | 5 | 19 | 827 | 43.5 | 92 | 1 | 0 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | - | - | 0 | .0 |
| Total | 5 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 19 | 827 | 43.5 | 92 | 1 | 0 | 1 | 0 |
| Conference | 5 | 19 | 827 | 43.5 | 92 | 1 | 0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 752 | 44.2 | 92 | 1 | 0 | 1 | 0 |
| Away | 1 | 2 | 75 | 37.5 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 391 | 43.4 | 53 | 0 | 0 | 1 | 0 |
| Losses | 2 | 10 | 436 | 43.6 | 92 | 1 | 0 | 0 | 0 | |
| Month | September | 1 | 5 | 197 | 39.4 | 92 | 1 | 0 | 0 | 0 |
| October | 4 | 14 | 630 | 45.0 | 60 | 0 | 0 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 1 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |