5 Austin Skoglund
-
- Position:
- LB
-
- Year:
- So
-
- gp
- 7
-
- tk
- 20.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 20 | ||
| Assists | 8 | 7 | ||
| Tackles | 32.0 | 27.0 | ||
| Tackles per game | 2.9 | 3.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.5 | 3.5 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 7 | 15 | 46.7% | 95 | 6.3 | 3 | 0 | 0 | 0 |
| Sep 3 | at Kilgore College | L, 41-10 | 11 | 26 | 42.3% | 130 | 5.0 | 0 | 2 | 0 | 0 |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 4 | 39 | 9.8 | 0 | 0 | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | 15 | 71 | 4.7 | 0 | 1 | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | 0 |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | 0 |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | 0 |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | 0 |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | 0 |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | 0 |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 1 | 39 | - | - | - | 39 |
| Sep 3 | at Kilgore College | L, 41-10 | 1 | 71 | - | - | - | 71 |
| Sep 17 | Trinity Valley Community College | L, 28-27 | 1 | - | - | - | - | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | 1 | - | - | - | - | 0 |
| Oct 15 | at Blinn College | W, 42-24 | 1 | - | - | - | - | 0 |
| Oct 22 | Cisco College | W, 21-17 | 1 | - | - | - | - | 0 |
| Oct 29 | Kilgore College | L, 31-14 | 1 | - | - | - | - | 0 |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | at Kilgore College | L, 41-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Blinn College | W, 42-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Cisco College | W, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Kilgore College | L, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 1 | 1 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Kilgore College | L, 41-10 | 3 | 0 | 3.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Blinn College | W, 42-24 | 7 | 0 | 7.0 | - | - | 1.0 | 0 | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | Cisco College | W, 21-17 | 7 | 1 | 8.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kilgore College | L, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Navarro College | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 18 | 41 | 43.9% | 225 | 32.1 | 5.5 | 3 | 2 | 0 | 104.4 |
| Total | 7 | 18 | 41 | 43.9% | 225 | 32.1 | 5.5 | 3 | 2 | 0 | 104.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 19 | 110 | 15.7 | 5.8 | 1 | 0 | - | - |
| Total | 7 | 19 | 110 | 15.7 | 5.8 | 1 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 110 | - | - | - | 110 | 15.7 |
| Total | 7 | 110 | - | - | - | 110 | 15.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 18 | 2 | 20.0 | 2.9 | - | - | 4.0 | 0 | 1 | - | - | - | - | - | - |
| Total | 7 | 18 | 2 | 20.0 | 2.9 | - | - | 4.0 | 0 | 1 | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 18 | 41 | 43.9% | 225 | 32.1 | 5.5 | 3 | 2 | 0 | 104.4 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 7 | 15 | 46.7% | 95 | 19.0 | 6.3 | 3 | 0 | 0 | 165.9 |
| Away | 2 | 11 | 26 | 42.3% | 130 | 65.0 | 5.0 | 0 | 2 | 0 | 68.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 7 | 15 | 46.7% | 95 | 23.8 | 6.3 | 3 | 0 | 0 | 165.9 |
| Losses | 3 | 11 | 26 | 42.3% | 130 | 43.3 | 5.0 | 0 | 2 | 0 | 68.9 | |
| Month | August | 1 | 7 | 15 | 46.7% | 95 | 95.0 | 6.3 | 3 | 0 | 0 | 165.9 |
| September | 2 | 11 | 26 | 42.3% | 130 | 65.0 | 5.0 | 0 | 2 | 0 | 68.9 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 19 | 110 | 15.7 | 5.8 | 1 | 0 | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 39 | 7.8 | 9.8 | 0 | 0 | - | - |
| Away | 2 | 15 | 71 | 35.5 | 4.7 | 1 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 39 | 9.8 | 9.8 | 0 | 0 | - | - |
| Losses | 3 | 15 | 71 | 23.7 | 4.7 | 1 | 0 | - | - | |
| Month | August | 1 | 4 | 39 | 39.0 | 9.8 | 0 | 0 | - | - |
| September | 2 | 15 | 71 | 35.5 | 4.7 | 1 | 0 | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 110 | - | - | - | 110 | 15.7 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 39 | - | - | - | 39 | 7.8 |
| Away | 2 | 71 | - | - | - | 71 | 35.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 39 | - | - | - | 39 | 9.8 |
| Losses | 3 | 71 | - | - | - | 71 | 23.7 | |
| Month | August | 1 | 39 | - | - | - | 39 | 39.0 |
| September | 2 | 71 | - | - | - | 71 | 35.5 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 18 | 2 | 20.0 | 2.9 | - | - | 4.0 | 0 | 1 | - | - | - | - | - | - |
| Conference | 5 | 14 | 1 | 15.0 | 3.0 | - | - | 2.0 | 0 | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 2 | 10.0 | 2.0 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 10 | 0 | 10.0 | 5.0 | - | - | 2.0 | 0 | 1 | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 15 | 2 | 17.0 | 4.3 | - | - | 3.0 | 0 | 1 | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| October | 4 | 14 | 1 | 15.0 | 3.8 | - | - | 2.0 | 0 | 1 | - | - | - | - | - | - |