February 12, 2026 Cowley County Community College at Tyler Junior College

11
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Cowley County Community College 2 0 5 0 4 0 0 11 12 0
Tyler Junior College 3 4 0 0 0 1 0 8 11 2

Box Score

Cowley County Community College
Tyler Junior College

Cowley County Community College Batters

Hitters AB R H RBI BB SO LOB
Drake Fittro cf 4 3 4 3 1 0 0
Dax McCaskill rf 5 0 1 1 0 2 0
Logan Smith 3b 4 1 1 3 1 0 0
Holden Groebl dh 5 2 2 1 0 1 0
Weston Thomas lf 5 1 2 1 0 2 0
Creed Muirhead c 4 0 1 0 1 1 0
Quinn Groebl 1b 3 1 0 0 0 1 0
Jace Patton 2b 3 1 1 0 1 1 0
Josiah Sems ss 2 2 0 0 1 1 0
Chance Acord p 0 0 0 0 0 0 0
Grady Hoke p 0 0 0 0 0 0 0
Jack Hamm p 0 0 0 0 0 0 0
Carter Rose p 0 0 0 0 0 0 0
Landon Sterling 0 0 0 0 0 0 0
Totals 35 11 12 9 5 9 0
Batting
HR: Drake Fittro , Logan Smith , Holden Groebl
RBI: Drake Fittro (3) , Dax McCaskill , Logan Smith (3) , Holden Groebl , Weston Thomas
Baserunning
SB: Drake Fittro , Holden Groebl
Fielding
DP: Creed Muirhead , Quinn Groebl , Chance Acord

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
David Lillis cf 3 2 1 1 2 2 0
Landry Stamps 3b 4 2 2 2 0 0 0
James Raecek lf 2 1 1 0 2 1 0
Ben Coke rf 3 1 2 2 1 0 0
Davis Perkins ss 4 1 2 2 0 1 0
Sawyer Dunagan 2b 3 0 2 0 1 1 0
Garrett Hayes dh 2 0 0 0 1 1 0
Reid Graham 1b 3 0 0 0 1 1 0
Chase Fuentes c 4 1 1 0 0 0 0
Chris Langley p 0 0 0 0 0 0 0
MItchell Carpenter p 0 0 0 0 0 0 0
Mason Needham p 0 0 0 0 0 0 0
Simon Hughes p 0 0 0 0 0 0 0
Nathan Parker p 0 0 0 0 0 0 0
Jackson Jordan p 0 0 0 0 0 0 0
Micah Roberts 1 0 0 0 0 0 0
Totals 29 8 11 7 8 7 0
Batting
2B: Landry Stamps , Ben Coke (2) , Davis Perkins , Sawyer Dunagan
HR: David Lillis , Landry Stamps , Davis Perkins , Chase Fuentes
RBI: David Lillis , Landry Stamps (2) , Ben Coke (2) , Davis Perkins (2)
GIDP: Reid Graham
Baserunning
SB: Davis Perkins , Sawyer Dunagan
CS: James Raecek
Fielding
E: Davis Perkins , Reid Graham

Cowley County Community College Pitchers

Pitchers IP H R ER BB SO HR
Chance Acord 1.0 5 5 5 3 1 3
Jack Hamm 2.0 4 2 2 2 1 1
Grady Hoke (W, 1-0) 2.0 2 1 1 2 2 0
Carter Rose (Sv, 1) 2.0 0 0 0 1 3 0
Totals 7.0 11 8 8 8 7 4
Pitching
Batters faced: Chance Acord (10) , Jack Hamm (11) , Grady Hoke (9) , Carter Rose (7)

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Chris Langley 0.2 2 2 1 1 1 1
MItchell Carpenter 1.1 0 0 0 1 1 0
Nathan Parker 0.2 3 5 4 2 2 0
Mason Needham (L, 0-1) 2.0 4 4 4 1 4 2
Simon Hughes 0.1 0 0 0 0 0 0
Jackson Jordan 2.0 2 0 0 0 2 0
Totals 7.0 11 11 9 5 10 3
Pitching
Batters faced: Chris Langley (6) , MItchell Carpenter (6) , Nathan Parker (9) , Mason Needham (12) , Simon Hughes , Jackson Jordan (8)
WP: MItchell Carpenter
HBP: Nathan Parker

Other Information