February 1, 2026 Frank Phillips College at Tyler Junior College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 |
| Tyler Junior College | 2 | 5 | 3 | 2 | 1 | 13 | 9 | 0 |
Box Score
Frank Phillips College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayton Harral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rosendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Banda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Smith ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Reyes cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Martinez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Homero Munoz dh | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Angel Santana Navarro 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Spiteri rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Black 2b | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Layton Rodriguez c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitch Denny lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 3 | 3 | 5 | 8 |
Batting
2B:
Tyler Spiteri
, Layton Rodriguez
RBI:
Josh Black
, Mitch Denny (2)
Sac Fly:
Josh Black
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Lillis cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Landry Stamps 3b | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Micah Roberts dh | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Ben Coke rf | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| James Raecek lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sawyer Dunagan 2b | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Davis Perkins ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Graham 1b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Anthony Martinez c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chris Langley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Paddie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 13 | 9 | 11 | 8 | 6 | 0 |
Batting
3B:
Micah Roberts
, Sawyer Dunagan
HR:
Landry Stamps
, Anthony Martinez
RBI:
David Lillis
, Landry Stamps (2)
, Micah Roberts (2)
, Sawyer Dunagan (4)
, Anthony Martinez (2)
Baserunning
SB:
David Lillis (3)
, Landry Stamps
, Micah Roberts
, Reid Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Banda (L, 0-1) | 1.2 | 4 | 7 | 7 | 5 | 2 | 2 |
| Joseph Rosendo | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Jayton Harral | 1.2 | 2 | 3 | 2 | 2 | 3 | 0 |
| Totals | 4.2 | 10 | 13 | 12 | 8 | 6 | 2 |
Pitching
Batters faced:
Juan Banda (14)
, Joseph Rosendo (9)
, Jayton Harral (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Langley | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jackson Jordan (W, 1-0) | 2.0 | 3 | 2 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Chris Langley (13)
, Jackson Jordan (12)
HBP:
Chris Langley
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Duration: | 2:00 |